To return to the Sarisbury Athletic website, click here.
| Best Bowling in a Match |
| All matches, Thirds, Sarisbury Athletic CC 10-May-2008 to 30-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | I Clark | SACC | 05-Jul-2008 | Compton & C Ford | Sarisbury Green | 6-17 |
| 2 | D O'Connell | SACC | 30-Aug-2008 | Ampfield | Sarisbury Green | 4-23 |
| 3 | D O'Connell | SACC | 28-Jun-2008 | Cowplain | Cowplain | 4-30 |
| 4 | I Clark | SACC | 10-May-2008 | C.B.B.E.A. | Milton Oval | 4-38 |
| 5 | J Scott | SACC | 19-Jul-2008 | Hamble | Hamble ASSC | 4-42 |
| 6 | I Clark | SACC | 02-Aug-2008 | Portchester | Sarisbury Green | 4-47 |
| 7 | S Roberts | SACC | 14-Jun-2008 | Waterlooville II | East Meon | 3-10 |
| 8 | I Clark | SACC | 07-Jun-2008 | Rowner | Sarisbury Green | 3-15 |
| 9 | J Humby | SACC | 30-Aug-2008 | Ampfield | Sarisbury Green | 3-20 |
| 10 | S Roberts | SACC | 05-Jul-2008 | Compton & C Ford | Sarisbury Green | 3-24 |
| 11 | M Lander | SACC | 12-Jul-2008 | Bransgore | Sarisbury Green | 3-25 |
| 12 | S Roberts | SACC | 07-Jun-2008 | Rowner | Sarisbury Green | 3-27 |
| 13 | I Clark | SACC | 12-Jul-2008 | Bransgore | Sarisbury Green | 3-29 |
| 14 | D O'Connell | SACC | 23-Aug-2008 | Woodgreen | Woodgreen | 3-32 |
| 15 | D O'Connell | SACC | 12-Jul-2008 | Bransgore | Sarisbury Green | 3-34 |
| 16 | C Raddon | SACC | 31-May-2008 | Mudeford II | Mudeford | 3-41 |
| 17 | I Clark | SACC | 14-Jun-2008 | Waterlooville II | East Meon | 2-14 |
| 18 | O Challis | SACC | 26-Jul-2008 | Calmore II | Sarisbury Green | 2-25 |
| 19 | M Lander | SACC | 31-May-2008 | Mudeford II | Mudeford | 2-26 |
| 20 | S Roberts | SACC | 02-Aug-2008 | Portchester | Sarisbury Green | 2-27 |
| 21 | F Moon | SACC | 26-Jul-2008 | Calmore II | Sarisbury Green | 2-28 |
| 22 | M Edwards | SACC | 28-Jun-2008 | Cowplain | Cowplain | 2-32 |
| 23 | S Roberts | SACC | 16-Aug-2008 | Ventnor | Sarisbury Green | 2-33 |
| 24 | J Scott | SACC | 10-May-2008 | C.B.B.E.A. | Milton Oval | 2-37 |
| 25 | M Lander | SACC | 07-Jun-2008 | Rowner | Sarisbury Green | 2-39 |
| 26 | A Oliphant | SACC | 16-Aug-2008 | Ventnor | Sarisbury Green | 2-43 |
| 27 | D O'Connell | SACC | 21-Jun-2008 | Bashley | Sarisbury Green | 2-45 |
| 28 | F Moon | SACC | 16-Aug-2008 | Ventnor | Sarisbury Green | 2-51 |
| 29 | M Edwards | SACC | 24-May-2008 | Curdridge | Reading Room Lane | 2-53 |
| 30 | S Roberts | SACC | 21-Jun-2008 | Bashley | Sarisbury Green | 2-53 |
| 31 | M Edwards | SACC | 07-Jun-2008 | Rowner | Sarisbury Green | 2-54 |
| 32 | L Orr | SACC | 31-May-2008 | Mudeford II | Mudeford | 2-59 |
| 33 | D O'Connell | SACC | 24-May-2008 | Curdridge | Reading Room Lane | 2-67 |
| 34 | I Clark | SACC | 28-Jun-2008 | Cowplain | Cowplain | 1-2 |
| 35 | I Clark | SACC | 21-Jun-2008 | Bashley | Sarisbury Green | 1-11 |
| 36 | C Raddon | SACC | 10-May-2008 | C.B.B.E.A. | Milton Oval | 1-14 |
| 37 | J Scott | SACC | 23-Aug-2008 | Woodgreen | Woodgreen | 1-14 |
| 38 | G Saunders | SACC | 26-Jul-2008 | Calmore II | Sarisbury Green | 1-15 |
| 39 | I Clark | SACC | 30-Aug-2008 | Ampfield | Sarisbury Green | 1-15 |
| 40 | M Lander | SACC | 02-Aug-2008 | Portchester | Sarisbury Green | 1-16 |
| 41 | S Roberts | SACC | 30-Aug-2008 | Ampfield | Sarisbury Green | 1-17 |
| 42 | D O'Connell | SACC | 05-Jul-2008 | Compton & C Ford | Sarisbury Green | 1-18 |
| 43 | M Edwards | SACC | 17-May-2008 | Nomansland | Sarisbury Green | 1-21 |
| 44 | M Lander | SACC | 14-Jun-2008 | Waterlooville II | East Meon | 1-21 |
| 45 | J Scott | SACC | 12-Jul-2008 | Bransgore | Sarisbury Green | 1-24 |
| 46 | C Raddon | SACC | 21-Jun-2008 | Bashley | Sarisbury Green | 1-26 |
| 47 | S Roberts | SACC | 26-Jul-2008 | Calmore II | Sarisbury Green | 1-28 |
| 48 | S Roberts | SACC | 23-Aug-2008 | Woodgreen | Woodgreen | 1-29 |
| 49 | S Roberts | SACC | 19-Jul-2008 | Hamble | Hamble ASSC | 1-30 |
| 50 | M Lander | SACC | 28-Jun-2008 | Cowplain | Cowplain | 1-31 |
| 51 | S Roberts | SACC | 28-Jun-2008 | Cowplain | Cowplain | 1-32 |
| 52 | J Scott | SACC | 02-Aug-2008 | Portchester | Sarisbury Green | 1-32 |
| 53 | I Clark | SACC | 23-Aug-2008 | Woodgreen | Woodgreen | 1-33 |
| 54 | S Roberts | SACC | 10-May-2008 | C.B.B.E.A. | Milton Oval | 1-39 |
| 55 | D O'Connell | SACC | 14-Jun-2008 | Waterlooville II | East Meon | 1-41 |
| 56 | F Moon | SACC | 31-May-2008 | Mudeford II | Mudeford | 1-44 |
| 57 | I Clark | SACC | 24-May-2008 | Curdridge | Reading Room Lane | 1-45 |
| 58 | S Roberts | SACC | 24-May-2008 | Curdridge | Reading Room Lane | 1-51 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.