To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Thirds, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Oliphant | SACC | 10 | 10 | 3 | 6 | 1 | - | 85* | 36.57 | 256 |
| 2 | P Tosdevin | SACC | 15 | 15 | 1 | 7 | 1 | - | 73 | 17.93 | 251 |
| 3 | D O'Connell | SACC | 9 | 9 | - | 6 | - | - | 42 | 24.89 | 224 |
| 4 | M Reeves | SACC | 7 | 7 | - | 1 | 2 | - | 73 | 26.43 | 185 |
| 5 | G Saunders | SACC | 10 | 10 | 1 | 1 | - | - | 38* | 15.89 | 143 |
| 6 | G Horton | SACC | 14 | 13 | 6 | 11 | 1 | - | 61* | 17.43 | 122 |
| 7 | G Flower | SACC | 3 | 3 | - | 1 | 1 | - | 56 | 35.00 | 105 |
| 8 | R Cooper | SACC | 5 | 5 | - | 1 | 1 | - | 54 | 17.40 | 87 |
| 9 | P Journeaux | SACC | 3 | 3 | - | 1 | 1 | - | 50 | 25.67 | 77 |
| 10 | M Hansford | SACC | 6 | 6 | - | 3 | - | - | 31 | 11.17 | 67 |
| 11 | I Clark | SACC | 11 | 9 | 3 | 5 | - | - | 27* | 11.00 | 66 |
| 12 | S Floyd | SACC | 4 | 4 | - | 2 | - | - | 42 | 14.50 | 58 |
| 13 | D Hammond | SACC | 7 | 7 | - | - | - | - | 31 | 7.57 | 53 |
| 14 | A Evans | SACC | 2 | 2 | - | - | - | - | 34 | 17.00 | 34 |
| 15 | J Floyd | SACC | 2 | 2 | - | - | - | - | 26 | 16.00 | 32 |
| 16 | M Clinch | SACC | 2 | 2 | - | - | - | - | 20 | 12.50 | 25 |
| 17 | C Raddon | SACC | 4 | 4 | - | 1 | - | - | 12 | 6.00 | 24 |
| 18 | O Challis | SACC | 4 | 3 | 1 | 1 | - | - | 20 | 10.00 | 20 |
| 19 | J Humby | SACC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 20 | S Roberts | SACC | 15 | 9 | 2 | 2 | - | - | 8 | 2.57 | 18 |
| 21 | F Moon | SACC | 6 | 6 | 1 | 1 | - | - | 9 | 3.00 | 15 |
| 22 | J Scott | SACC | 8 | 6 | 1 | 4 | - | - | 6 | 3.00 | 15 |
| 23 | C Pye | SACC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 24 | F Tait | SACC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 25 | M Edwards | SACC | 6 | 4 | 3 | 1 | - | - | 8* | 11.00 | 11 |
| 26 | I Black | SACC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 27 | R Gibbens | SACC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 28 | M Lander | SACC | 8 | 3 | 1 | 1 | - | - | 2 | 1.00 | 2 |
| 29 | T Cooper | SACC | 3 | 3 | - | 1 | - | - | 1 | 0.67 | 2 |
| 30 | S Osgood | SACC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.