To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Fourths, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Raddon | SACC | 13 | 13 | 2 | 2 | 1 | - | 55 | 28.09 | 309 |
| 2 | R Azar | SACC | 12 | 10 | - | 3 | - | - | 30 | 15.20 | 152 |
| 3 | M Hansford | SACC | 5 | 5 | 1 | - | 1 | - | 97 | 32.75 | 131 |
| 4 | R Cooper | SACC | 3 | 3 | 1 | 3 | 2 | - | 67 | 64.50 | 129 |
| 5 | I Clark | SACC | 2 | 2 | 1 | 1 | 1 | - | 69* | 112.00 | 112 |
| 6 | I Farley | SACC | 3 | 3 | - | 2 | - | - | 38 | 31.67 | 95 |
| 7 | I Street | SACC | 10 | 9 | 1 | 5 | - | - | 29* | 11.12 | 89 |
| 8 | F Moon | SACC | 5 | 4 | - | 4 | - | - | 48 | 21.00 | 84 |
| 9 | M Callow | SACC | 15 | 12 | 2 | 1 | - | - | 29* | 7.80 | 78 |
| 10 | H Clark | SACC | 10 | 9 | - | 1 | - | - | 29 | 8.11 | 73 |
| 11 | R Carpenter | SACC | 14 | 11 | 2 | 2 | - | - | 20 | 7.89 | 71 |
| 12 | J Waller | SACC | 4 | 4 | - | 1 | 1 | - | 51 | 16.00 | 64 |
| 13 | C Raddon | SACC | 2 | 2 | 1 | 2 | 1 | - | 52* | 61.00 | 61 |
| 14 | F Tait | SACC | 5 | 5 | 1 | 1 | - | - | 17 | 15.25 | 61 |
| 15 | R Gibbens | SACC | 2 | 2 | - | - | - | - | 45 | 22.50 | 45 |
| 16 | M Garner | SACC | 15 | 12 | 2 | 1 | - | - | 11 | 4.50 | 45 |
| 17 | A Bailey | SACC | 4 | 4 | 1 | - | - | - | 25* | 12.00 | 36 |
| 18 | G Saunders | SACC | 4 | 3 | - | - | - | - | 24 | 10.67 | 32 |
| 19 | O Challis | SACC | 9 | 5 | 3 | 2 | - | - | 15* | 15.00 | 30 |
| 20 | M Edwards | SACC | 4 | 2 | - | 3 | - | - | 14 | 9.00 | 18 |
| 21 | I Black | SACC | 4 | 4 | - | 1 | - | - | 13 | 3.75 | 15 |
| 22 | D Millward | SACC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 23 | I Stewart | SACC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 24 | T Farley | SACC | 3 | 3 | - | 1 | - | - | 6 | 3.67 | 11 |
| 25 | M Lander | SACC | 3 | 3 | 1 | 3 | - | - | 10* | 5.00 | 10 |
| 26 | D Hammond | SACC | 4 | 3 | - | 1 | - | - | 5 | 2.33 | 7 |
| 27 | S Bruce | SACC | 1 | 1 | - | 1 | - | - | 5 | 5.00 | 5 |
| 28 | D Bruce | SACC | 2 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 29 | T Cooper | SACC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 30 | W Jacobs | SACC | 2 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 31 | S O'Toole | SACC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 32 | C Pye | SACC | 2 | 2 | 2 | - | - | - | 1* | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.