Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Best Bowling in a Match
All matches, Under 15 A, Sarisbury Athletic CC 25-Apr-2008 to 25-Jul-2008
# Name Club Date Opposition Ground Figures
1 J Kershaw SACC 03-Jul-2008 Hamble U15A Hamble 3-14
2 J Vaas SACC 23-Jun-2008 SACC U15B The Hollow 3-19
3 O Challis SACC 14-Jul-2008 Hamble U15B Hamble 3-19
4 W Jacobs SACC 16-Jun-2008 SACC U15A The Hollow 3-37
5 B Robinson SACC 02-May-2008 Hamble U15A Hamble 2-3
6 O Challis SACC 06-Jun-2008 Locks Heath U15 Locks Heath 2-7
7 S Floyd SACC 14-Jul-2008 Hamble U15B Hamble 2-7
8 R Carpenter SACC 25-Jul-2008 Burridge U15 Sarisbury Green 2-7
9 J Kershaw SACC 16-Jun-2008 SACC U15B The Hollow 2-9
10 S Floyd SACC 30-Jun-2008 Hamble U15B The Hollow 2-9
11 T Farley SACC 14-Jul-2008 Hamble U15B Hamble 2-10
12 S Floyd SACC 02-May-2008 Hamble U15A Hamble 2-11
13 O Challis SACC 25-Jul-2008 Burridge U15 Sarisbury Green 2-11
14 J Kershaw SACC 25-Jul-2008 Burridge U15 Sarisbury Green 2-12
15 F Moon SACC 11-Jun-2008 Burridge U15 Burridge 2-15
16 B Robinson SACC 06-Jun-2008 Locks Heath U15 Locks Heath 2-16
17 J Kershaw SACC 23-Jun-2008 SACC U15B The Hollow 2-17
18 J Kershaw SACC 30-Jun-2008 Hamble U15B The Hollow 2-18
19 O Challis SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 2-19
20 T Farley SACC 30-Jun-2008 Hamble U15B The Hollow 2-25
21 T Farley SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 2-29
22 F Moon SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-1
23 S Floyd SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 1-3
24 F Moon SACC 16-Jun-2008 SACC U15B The Hollow 1-5
25 D Davis SACC 16-Jun-2008 SACC U15A The Hollow 1-5
26 J Waller SACC 14-Jul-2008 Hamble U15B Hamble 1-5
27 B Robinson SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 1-6
28 J Waller SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-7
29 F Moon SACC 02-May-2008 Hamble U15A Hamble 1-8
30 T Hopkins SACC 23-Jun-2008 SACC U15B The Hollow 1-8
31 J Kershaw SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 1-9
32 R Carpenter SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-9
33 F Moon SACC 30-Jun-2008 Hamble U15B The Hollow 1-9
34 F Moon SACC 14-Jul-2008 Hamble U15B Hamble 1-10
35 R Carpenter SACC 30-Jun-2008 Hamble U15B The Hollow 1-11
36 S Floyd SACC 25-Jul-2008 Burridge U15 Sarisbury Green 1-12
37 O Challis SACC 23-Jun-2008 SACC U15B The Hollow 1-13
38 F Moon SACC 03-Jul-2008 Hamble U15A Hamble 1-13
39 T Farley SACC 02-May-2008 Hamble U15A Hamble 1-14
40 E Ruff SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-14
41 O Challis SACC 11-Jun-2008 Burridge U15 Burridge 1-14
42 T Farley SACC 23-Jun-2008 SACC U15B The Hollow 1-16
43 S Floyd SACC 03-Jul-2008 Hamble U15A Hamble 1-19
44 T Farley SACC 03-Jul-2008 Hamble U15A Hamble 1-22
45 T Mitchell SACC 16-Jun-2008 SACC U15A The Hollow 1-23
46 O Challis SACC 16-Jun-2008 SACC U15B The Hollow 1-24
47 S Floyd SACC 11-Jun-2008 Burridge U15 Burridge 1-25
48 R Carpenter SACC 03-Jul-2008 Hamble U15A Hamble 1-25
49 O Challis SACC 02-May-2008 Hamble U15A Hamble 1-26
50 R Carpenter SACC 16-Jun-2008 SACC U15B The Hollow 1-26
51 D Saunders SACC 23-Jun-2008 SACC U15A The Hollow 1-27
52 G Kimber-Sweatman SACC 23-Jun-2008 SACC U15A The Hollow 1-38
53 D Saunders SACC 16-Jun-2008 SACC U15A The Hollow 1-45

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.