Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Expensive Bowling in an Innings
All matches, Under 15 A, Sarisbury Athletic CC 25-Apr-2008 to 25-Jul-2008
# Name Club Date Opposition Ground Figures
1 C Pye SACC 23-Jun-2008 SACC U15A The Hollow 0-56
2 O Challis SACC 30-Jun-2008 Hamble U15B The Hollow 0-54
3 D Saunders SACC 16-Jun-2008 SACC U15A The Hollow 1-45
4 R Carpenter SACC 11-Jun-2008 Burridge U15 Burridge 0-39
5 G Kimber-Sweatman SACC 23-Jun-2008 SACC U15A The Hollow 1-38
6 W Jacobs SACC 16-Jun-2008 SACC U15A The Hollow 3-37
7 B Robinson SACC 11-Jun-2008 Burridge U15 Burridge 0-35
8 T Farley SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 2-29
9 D Saunders SACC 23-Jun-2008 SACC U15A The Hollow 1-27
10 O Challis SACC 02-May-2008 Hamble U15A Hamble 1-26
11 R Carpenter SACC 16-Jun-2008 SACC U15B The Hollow 1-26
12 S Floyd SACC 11-Jun-2008 Burridge U15 Burridge 1-25
13 R Carpenter SACC 03-Jul-2008 Hamble U15A Hamble 1-25
14 T Farley SACC 30-Jun-2008 Hamble U15B The Hollow 2-25
15 O Challis SACC 16-Jun-2008 SACC U15B The Hollow 1-24
16 T Mitchell SACC 16-Jun-2008 SACC U15A The Hollow 1-23
17 O Challis SACC 03-Jul-2008 Hamble U15A Hamble 0-22
18 T Farley SACC 03-Jul-2008 Hamble U15A Hamble 1-22
19 J Read SACC 16-Jun-2008 SACC U15A The Hollow 0-21
20 C Pye SACC 16-Jun-2008 SACC U15A The Hollow 0-21
21 K Heron SACC 16-Jun-2008 SACC U15A The Hollow 0-21
22 W Jacobs SACC 23-Jun-2008 SACC U15A The Hollow 0-20
23 S Floyd SACC 03-Jul-2008 Hamble U15A Hamble 1-19
24 O Challis SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 2-19
25 J Vaas SACC 23-Jun-2008 SACC U15B The Hollow 3-19
26 O Challis SACC 14-Jul-2008 Hamble U15B Hamble 3-19
27 J Kershaw SACC 30-Jun-2008 Hamble U15B The Hollow 2-18
28 S Floyd SACC 16-Jun-2008 SACC U15B The Hollow 0-17
29 J Kershaw SACC 23-Jun-2008 SACC U15B The Hollow 2-17
30 T Farley SACC 25-Jul-2008 Burridge U15 Sarisbury Green 0-16
31 T Farley SACC 23-Jun-2008 SACC U15B The Hollow 1-16
32 B Robinson SACC 06-Jun-2008 Locks Heath U15 Locks Heath 2-16
33 B Robinson SACC 14-Jul-2008 Hamble U15B Hamble 0-15
34 F Moon SACC 11-Jun-2008 Burridge U15 Burridge 2-15
35 R Carpenter SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 0-14
36 T Hopkins SACC 16-Jun-2008 SACC U15B The Hollow 0-14
37 T Mitchell SACC 23-Jun-2008 SACC U15A The Hollow 0-14
38 J Waller SACC 23-Jun-2008 SACC U15B The Hollow 0-14
39 F Moon SACC 25-Jul-2008 Burridge U15 Sarisbury Green 0-14
40 T Farley SACC 02-May-2008 Hamble U15A Hamble 1-14
41 E Ruff SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-14
42 O Challis SACC 11-Jun-2008 Burridge U15 Burridge 1-14
43 J Kershaw SACC 03-Jul-2008 Hamble U15A Hamble 3-14
44 O Challis SACC 23-Jun-2008 SACC U15B The Hollow 1-13
45 F Moon SACC 03-Jul-2008 Hamble U15A Hamble 1-13
46 J Kershaw SACC 06-Jun-2008 Locks Heath U15 Locks Heath 0-12
47 S Floyd SACC 25-Jul-2008 Burridge U15 Sarisbury Green 1-12
48 J Kershaw SACC 25-Jul-2008 Burridge U15 Sarisbury Green 2-12
49 L Sevier SACC 23-Jun-2008 SACC U15A The Hollow 0-11
50 R Carpenter SACC 30-Jun-2008 Hamble U15B The Hollow 1-11
51 S Floyd SACC 02-May-2008 Hamble U15A Hamble 2-11
52 O Challis SACC 25-Jul-2008 Burridge U15 Sarisbury Green 2-11
53 F Moon SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 0-10
54 J Kershaw SACC 02-May-2008 Hamble U15A Hamble 0-10
55 T Farley SACC 06-Jun-2008 Locks Heath U15 Locks Heath 0-10
56 F Moon SACC 14-Jul-2008 Hamble U15B Hamble 1-10
57 T Farley SACC 14-Jul-2008 Hamble U15B Hamble 2-10
58 J Kershaw SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 1-9
59 R Carpenter SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-9
60 F Moon SACC 30-Jun-2008 Hamble U15B The Hollow 1-9
61 J Kershaw SACC 16-Jun-2008 SACC U15B The Hollow 2-9
62 S Floyd SACC 30-Jun-2008 Hamble U15B The Hollow 2-9
63 F Moon SACC 02-May-2008 Hamble U15A Hamble 1-8
64 T Hopkins SACC 23-Jun-2008 SACC U15B The Hollow 1-8
65 R Carpenter SACC 02-May-2008 Hamble U15A Hamble 0-7
66 J Waller SACC 16-Jun-2008 SACC U15B The Hollow 0-7
67 J Waller SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-7
68 O Challis SACC 06-Jun-2008 Locks Heath U15 Locks Heath 2-7
69 S Floyd SACC 14-Jul-2008 Hamble U15B Hamble 2-7
70 R Carpenter SACC 25-Jul-2008 Burridge U15 Sarisbury Green 2-7
71 B Robinson SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 1-6
72 D Davis SACC 16-Jun-2008 SACC U15A The Hollow 1-5
73 F Moon SACC 16-Jun-2008 SACC U15B The Hollow 1-5
74 J Waller SACC 14-Jul-2008 Hamble U15B Hamble 1-5
75 S Floyd SACC 06-Jun-2008 Locks Heath U15 Locks Heath 0-4
76 T Hopkins SACC 14-Jul-2008 Hamble U15B Hamble 0-4
77 J Vaas SACC 16-Jun-2008 SACC U15B The Hollow 0-3
78 E Ruff SACC 16-Jun-2008 SACC U15B The Hollow 0-3
79 S Floyd SACC 25-Apr-2008 Locks Heath U15 Sarisbury Green 1-3
80 B Robinson SACC 02-May-2008 Hamble U15A Hamble 2-3
81 R Carpenter SACC 23-Jun-2008 SACC U15B The Hollow 0-2
82 F Moon SACC 23-Jun-2008 SACC U15B The Hollow 0-2
83 F Moon SACC 06-Jun-2008 Locks Heath U15 Locks Heath 1-1

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.