To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Under 15 A, Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | F Moon | SACC | 10 | 10 | 4 | 3 | 2 | - | 53* | 56.50 | 339 |
| 2 | S Floyd | SACC | 10 | 10 | 2 | 3 | 2 | - | 50* | 41.50 | 332 |
| 3 | E Ruff | SACC | 9 | 9 | 1 | 2 | - | - | 46 | 19.38 | 155 |
| 4 | R Carpenter | SACC | 10 | 8 | 2 | 3 | - | - | 46 | 25.67 | 154 |
| 5 | T Hopkins | SACC | 10 | 9 | 2 | 3 | - | - | 27* | 11.57 | 81 |
| 6 | J Waller | SACC | 9 | 8 | 4 | 6 | - | - | 27* | 15.25 | 61 |
| 7 | M Spicer | SACC | 2 | 2 | 1 | - | - | - | 33* | 45.00 | 45 |
| 8 | T Mitchell | SACC | 2 | 2 | 1 | - | - | - | 25* | 30.00 | 30 |
| 9 | J Vaas | SACC | 7 | 5 | 2 | 2 | - | - | 12* | 10.00 | 30 |
| 10 | C Pye | SACC | 2 | 2 | - | - | - | - | 20 | 13.00 | 26 |
| 11 | W Jacobs | SACC | 2 | 2 | - | 1 | - | - | 20 | 11.50 | 23 |
| 12 | W Ruff | SACC | 2 | 2 | - | 1 | - | - | 20 | 10.50 | 21 |
| 13 | T Farley | SACC | 8 | 2 | 1 | 3 | - | - | 12 | 17.00 | 17 |
| 14 | R Clinch | SACC | 7 | 4 | 2 | 3 | - | - | 10* | 8.50 | 17 |
| 15 | B Robinson | SACC | 7 | 4 | 1 | 1 | - | - | 8 | 5.33 | 16 |
| 16 | T Mitcheson | SACC | 3 | 3 | - | - | - | - | 6 | 2.33 | 7 |
| 17 | M Clinch | SACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 18 | L Sevier | SACC | 1 | 1 | 1 | - | - | - | 4* | - | 4 |
| 19 | O Challis | SACC | 10 | 1 | - | 3 | - | - | 4 | 4.00 | 4 |
| 20 | J Kershaw | SACC | 8 | 2 | 2 | - | - | - | 4* | - | 4 |
| 21 | D Saunders | SACC | 2 | 1 | 1 | - | - | - | 3* | - | 3 |
| 22 | J Sevier | SACC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 23 | J Read | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.