To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 30-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Callow | SACC | 16 | 123.3 | 44 | 315 | 3 | - | 6-20 | 2.55 | 7.88 | 40 |
| 2 | I Clark | SACC | 15 | 117.5 | 21 | 354 | 1 | - | 6-17 | 3.00 | 10.11 | 35 |
| 3 | P Jewell | SACC | 15 | 134.5 | 21 | 539 | 1 | - | 5-46 | 4.00 | 19.25 | 28 |
| 4 | K Hammond | SACC | 14 | 107.5 | 9 | 476 | 2 | - | 5-37 | 4.41 | 19.04 | 25 |
| 5 | P Friedrich | SACC | 15 | 131.1 | 21 | 446 | - | - | 4-57 | 3.40 | 17.84 | 25 |
| 6 | D O'Connell | SACC | 11 | 84.4 | 18 | 350 | - | - | 4-23 | 4.13 | 14.58 | 24 |
| 7 | M McKeever | SACC | 10 | 95.5 | 16 | 411 | - | - | 4-32 | 4.29 | 18.68 | 22 |
| 8 | C Raddon | SACC | 10 | 82.5 | 14 | 310 | 2 | - | 7-14 | 3.74 | 14.09 | 22 |
| 9 | S Roberts | SACC | 15 | 122.0 | 19 | 436 | - | - | 3-10 | 3.57 | 19.82 | 22 |
| 10 | T Clark | SACC | 13 | 105.4 | 10 | 451 | - | - | 3-33 | 4.27 | 21.48 | 21 |
| 11 | M Edwards | SACC | 11 | 104.0 | 21 | 344 | 1 | - | 6-31 | 3.31 | 17.20 | 20 |
| 12 | S O'Toole | SACC | 13 | 90.2 | 13 | 414 | - | - | 4-28 | 4.58 | 21.79 | 19 |
| 13 | J Scott | SACC | 15 | 90.1 | 11 | 383 | - | - | 4-42 | 4.25 | 21.28 | 18 |
| 14 | J Hoskins | SACC | 11 | 80.4 | 11 | 309 | 1 | - | 5-37 | 3.83 | 19.31 | 16 |
| 15 | R Azar | SACC | 12 | 73.4 | 10 | 224 | 1 | - | 5-41 | 3.04 | 14.00 | 16 |
| 16 | L Orr | SACC | 14 | 128.0 | 15 | 547 | - | - | 3-30 | 4.27 | 36.47 | 15 |
| 17 | M Journeaux | SACC | 15 | 61.0 | 6 | 323 | - | - | 4-25 | 5.30 | 21.53 | 15 |
| 18 | D Agha | SACC | 14 | 103.4 | 7 | 448 | - | - | 4-41 | 4.32 | 29.87 | 15 |
| 19 | M Lander | SACC | 15 | 106.5 | 20 | 378 | - | - | 3-25 | 3.54 | 27.00 | 14 |
| 20 | F Moon | SACC | 13 | 66.0 | 13 | 271 | - | - | 3-9 | 4.11 | 20.85 | 13 |
| 21 | O Challis | SACC | 13 | 60.4 | 4 | 260 | - | - | 3-18 | 4.29 | 28.89 | 9 |
| 22 | M Brogan | SACC | 3 | 21.0 | 1 | 82 | - | - | 4-44 | 3.90 | 13.67 | 6 |
| 23 | R Carpenter | SACC | 14 | 32.0 | 6 | 110 | - | - | 3-1 | 3.44 | 22.00 | 5 |
| 24 | J Humby | SACC | 3 | 24.0 | 8 | 50 | - | - | 3-20 | 2.08 | 12.50 | 4 |
| 25 | D Hammond | SACC | 11 | 8.5 | 2 | 47 | - | - | 1-0 | 5.32 | 15.67 | 3 |
| 26 | I Street | SACC | 10 | 39.5 | 7 | 109 | - | - | 2-23 | 2.74 | 36.33 | 3 |
| 27 | T Farley | SACC | 3 | 16.0 | 1 | 63 | - | - | 2-27 | 3.94 | 21.00 | 3 |
| 28 | A Bailey | SACC | 4 | 13.0 | - | 76 | - | - | 2-39 | 5.85 | 25.33 | 3 |
| 29 | W Jacobs | SACC | 2 | 8.0 | 2 | 27 | - | - | 3-6 | 3.38 | 9.00 | 3 |
| 30 | A Oliphant | SACC | 13 | 8.0 | - | 43 | - | - | 2-43 | 5.38 | 21.50 | 2 |
| 31 | C Day | SACC | 15 | 20.0 | 1 | 107 | - | - | 1-6 | 5.35 | 53.50 | 2 |
| 32 | M Bond | SACC | 15 | 0.5 | - | 2 | - | - | 1-2 | 2.40 | 2.00 | 1 |
| 33 | S Osgood | SACC | 13 | 4.0 | - | 38 | - | - | 1-38 | 9.50 | 38.00 | 1 |
| 34 | G Saunders | SACC | 14 | 6.0 | - | 30 | - | - | 1-15 | 5.00 | 30.00 | 1 |
| 35 | R Gibbens | SACC | 3 | 11.0 | - | 51 | - | - | 0-10 | 4.64 | 0.00 | 0 |
| 36 | D Bruce | SACC | 2 | 5.0 | - | 28 | - | - | 0-28 | 5.60 | 0.00 | 0 |
| 37 | S Floyd | SACC | 13 | 0.5 | - | 8 | - | - | 0-8 | 9.60 | 0.00 | 0 |
| 38 | C Pye | SACC | 3 | 4.0 | 1 | 19 | - | - | 0-1 | 4.75 | 0.00 | 0 |
| 39 | F Tait | SACC | 6 | 12.0 | 2 | 42 | - | - | 0-20 | 3.50 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Sep-2008.