To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 30-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 14 | 8 | 2 | 33* | - | - | 21.83 | 131 | 103.4 | 7 | 448 | 4-41 | - | - | 29.87 | 15 | 2 | - | - |
| 2 | R Azar | SACC | 12 | 10 | - | 30 | - | - | 15.20 | 152 | 73.4 | 10 | 224 | 5-41 | 1 | - | 14.00 | 16 | 3 | - | - |
| 3 | A Bailey | SACC | 4 | 4 | 1 | 25* | - | - | 12.00 | 36 | 13.0 | - | 76 | 2-39 | - | - | 25.33 | 3 | - | - | 1 |
| 4 | I Black | SACC | 5 | 5 | - | 13 | - | - | 3.80 | 19 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 5 | M Bond | SACC | 15 | 15 | 3 | 59 | 1 | - | 20.08 | 241 | 0.5 | - | 2 | 1-2 | - | - | 2.00 | 1 | 14 | - | - |
| 6 | M Brogan | SACC | 3 | - | - | 0 | - | - | - | - | 21.0 | 1 | 82 | 4-44 | - | - | 13.67 | 6 | - | - | - |
| 7 | D Bruce | SACC | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 5.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 8 | S Bruce | SACC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | M Callow | SACC | 16 | 13 | 2 | 29* | - | - | 7.09 | 78 | 123.3 | 44 | 315 | 6-20 | 3 | - | 7.88 | 40 | 1 | - | - |
| 10 | R Carpenter | SACC | 14 | 11 | 2 | 20 | - | - | 7.89 | 71 | 32.0 | 6 | 110 | 3-1 | - | - | 22.00 | 5 | 2 | - | - |
| 11 | O Challis | SACC | 13 | 8 | 4 | 20 | - | - | 12.50 | 50 | 60.4 | 4 | 260 | 3-18 | - | - | 28.89 | 9 | 3 | - | - |
| 12 | T Clark | SACC | 13 | 5 | 3 | 28* | - | - | 23.50 | 47 | 105.4 | 10 | 451 | 3-33 | - | - | 21.48 | 21 | 3 | - | 2 |
| 13 | I Clark | SACC | 15 | 13 | 5 | 69* | 1 | - | 22.88 | 183 | 117.5 | 21 | 354 | 6-17 | 1 | - | 10.11 | 35 | 9 | - | - |
| 14 | H Clark | SACC | 11 | 10 | - | 29 | - | - | 7.30 | 73 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 15 | M Clinch | SACC | 10 | 10 | - | 48 | - | - | 19.10 | 191 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | R Cooper | SACC | 10 | 9 | 1 | 67 | 3 | - | 28.25 | 226 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 17 | T Cooper | SACC | 4 | 4 | - | 2 | - | - | 1.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | A Cooper | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | J Davis | SACC | 2 | 2 | - | 79 | 1 | - | 41.00 | 82 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | C Day | SACC | 15 | 15 | 1 | 106* | - | 1 | 22.79 | 319 | 20.0 | 1 | 107 | 1-6 | - | - | 53.50 | 2 | 4 | - | - |
| 21 | M Edwards | SACC | 11 | 6 | 3 | 14 | - | - | 9.67 | 29 | 104.0 | 21 | 344 | 6-31 | 1 | - | 17.20 | 20 | 4 | - | - |
| 22 | A Evans | SACC | 2 | 2 | - | 34 | - | - | 17.00 | 34 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | T Farley | SACC | 3 | 3 | - | 6 | - | - | 3.67 | 11 | 16.0 | 1 | 63 | 2-27 | - | - | 21.00 | 3 | 1 | - | - |
| 24 | I Farley | SACC | 3 | 3 | - | 38 | - | - | 31.67 | 95 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 25 | G Flower | SACC | 12 | 12 | 2 | 62* | 2 | - | 33.90 | 339 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 26 | S Floyd | SACC | 13 | 13 | - | 42 | - | - | 9.31 | 121 | 0.5 | - | 8 | 0-8 | - | - | 0.00 | - | 5 | - | - |
| 27 | J Floyd | SACC | 3 | 3 | - | 80 | 1 | - | 37.33 | 112 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | S Freemantle | SACC | 10 | 9 | 3 | 115* | 2 | 1 | 62.50 | 375 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 29 | P Friedrich | SACC | 15 | 13 | 5 | 53 | 1 | - | 35.88 | 287 | 131.1 | 21 | 446 | 4-57 | - | - | 17.84 | 25 | 2 | - | - |
| 30 | M Garner | SACC | 15 | 12 | 2 | 11 | - | - | 4.50 | 45 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 31 | R Gibbens | SACC | 3 | 3 | - | 45 | - | - | 16.33 | 49 | 11.0 | - | 51 | 0-10 | - | - | 0.00 | - | - | - | - |
| 32 | C Grayston | SACC | 4 | 4 | - | 23 | - | - | 11.25 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | K Hammond | SACC | 14 | 6 | 3 | 19* | - | - | 14.33 | 43 | 107.5 | 9 | 476 | 5-37 | 2 | - | 19.04 | 25 | 1 | - | - |
| 34 | P Hammond | SACC | 12 | 12 | - | 114 | 3 | 3 | 53.00 | 636 | 0.0 | - | - | - | - | 0.00 | - | 17 | - | 1 | |
| 35 | D Hammond | SACC | 11 | 10 | - | 31 | - | - | 6.00 | 60 | 8.5 | 2 | 47 | 1-0 | - | - | 15.67 | 3 | 1 | - | - |
| 36 | M Hansford | SACC | 11 | 11 | 1 | 97 | 1 | - | 19.80 | 198 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 37 | T Hopkins | SACC | 4 | 3 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 38 | G Horton | SACC | 14 | 13 | 6 | 61* | 1 | - | 17.43 | 122 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | - | |
| 39 | J Hoskins | SACC | 11 | 11 | 2 | 47 | - | - | 12.78 | 115 | 80.4 | 11 | 309 | 5-37 | 1 | - | 19.31 | 16 | 2 | - | - |
| 40 | J Humby | SACC | 3 | 3 | - | 30 | - | - | 21.33 | 64 | 24.0 | 8 | 50 | 3-20 | - | - | 12.50 | 4 | - | - | - |
| 41 | W Jacobs | SACC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 8.0 | 2 | 27 | 3-6 | - | - | 9.00 | 3 | 1 | - | - |
| 42 | P Jewell | SACC | 15 | 8 | 3 | 27 | - | - | 16.20 | 81 | 134.5 | 21 | 539 | 5-46 | 1 | - | 19.25 | 28 | 3 | - | - |
| 43 | M Journeaux | SACC | 15 | 15 | 2 | 81* | 4 | - | 36.08 | 469 | 61.0 | 6 | 323 | 4-25 | - | - | 21.53 | 15 | 10 | - | 1 |
| 44 | P Journeaux | SACC | 12 | 12 | - | 50 | 1 | - | 18.67 | 224 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 45 | M Lander | SACC | 15 | 7 | 3 | 10* | - | - | 4.00 | 16 | 106.5 | 20 | 378 | 3-25 | - | - | 27.00 | 14 | 7 | - | - |
| 46 | M McKeever | SACC | 10 | 10 | - | 43 | - | - | 17.80 | 178 | 95.5 | 16 | 411 | 4-32 | - | - | 18.68 | 22 | 3 | - | 1 |
| 47 | D Millward | SACC | 14 | 12 | 3 | 29* | - | - | 11.89 | 107 | 0.0 | - | - | - | - | 0.00 | - | 9 | 3 | - | |
| 48 | F Moon | SACC | 13 | 10 | 1 | 48 | - | - | 11.00 | 99 | 66.0 | 13 | 271 | 3-9 | - | - | 20.85 | 13 | 5 | - | - |
| 49 | D O'Connell | SACC | 11 | 11 | - | 42 | - | - | 26.64 | 293 | 84.4 | 18 | 350 | 4-23 | - | - | 14.58 | 24 | 6 | - | - |
| 50 | S O'Toole | SACC | 13 | 5 | 3 | 5* | - | - | 6.00 | 12 | 90.2 | 13 | 414 | 4-28 | - | - | 21.79 | 19 | 3 | - | - |
| 51 | A Oliphant | SACC | 13 | 13 | 3 | 85* | 1 | - | 29.00 | 290 | 8.0 | - | 43 | 2-43 | - | - | 21.50 | 2 | 8 | - | - |
| 52 | S Orr | SACC | 15 | 15 | - | 89 | 3 | - | 35.67 | 535 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
| 53 | L Orr | SACC | 14 | 9 | 4 | 14* | - | - | 6.60 | 33 | 128.0 | 15 | 547 | 3-30 | - | - | 36.47 | 15 | 5 | - | - |
| 54 | S Osgood | SACC | 13 | 13 | - | 112 | - | 1 | 25.62 | 333 | 4.0 | - | 38 | 1-38 | - | - | 38.00 | 1 | 9 | - | - |
| 55 | C Pye | SACC | 3 | 3 | 2 | 12 | - | - | 13.00 | 13 | 4.0 | 1 | 19 | 0-1 | - | - | 0.00 | - | - | - | - |
| 56 | S Raddon | SACC | 13 | 13 | 2 | 55 | 1 | - | 28.09 | 309 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 57 | C Raddon | SACC | 10 | 9 | 2 | 52* | 1 | - | 20.86 | 146 | 82.5 | 14 | 310 | 7-14 | 2 | - | 14.09 | 22 | 5 | - | - |
| 58 | A Reading | SACC | 7 | 6 | 3 | 20* | - | - | 16.33 | 49 | 0.0 | - | - | - | - | 0.00 | - | 4 | 3 | 1 | |
| 59 | M Reeves | SACC | 13 | 13 | 1 | 73 | 2 | - | 23.25 | 279 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 60 | S Roberts | SACC | 15 | 9 | 2 | 8 | - | - | 2.57 | 18 | 122.0 | 19 | 436 | 3-10 | - | - | 19.82 | 22 | 2 | - | - |
| 61 | G Saunders | SACC | 14 | 13 | 1 | 38* | - | - | 14.58 | 175 | 6.0 | - | 30 | 1-15 | - | - | 30.00 | 1 | 1 | - | - |
| 62 | J Scott | SACC | 15 | 9 | 2 | 8 | - | - | 3.29 | 23 | 90.1 | 11 | 383 | 4-42 | - | - | 21.28 | 18 | 5 | - | - |
| 63 | M Spicer | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | I Stewart | SACC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | I Street | SACC | 10 | 9 | 1 | 29* | - | - | 11.12 | 89 | 39.5 | 7 | 109 | 2-23 | - | - | 36.33 | 3 | 5 | - | - |
| 66 | F Tait | SACC | 6 | 6 | 1 | 17 | - | - | 14.60 | 73 | 12.0 | 2 | 42 | 0-20 | - | - | 0.00 | - | 1 | - | - |
| 67 | P Tosdevin | SACC | 15 | 15 | 1 | 73 | 1 | - | 17.93 | 251 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 68 | J Waller | SACC | 4 | 4 | - | 51 | 1 | - | 16.00 | 64 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Sep-2008.