Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Match Summary by Opposition
All matches, multi-grade, Sarisbury Athletic CC
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
SACC 1st XI Alton 1 - - - - 1 - - 0.00 182 150 6 7 48 29
SACC 1st XI Andover 1 - 1 - - - - - 100.00 189 186 10 9 46 48
SACC 1st XI Bedhampton 1 - 1 - - - - - 100.00 302 209 4 10 48 43
SACC 1st XI Bramshaw 1 - 1 - - - - - 100.00 294 270 3 10 48 45
SACC 1st XI Calmore 1 - 1 - - - - - 100.00 205 204 5 10 47 47
SACC 1st XI Compton & C Ford 1 - 1 - - - - - 100.00 149 148 9 10 47 48
SACC 1st XI Fawley 1 - 1 - - - - - 100.00 265 182 6 10 48 47
SACC 1st XI Flamingo 1 - 1 - - - - - 100.00 234 206 6 10 48 46
SACC 1st XI Locks Heath 1 - - - - 1 - - 0.00 190 291 9 10 48 47
SACC 1st XI Lymington 1 - 1 - - - - - 100.00 313 99 5 10 48 28
SACC 1st XI Mudeford 1 - 1 - - - - - 100.00 212 211 8 10 46 43
SACC 1st XI Portchester 1 - - - - 1 - - 0.00 160 200 9 5 48 48
SACC 1st XI Ports & Southsea 1 - 1 - - - - - 100.00 171 148 6 10 48 43
SACC 1st XI Portsmouth 1 - 1 - - - - - 100.00 274 223 6 10 48 44
SACC 1st XI Pylewell Park 1 - 1 - - - - - 100.00 220 166 7 10 48 45
SACC 2nd XI Andover 1 - 1 - - - - - 100.00 155 154 6 10 43 41
SACC 2nd XI Basingstoke & NH 1 - - - - 1 - - 0.00 225 226 7 8 45 39
SACC 2nd XI Bishops Waltham 1 - - - - 1 - - 0.00 159 234 10 8 39 45
SACC 2nd XI East Tytherley 1 - - - - 1 - - 0.00 172 173 10 5 44 34
SACC 2nd XI Hartley Wintney 1 - - - - 1 - - 0.00 126 128 10 8 42 31
SACC 2nd XI Havant 1 - 1 - - - - - 100.00 169 147 10 10 40 43
SACC 2nd XI Highfield 1 - - - - 1 - - 0.00 246 247 6 8 45 45
SACC 2nd XI Old Basing 1 - - - - 1 - - 0.00 168 169 10 3 45 38
SACC 2nd XI Redlynch 1 - 1 - - - - - 100.00 182 181 7 10 41 44
SACC 2nd XI Rowledge 1 - 1 - - - - - 100.00 218 217 3 7 37 45
SACC 2nd XI South Wilts 1 - 1 - - - - - 100.00 194 190 8 9 42 45
SACC 2nd XI Steep 1 - 1 - - - - - 100.00 299 171 5 10 45 40
SACC 2nd XI Vospers 1 - 1 - - - - - 100.00 135 134 10 10 43 44
SACC 3rd XI Ampfield 1 - 1 - - - - - 100.00 102 101 6 10 36 38
SACC 3rd XI Bashley 1 - - - - 1 - - 0.00 144 156 7 8 42 42
SACC 3rd XI Bransgore 1 - 1 - - - - - 100.00 146 132 10 10 39 32
SACC 3rd XI C.B.B.E.A. 1 - - - - 1 - - 0.00 124 154 10 8 38 42
SACC 3rd XI Calmore II 1 - - - - 1 - - 0.00 122 123 10 6 30 30
SACC 3rd XI Compton & C Ford 1 - 1 - - - - - 100.00 167 71 7 10 42 25
SACC 3rd XI Cowplain 1 - 1 - - - - - 100.00 174 135 6 10 42 39
SACC 3rd XI Curdridge 1 - - - - 1 - - 0.00 187 225 10 6 41 42
SACC 3rd XI Hamble 1 - 1 - - - - - 100.00 181 180 5 7 40 42
SACC 3rd XI Mudeford II 1 - - - - 1 - - 0.00 184 186 10 8 40 43
SACC 3rd XI Nomansland 1 - - - - 1 - - 0.00 112 114 10 1 38 18
SACC 3rd XI Portchester 1 - - - - 1 - - 0.00 50 176 10 9 26 42
SACC 3rd XI Rowner 1 - 1 - - - - - 100.00 141 140 7 10 39 42
SACC 3rd XI Ventnor 1 - - - - 1 - - 0.00 93 187 10 7 26 42
SACC 3rd XI Waterlooville II 1 - 1 - - - - - 100.00 167 129 4 7 42 42
SACC 3rd XI Woodgreen 1 - - - - 1 - - 0.00 126 127 10 6 40 38
SACC 4th XI Bedhampton III 1 - - - - 1 - - 0.00 101 132 10 7 39 42
SACC 4th XI Denmead 1 - 1 - - - - - 100.00 126 59 10 10 41 24
SACC 4th XI Gosport Borough 1 - 1 - - - - - 100.00 147 93 10 10 42 20
SACC 4th XI Hamble 1 - 1 - - - - - 100.00 113 110 - 10 17 33
SACC 4th XI Hambledon 1 - 1 - - - - - 100.00 114 39 10 10 41 24
SACC 4th XI Havant IV 1 - - - - 1 - - 0.00 120 121 10 3 38 38
SACC 4th XI Hayling I. 2nds 1 - - - - 1 - - 0.00 140 141 9 4 42 36
SACC 4th XI Hollybank II 1 - 1 - - - - - 100.00 180 141 10 10 42 36
SACC 4th XI Matchtech 1 - 1 - - - - - 100.00 204 164 4 6 42 42
SACC 4th XI Old Hambledonian 1 - - - - 1 - - 0.00 126 127 10 5 41 40
SACC 4th XI Portchester 1 - 1 - - - - - 100.00 188 72 10 10 42 28
SACC 4th XI Ports & S/Sea IV 1 - - - - 1 - - 0.00 74 74 9 - 42 28
SACC 4th XI Ports Community 1 - - - - 1 - - 0.00 146 147 10 10 40 39
SACC 4th XI Portsmouth PO 1 - 1 - - - - - 100.00 173 131 8 10 42 38
SACC 4th XI Purbrook IV 1 - 1 - - - - - 100.00 29 28 - 10 6 19
SACC 4th XI Rowner II 1 - 1 - - - - - 100.00 213 179 5 10 42 36

Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Sep-2008.