To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 30-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | P Hammond | SACC | 12 | 12 | - | 17 | 3 | 3 | 114 | 53.00 | 636 |
| 2 | S Orr | SACC | 15 | 15 | - | 9 | 3 | - | 89 | 35.67 | 535 |
| 3 | M Journeaux | SACC | 15 | 15 | 2 | 10 | 4 | - | 81* | 36.08 | 469 |
| 4 | S Freemantle | SACC | 10 | 9 | 3 | 4 | 2 | 1 | 115* | 62.50 | 375 |
| 5 | G Flower | SACC | 12 | 12 | 2 | 6 | 2 | - | 62* | 33.90 | 339 |
| 6 | S Osgood | SACC | 13 | 13 | - | 9 | - | 1 | 112 | 25.62 | 333 |
| 7 | C Day | SACC | 15 | 15 | 1 | 4 | - | 1 | 106* | 22.79 | 319 |
| 8 | S Raddon | SACC | 13 | 13 | 2 | 2 | 1 | - | 55 | 28.09 | 309 |
| 9 | D O'Connell | SACC | 11 | 11 | - | 6 | - | - | 42 | 26.64 | 293 |
| 10 | A Oliphant | SACC | 13 | 13 | 3 | 8 | 1 | - | 85* | 29.00 | 290 |
| 11 | P Friedrich | SACC | 15 | 13 | 5 | 2 | 1 | - | 53 | 35.88 | 287 |
| 12 | M Reeves | SACC | 13 | 13 | 1 | 3 | 2 | - | 73 | 23.25 | 279 |
| 13 | P Tosdevin | SACC | 15 | 15 | 1 | 7 | 1 | - | 73 | 17.93 | 251 |
| 14 | M Bond | SACC | 15 | 15 | 3 | 14 | 1 | - | 59 | 20.08 | 241 |
| 15 | R Cooper | SACC | 10 | 9 | 1 | 5 | 3 | - | 67 | 28.25 | 226 |
| 16 | P Journeaux | SACC | 12 | 12 | - | 2 | 1 | - | 50 | 18.67 | 224 |
| 17 | M Hansford | SACC | 11 | 11 | 1 | 3 | 1 | - | 97 | 19.80 | 198 |
| 18 | M Clinch | SACC | 10 | 10 | - | - | - | - | 48 | 19.10 | 191 |
| 19 | I Clark | SACC | 15 | 13 | 5 | 9 | 1 | - | 69* | 22.88 | 183 |
| 20 | M McKeever | SACC | 10 | 10 | - | 3 | - | - | 43 | 17.80 | 178 |
| 21 | G Saunders | SACC | 14 | 13 | 1 | 1 | - | - | 38* | 14.58 | 175 |
| 22 | R Azar | SACC | 12 | 10 | - | 3 | - | - | 30 | 15.20 | 152 |
| 23 | C Raddon | SACC | 10 | 9 | 2 | 5 | 1 | - | 52* | 20.86 | 146 |
| 24 | D Agha | SACC | 14 | 8 | 2 | 2 | - | - | 33* | 21.83 | 131 |
| 25 | G Horton | SACC | 14 | 13 | 6 | 11 | 1 | - | 61* | 17.43 | 122 |
| 26 | S Floyd | SACC | 13 | 13 | - | 5 | - | - | 42 | 9.31 | 121 |
| 27 | J Hoskins | SACC | 11 | 11 | 2 | 2 | - | - | 47 | 12.78 | 115 |
| 28 | J Floyd | SACC | 3 | 3 | - | - | 1 | - | 80 | 37.33 | 112 |
| 29 | D Millward | SACC | 14 | 12 | 3 | 9 | - | - | 29* | 11.89 | 107 |
| 30 | F Moon | SACC | 13 | 10 | 1 | 5 | - | - | 48 | 11.00 | 99 |
| 31 | I Farley | SACC | 3 | 3 | - | 2 | - | - | 38 | 31.67 | 95 |
| 32 | I Street | SACC | 10 | 9 | 1 | 5 | - | - | 29* | 11.12 | 89 |
| 33 | J Davis | SACC | 2 | 2 | - | - | 1 | - | 79 | 41.00 | 82 |
| 34 | P Jewell | SACC | 15 | 8 | 3 | 3 | - | - | 27 | 16.20 | 81 |
| 35 | M Callow | SACC | 16 | 13 | 2 | 1 | - | - | 29* | 7.09 | 78 |
| 36 | H Clark | SACC | 11 | 10 | - | 1 | - | - | 29 | 7.30 | 73 |
| 37 | F Tait | SACC | 6 | 6 | 1 | 1 | - | - | 17 | 14.60 | 73 |
| 38 | R Carpenter | SACC | 14 | 11 | 2 | 2 | - | - | 20 | 7.89 | 71 |
| 39 | J Humby | SACC | 3 | 3 | - | - | - | - | 30 | 21.33 | 64 |
| 40 | J Waller | SACC | 4 | 4 | - | 1 | 1 | - | 51 | 16.00 | 64 |
| 41 | D Hammond | SACC | 11 | 10 | - | 1 | - | - | 31 | 6.00 | 60 |
| 42 | O Challis | SACC | 13 | 8 | 4 | 3 | - | - | 20 | 12.50 | 50 |
| 43 | R Gibbens | SACC | 3 | 3 | - | - | - | - | 45 | 16.33 | 49 |
| 44 | A Reading | SACC | 7 | 6 | 3 | 4 | - | - | 20* | 16.33 | 49 |
| 45 | T Clark | SACC | 13 | 5 | 3 | 3 | - | - | 28* | 23.50 | 47 |
| 46 | M Garner | SACC | 15 | 12 | 2 | 1 | - | - | 11 | 4.50 | 45 |
| 47 | C Grayston | SACC | 4 | 4 | - | - | - | - | 23 | 11.25 | 45 |
| 48 | K Hammond | SACC | 14 | 6 | 3 | 1 | - | - | 19* | 14.33 | 43 |
| 49 | A Bailey | SACC | 4 | 4 | 1 | - | - | - | 25* | 12.00 | 36 |
| 50 | A Evans | SACC | 2 | 2 | - | - | - | - | 34 | 17.00 | 34 |
| 51 | L Orr | SACC | 14 | 9 | 4 | 5 | - | - | 14* | 6.60 | 33 |
| 52 | M Edwards | SACC | 11 | 6 | 3 | 4 | - | - | 14 | 9.67 | 29 |
| 53 | J Scott | SACC | 15 | 9 | 2 | 5 | - | - | 8 | 3.29 | 23 |
| 54 | I Black | SACC | 5 | 5 | - | 1 | - | - | 13 | 3.80 | 19 |
| 55 | S Roberts | SACC | 15 | 9 | 2 | 2 | - | - | 8 | 2.57 | 18 |
| 56 | M Lander | SACC | 15 | 7 | 3 | 7 | - | - | 10* | 4.00 | 16 |
| 57 | C Pye | SACC | 3 | 3 | 2 | - | - | - | 12 | 13.00 | 13 |
| 58 | S O'Toole | SACC | 13 | 5 | 3 | 3 | - | - | 5* | 6.00 | 12 |
| 59 | I Stewart | SACC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 60 | T Farley | SACC | 3 | 3 | - | 1 | - | - | 6 | 3.67 | 11 |
| 61 | S Bruce | SACC | 1 | 1 | - | 1 | - | - | 5 | 5.00 | 5 |
| 62 | D Bruce | SACC | 2 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 63 | T Cooper | SACC | 4 | 4 | - | 1 | - | - | 2 | 1.00 | 4 |
| 64 | W Jacobs | SACC | 2 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Sep-2008.