To return to the Sarisbury Athletic website, click here.
| Most Runs in a Season |
| All matches, multi-grade, Sarisbury Athletic CC 25-Apr-2008 to 30-Aug-2008 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | P Hammond | SACC | 2008 | 12 | 12 | - | 53.00 | 636 |
| 2 | S Orr | SACC | 2008 | 15 | 15 | - | 35.67 | 535 |
| 3 | M Journeaux | SACC | 2008 | 15 | 15 | 2 | 36.08 | 469 |
| 4 | S Freemantle | SACC | 2008 | 10 | 9 | 3 | 62.50 | 375 |
| 5 | G Flower | SACC | 2008 | 12 | 12 | 2 | 33.90 | 339 |
| 6 | S Osgood | SACC | 2008 | 13 | 13 | - | 25.62 | 333 |
| 7 | C Day | SACC | 2008 | 15 | 15 | 1 | 22.79 | 319 |
| 8 | S Raddon | SACC | 2008 | 13 | 13 | 2 | 28.09 | 309 |
| 9 | D O'Connell | SACC | 2008 | 11 | 11 | - | 26.64 | 293 |
| 10 | A Oliphant | SACC | 2008 | 13 | 13 | 3 | 29.00 | 290 |
| 11 | P Friedrich | SACC | 2008 | 15 | 13 | 5 | 35.88 | 287 |
| 12 | M Reeves | SACC | 2008 | 13 | 13 | 1 | 23.25 | 279 |
| 13 | P Tosdevin | SACC | 2008 | 15 | 15 | 1 | 17.93 | 251 |
| 14 | M Bond | SACC | 2008 | 15 | 15 | 3 | 20.08 | 241 |
| 15 | R Cooper | SACC | 2008 | 10 | 9 | 1 | 28.25 | 226 |
| 16 | P Journeaux | SACC | 2008 | 12 | 12 | - | 18.67 | 224 |
| 17 | M Hansford | SACC | 2008 | 11 | 11 | 1 | 19.80 | 198 |
| 18 | M Clinch | SACC | 2008 | 10 | 10 | - | 19.10 | 191 |
| 19 | I Clark | SACC | 2008 | 15 | 13 | 5 | 22.88 | 183 |
| 20 | M McKeever | SACC | 2008 | 10 | 10 | - | 17.80 | 178 |
| 21 | G Saunders | SACC | 2008 | 14 | 13 | 1 | 14.58 | 175 |
| 22 | R Azar | SACC | 2008 | 12 | 10 | - | 15.20 | 152 |
| 23 | C Raddon | SACC | 2008 | 10 | 9 | 2 | 20.86 | 146 |
| 24 | D Agha | SACC | 2008 | 14 | 8 | 2 | 21.83 | 131 |
| 25 | G Horton | SACC | 2008 | 13 | 13 | 6 | 17.43 | 122 |
| 26 | S Floyd | SACC | 2008 | 13 | 13 | - | 9.31 | 121 |
| 27 | J Hoskins | SACC | 2008 | 11 | 11 | 2 | 12.78 | 115 |
| 28 | J Floyd | SACC | 2008 | 3 | 3 | - | 37.33 | 112 |
| 29 | D Millward | SACC | 2008 | 14 | 12 | 3 | 11.89 | 107 |
| 30 | F Moon | SACC | 2008 | 13 | 10 | 1 | 11.00 | 99 |
| 31 | I Farley | SACC | 2008 | 3 | 3 | - | 31.67 | 95 |
| 32 | I Street | SACC | 2008 | 10 | 9 | 1 | 11.12 | 89 |
| 33 | J Davis | SACC | 2008 | 2 | 2 | - | 41.00 | 82 |
| 34 | P Jewell | SACC | 2008 | 15 | 8 | 3 | 16.20 | 81 |
| 35 | M Callow | SACC | 2008 | 16 | 13 | 2 | 7.09 | 78 |
| 36 | H Clark | SACC | 2008 | 11 | 10 | - | 7.30 | 73 |
| 37 | F Tait | SACC | 2008 | 6 | 6 | 1 | 14.60 | 73 |
| 38 | R Carpenter | SACC | 2008 | 14 | 11 | 2 | 7.89 | 71 |
| 39 | J Humby | SACC | 2008 | 3 | 3 | - | 21.33 | 64 |
| 40 | J Waller | SACC | 2008 | 4 | 4 | - | 16.00 | 64 |
| 41 | D Hammond | SACC | 2008 | 11 | 10 | - | 6.00 | 60 |
| 42 | O Challis | SACC | 2008 | 13 | 8 | 4 | 12.50 | 50 |
| 43 | R Gibbens | SACC | 2008 | 3 | 3 | - | 16.33 | 49 |
| 44 | A Reading | SACC | 2008 | 7 | 6 | 3 | 16.33 | 49 |
| 45 | T Clark | SACC | 2008 | 13 | 5 | 3 | 23.50 | 47 |
| 46 | M Garner | SACC | 2008 | 15 | 12 | 2 | 4.50 | 45 |
| 47 | C Grayston | SACC | 2008 | 4 | 4 | - | 11.25 | 45 |
| 48 | K Hammond | SACC | 2008 | 14 | 6 | 3 | 14.33 | 43 |
| 49 | A Bailey | SACC | 2008 | 4 | 4 | 1 | 12.00 | 36 |
| 50 | A Evans | SACC | 2008 | 2 | 2 | - | 17.00 | 34 |
| 51 | L Orr | SACC | 2008 | 14 | 9 | 4 | 6.60 | 33 |
| 52 | M Edwards | SACC | 2008 | 11 | 6 | 3 | 9.67 | 29 |
| 53 | J Scott | SACC | 2008 | 15 | 9 | 2 | 3.29 | 23 |
| 54 | I Black | SACC | 2008 | 5 | 5 | - | 3.80 | 19 |
| 55 | S Roberts | SACC | 2008 | 15 | 9 | 2 | 2.57 | 18 |
| 56 | M Lander | SACC | 2008 | 15 | 7 | 3 | 4.00 | 16 |
| 57 | C Pye | SACC | 2008 | 3 | 3 | 2 | 13.00 | 13 |
| 58 | S O'Toole | SACC | 2008 | 13 | 5 | 3 | 6.00 | 12 |
| 59 | I Stewart | SACC | 2008 | 1 | 1 | - | 11.00 | 11 |
| 60 | T Farley | SACC | 2008 | 3 | 3 | - | 3.67 | 11 |
| 61 | S Bruce | SACC | 2008 | 1 | 1 | - | 5.00 | 5 |
| 62 | D Bruce | SACC | 2008 | 2 | 1 | - | 4.00 | 4 |
| 63 | T Cooper | SACC | 2008 | 4 | 4 | - | 1.00 | 4 |
| 64 | W Jacobs | SACC | 2008 | 2 | 1 | - | 2.00 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Sep-2008.