To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, , Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 41 | 220.3 | 19 | 1066 | 2 | - | 5-37 | 4.83 | 22.21 | 48 |
| 2 | M Callow | SACC | 26 | 149.2 | 44 | 516 | 3 | - | 6-20 | 3.46 | 10.75 | 48 |
| 3 | M Lander | SACC | 37 | 214.5 | 30 | 887 | - | - | 4-19 | 4.13 | 20.16 | 44 |
| 4 | I Clark | SACC | 16 | 119.5 | 21 | 365 | 1 | - | 6-17 | 3.05 | 10.14 | 36 |
| 5 | O Challis | SACC | 34 | 167.1 | 9 | 855 | - | - | 3-18 | 5.11 | 25.91 | 33 |
| 6 | C Raddon | SACC | 18 | 132.4 | 20 | 552 | 2 | - | 7-14 | 4.16 | 17.25 | 32 |
| 7 | P Jewell | SACC | 18 | 146.5 | 22 | 589 | 1 | - | 5-46 | 4.01 | 18.41 | 32 |
| 8 | M Journeaux | SACC | 34 | 111.2 | 10 | 536 | - | - | 4-13 | 4.81 | 17.87 | 30 |
| 9 | L Orr | SACC | 23 | 170.0 | 20 | 697 | 1 | - | 5-11 | 4.10 | 24.89 | 28 |
| 10 | P Friedrich | SACC | 16 | 138.1 | 21 | 477 | - | - | 4-57 | 3.45 | 17.04 | 28 |
| 11 | T Clark | SACC | 26 | 140.5 | 16 | 604 | - | - | 3-33 | 4.29 | 23.23 | 26 |
| 12 | M McKeever | SACC | 12 | 102.5 | 19 | 419 | - | - | 4-32 | 4.07 | 16.12 | 26 |
| 13 | F Moon | SACC | 36 | 112.0 | 17 | 442 | - | - | 3-9 | 3.95 | 17.00 | 26 |
| 14 | D O'Connell | SACC | 13 | 90.4 | 18 | 376 | - | - | 4-23 | 4.15 | 15.04 | 25 |
| 15 | M Edwards | SACC | 22 | 147.0 | 25 | 554 | 1 | - | 6-31 | 3.77 | 22.16 | 25 |
| 16 | S Roberts | SACC | 27 | 142.0 | 19 | 592 | - | - | 3-10 | 4.17 | 23.68 | 25 |
| 17 | R Azar | SACC | 17 | 110.4 | 18 | 323 | 1 | - | 5-41 | 2.92 | 12.92 | 25 |
| 18 | S O'Toole | SACC | 17 | 102.2 | 16 | 462 | - | - | 4-28 | 4.51 | 19.25 | 24 |
| 19 | J Scott | SACC | 18 | 103.1 | 16 | 407 | - | - | 4-42 | 3.95 | 16.96 | 24 |
| 20 | T Farley | SACC | 17 | 88.0 | 3 | 490 | - | - | 3-24 | 5.57 | 23.33 | 21 |
| 21 | D Agha | SACC | 16 | 115.4 | 9 | 500 | - | - | 4-17 | 4.32 | 25.00 | 20 |
| 22 | J Hoskins | SACC | 14 | 86.1 | 12 | 327 | 1 | - | 5-37 | 3.79 | 17.21 | 19 |
| 23 | R Carpenter | SACC | 36 | 101.0 | 10 | 566 | - | - | 3-1 | 5.60 | 33.29 | 17 |
| 24 | W Jacobs | SACC | 11 | 41.1 | 5 | 198 | - | - | 3-6 | 4.81 | 13.20 | 15 |
| 25 | S Freemantle | SACC | 24 | 12.2 | - | 111 | 1 | - | 5-12 | 9.00 | 9.25 | 12 |
| 26 | S Floyd | SACC | 35 | 32.5 | 2 | 144 | - | - | 2-7 | 4.39 | 12.00 | 12 |
| 27 | J Kershaw | SACC | 8 | 29.0 | 3 | 101 | - | - | 3-14 | 3.48 | 8.42 | 12 |
| 28 | E Ruff | SACC | 14 | 31.0 | 2 | 190 | - | - | 4-31 | 6.13 | 17.27 | 11 |
| 29 | G Kimber-Sweatman | SACC | 7 | 35.3 | 1 | 259 | - | - | 4-38 | 7.30 | 25.90 | 10 |
| 30 | A Bailey | SACC | 20 | 38.2 | 1 | 319 | - | - | 3-44 | 8.32 | 35.44 | 9 |
| 31 | C Day | SACC | 32 | 47.0 | 1 | 275 | - | - | 3-26 | 5.85 | 34.38 | 8 |
| 32 | M Brogan | SACC | 3 | 21.0 | 1 | 82 | - | - | 4-44 | 3.90 | 13.67 | 6 |
| 33 | S Grant | SACC | 8 | 57.1 | 3 | 330 | - | - | 2-43 | 5.77 | 55.00 | 6 |
| 34 | R Cooper | SACC | 15 | 28.0 | 1 | 162 | - | - | 2-42 | 5.79 | 32.40 | 5 |
| 35 | J Humby | SACC | 5 | 33.0 | 9 | 101 | - | - | 3-20 | 3.06 | 20.20 | 5 |
| 36 | D Hammond | SACC | 12 | 16.5 | 5 | 57 | - | - | 2-10 | 3.39 | 11.40 | 5 |
| 37 | A Oliphant | SACC | 14 | 11.5 | - | 51 | - | - | 3-8 | 4.31 | 10.20 | 5 |
| 38 | B Robinson | SACC | 7 | 12.0 | - | 75 | - | - | 2-3 | 6.25 | 15.00 | 5 |
| 39 | D Saunders | SACC | 5 | 13.0 | - | 99 | - | - | 2-18 | 7.62 | 19.80 | 5 |
| 40 | R Clinch | SACC | 13 | 29.0 | - | 150 | - | - | 1-12 | 5.17 | 30.00 | 5 |
| 41 | J Birt | SACC | 8 | 19.3 | - | 134 | - | - | 3-20 | 6.87 | 26.80 | 5 |
| 42 | S Kachhwaha | SACC | 4 | 9.0 | - | 88 | - | - | 2-19 | 9.78 | 17.60 | 5 |
| 43 | T Mitchell | SACC | 8 | 19.0 | - | 143 | - | - | 2-36 | 7.53 | 28.60 | 5 |
| 44 | H Ruff | SACC | 7 | 17.0 | - | 103 | - | - | 3-12 | 6.06 | 25.75 | 4 |
| 45 | I Street | SACC | 18 | 69.5 | 10 | 231 | - | - | 2-23 | 3.31 | 57.75 | 4 |
| 46 | C Pye | SACC | 18 | 32.0 | 1 | 317 | - | - | 2-49 | 9.91 | 79.25 | 4 |
| 47 | T Hopkins | SACC | 22 | 8.0 | 1 | 38 | - | - | 3-6 | 4.75 | 9.50 | 4 |
| 48 | M Reeves | SACC | 26 | 20.0 | 2 | 95 | - | - | 2-23 | 4.75 | 31.67 | 3 |
| 49 | J Read | SACC | 6 | 23.0 | - | 130 | - | - | 1-9 | 5.65 | 43.33 | 3 |
| 50 | J Waller | SACC | 21 | 11.0 | - | 84 | - | - | 1-5 | 7.64 | 28.00 | 3 |
| 51 | J Drummond | SACC | 11 | 8.0 | - | 90 | - | - | 2-32 | 11.25 | 30.00 | 3 |
| 52 | J Vaas | SACC | 7 | 4.0 | - | 22 | - | - | 3-19 | 5.50 | 7.33 | 3 |
| 53 | D Millward | SACC | 29 | 5.0 | - | 57 | - | - | 2-1 | 11.40 | 28.50 | 2 |
| 54 | L Bristowe | SACC | 2 | 11.0 | 4 | 36 | - | - | 2-34 | 3.27 | 18.00 | 2 |
| 55 | S Orr | SACC | 29 | 12.0 | 1 | 62 | - | - | 1-26 | 5.17 | 62.00 | 1 |
| 56 | M Bond | SACC | 19 | 0.5 | - | 2 | - | - | 1-2 | 2.40 | 2.00 | 1 |
| 57 | S Osgood | SACC | 18 | 4.0 | - | 38 | - | - | 1-38 | 9.50 | 38.00 | 1 |
| 58 | P Journeaux | SACC | 17 | 8.0 | 2 | 36 | - | - | 1-23 | 4.50 | 36.00 | 1 |
| 59 | G Saunders | SACC | 14 | 6.0 | - | 30 | - | - | 1-15 | 5.00 | 30.00 | 1 |
| 60 | C Oliphant | SACC | 4 | 11.0 | - | 100 | - | - | 1-48 | 9.09 | 100.00 | 1 |
| 61 | M Cooper | SACC | 2 | 8.3 | - | 58 | - | - | 1-41 | 6.82 | 58.00 | 1 |
| 62 | L Sevier | SACC | 4 | 7.0 | - | 37 | - | - | 1-11 | 5.29 | 37.00 | 1 |
| 63 | K Heron | SACC | 7 | 4.0 | - | 34 | - | - | 1-7 | 8.50 | 34.00 | 1 |
| 64 | D Davis | SACC | 2 | 3.0 | - | 32 | - | - | 1-5 | 10.67 | 32.00 | 1 |
| 65 | I Black | SACC | 13 | 2.0 | 1 | 5 | - | - | 0-5 | 2.50 | 0.00 | 0 |
| 66 | R Gibbens | SACC | 4 | 19.0 | 2 | 69 | - | - | 0-10 | 3.63 | 0.00 | 0 |
| 67 | D Bruce | SACC | 7 | 9.1 | - | 72 | - | - | 0-28 | 7.85 | 0.00 | 0 |
| 68 | R Keary | SACC | 1 | 5.0 | - | 28 | - | - | 0-28 | 5.60 | 0.00 | 0 |
| 69 | J McCarthy | SACC | 1 | 4.0 | - | 23 | - | - | 0-23 | 5.75 | 0.00 | 0 |
| 70 | W Ruff | SACC | 9 | 5.0 | - | 48 | - | - | 0-9 | 9.60 | 0.00 | 0 |
| 71 | U Rajbhandari | SACC | 1 | 3.0 | - | 9 | - | - | 0-9 | 3.00 | 0.00 | 0 |
| 72 | F Tait | SACC | 7 | 15.0 | 2 | 77 | - | - | 0-20 | 5.13 | 0.00 | 0 |
| 73 | B Taylor | SACC | 1 | 6.0 | 1 | 34 | - | - | 0-34 | 5.67 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.