Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, , Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 J Vaas SACC 7 4.0 - 22 3 3-19 7.33
2 J Kershaw SACC 8 29.0 3 101 12 3-14 8.42
3 S Freemantle SACC 24 12.2 - 111 12 5-12 9.25
4 T Hopkins SACC 22 8.0 1 38 4 3-6 9.50
5 I Clark SACC 16 119.5 21 365 36 6-17 10.14
6 A Oliphant SACC 14 11.5 - 51 5 3-8 10.20
7 M Callow SACC 26 149.2 44 516 48 6-20 10.75
8 D Hammond SACC 12 16.5 5 57 5 2-10 11.40
9 S Floyd SACC 35 32.5 2 144 12 2-7 12.00
10 R Azar SACC 17 110.4 18 323 25 5-41 12.92
11 W Jacobs SACC 11 41.1 5 198 15 3-6 13.20
12 M Brogan SACC 3 21.0 1 82 6 4-44 13.67
13 B Robinson SACC 7 12.0 - 75 5 2-3 15.00
14 D O'Connell SACC 13 90.4 18 376 25 4-23 15.04
15 M McKeever SACC 12 102.5 19 419 26 4-32 16.12
16 J Scott SACC 18 103.1 16 407 24 4-42 16.96
17 F Moon SACC 36 112.0 17 442 26 3-9 17.00
18 P Friedrich SACC 16 138.1 21 477 28 4-57 17.04
19 J Hoskins SACC 14 86.1 12 327 19 5-37 17.21
20 C Raddon SACC 18 132.4 20 552 32 7-14 17.25
21 E Ruff SACC 14 31.0 2 190 11 4-31 17.27
22 S Kachhwaha SACC 4 9.0 - 88 5 2-19 17.60
23 M Journeaux SACC 34 111.2 10 536 30 4-13 17.87
24 L Bristowe SACC 2 11.0 4 36 2 2-34 18.00
25 P Jewell SACC 18 146.5 22 589 32 5-46 18.41
26 S O'Toole SACC 17 102.2 16 462 24 4-28 19.25
27 D Saunders SACC 5 13.0 - 99 5 2-18 19.80
28 M Lander SACC 37 214.5 30 887 44 4-19 20.16
29 J Humby SACC 5 33.0 9 101 5 3-20 20.20
30 M Edwards SACC 22 147.0 25 554 25 6-31 22.16
31 K Hammond SACC 41 220.3 19 1066 48 5-37 22.21
32 T Clark SACC 26 140.5 16 604 26 3-33 23.23
33 T Farley SACC 17 88.0 3 490 21 3-24 23.33
34 S Roberts SACC 27 142.0 19 592 25 3-10 23.68
35 L Orr SACC 23 170.0 20 697 28 5-11 24.89
36 D Agha SACC 16 115.4 9 500 20 4-17 25.00
37 H Ruff SACC 7 17.0 - 103 4 3-12 25.75
38 G Kimber-Sweatman SACC 7 35.3 1 259 10 4-38 25.90
39 O Challis SACC 34 167.1 9 855 33 3-18 25.91
40 J Birt SACC 8 19.3 - 134 5 3-20 26.80
41 J Waller SACC 21 11.0 - 84 3 1-5 28.00
42 D Millward SACC 29 5.0 - 57 2 2-1 28.50
43 T Mitchell SACC 8 19.0 - 143 5 2-36 28.60
44 G Saunders SACC 14 6.0 - 30 1 1-15 30.00
45 R Clinch SACC 13 29.0 - 150 5 1-12 30.00
46 J Drummond SACC 11 8.0 - 90 3 2-32 30.00
47 M Reeves SACC 26 20.0 2 95 3 2-23 31.67
48 D Davis SACC 2 3.0 - 32 1 1-5 32.00
49 R Cooper SACC 15 28.0 1 162 5 2-42 32.40
50 R Carpenter SACC 36 101.0 10 566 17 3-1 33.29
51 K Heron SACC 7 4.0 - 34 1 1-7 34.00
52 C Day SACC 32 47.0 1 275 8 3-26 34.38
53 A Bailey SACC 20 38.2 1 319 9 3-44 35.44
54 P Journeaux SACC 17 8.0 2 36 1 1-23 36.00
55 L Sevier SACC 4 7.0 - 37 1 1-11 37.00
56 S Osgood SACC 18 4.0 - 38 1 1-38 38.00
57 J Read SACC 6 23.0 - 130 3 1-9 43.33
58 S Grant SACC 8 57.1 3 330 6 2-43 55.00
59 I Street SACC 18 69.5 10 231 4 2-23 57.75
60 M Cooper SACC 2 8.3 - 58 1 1-41 58.00
61 S Orr SACC 29 12.0 1 62 1 1-26 62.00
62 C Pye SACC 18 32.0 1 317 4 2-49 79.25
63 C Oliphant SACC 4 11.0 - 100 1 1-48 100.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.