Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Wickets in a Season
All matches, , Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Season Mts Avg Wkts
1 K Hammond SACC 2008 41 22.21 48
2 M Callow SACC 2008 26 10.75 48
3 M Lander SACC 2008 37 20.16 44
4 I Clark SACC 2008 16 10.14 36
5 O Challis SACC 2008 34 25.91 33
6 C Raddon SACC 2008 18 17.25 32
7 P Jewell SACC 2008 18 18.41 32
8 M Journeaux SACC 2008 34 17.87 30
9 L Orr SACC 2008 23 24.89 28
10 P Friedrich SACC 2008 16 17.04 28
11 T Clark SACC 2008 26 23.23 26
12 M McKeever SACC 2008 12 16.12 26
13 F Moon SACC 2008 36 17.00 26
14 D O'Connell SACC 2008 13 15.04 25
15 M Edwards SACC 2008 22 22.16 25
16 S Roberts SACC 2008 27 23.68 25
17 R Azar SACC 2008 17 12.92 25
18 S O'Toole SACC 2008 17 19.25 24
19 J Scott SACC 2008 18 16.96 24
20 T Farley SACC 2008 17 23.33 21
21 D Agha SACC 2008 16 25.00 20
22 J Hoskins SACC 2008 14 17.21 19
23 R Carpenter SACC 2008 36 33.29 17
24 W Jacobs SACC 2008 11 13.20 15
25 S Freemantle SACC 2008 24 9.25 12
26 S Floyd SACC 2008 35 12.00 12
27 J Kershaw SACC 2008 8 8.42 12
28 E Ruff SACC 2008 14 17.27 11
29 G Kimber-Sweatman SACC 2008 7 25.90 10
30 A Bailey SACC 2008 20 35.44 9
31 C Day SACC 2008 32 34.38 8
32 M Brogan SACC 2008 3 13.67 6
33 S Grant SACC 2008 8 55.00 6
34 R Cooper SACC 2008 15 32.40 5
35 J Humby SACC 2008 5 20.20 5
36 D Hammond SACC 2008 12 11.40 5
37 A Oliphant SACC 2008 14 10.20 5
38 B Robinson SACC 2008 7 15.00 5
39 D Saunders SACC 2008 5 19.80 5
40 R Clinch SACC 2008 13 30.00 5
41 J Birt SACC 2008 8 26.80 5
42 S Kachhwaha SACC 2008 4 17.60 5
43 T Mitchell SACC 2008 8 28.60 5
44 H Ruff SACC 2008 7 25.75 4
45 I Street SACC 2008 18 57.75 4
46 C Pye SACC 2008 18 79.25 4
47 T Hopkins SACC 2008 22 9.50 4
48 M Reeves SACC 2008 26 31.67 3
49 J Read SACC 2008 6 43.33 3
50 J Waller SACC 2008 21 28.00 3
51 J Drummond SACC 2008 11 30.00 3
52 J Vaas SACC 2008 7 7.33 3
53 D Millward SACC 2008 29 28.50 2
54 L Bristowe SACC 2008 2 18.00 2
55 S Orr SACC 2008 29 62.00 1
56 M Bond SACC 2008 19 2.00 1
57 S Osgood SACC 2008 18 38.00 1
58 P Journeaux SACC 2008 17 36.00 1
59 G Saunders SACC 2008 14 30.00 1
60 C Oliphant SACC 2008 4 100.00 1
61 M Cooper SACC 2008 2 58.00 1
62 L Sevier SACC 2008 4 37.00 1
63 K Heron SACC 2008 7 34.00 1
64 D Davis SACC 2008 2 32.00 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.