To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, , Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | I Black | SACC | 13 | 2.0 | 1 | 5 | - | 0-5 | 2.50 |
| 2 | R Azar | SACC | 17 | 110.4 | 18 | 323 | 25 | 5-41 | 2.92 |
| 3 | U Rajbhandari | SACC | 1 | 3.0 | - | 9 | - | 0-9 | 3.00 |
| 4 | I Clark | SACC | 16 | 119.5 | 21 | 365 | 36 | 6-17 | 3.05 |
| 5 | J Humby | SACC | 5 | 33.0 | 9 | 101 | 5 | 3-20 | 3.06 |
| 6 | L Bristowe | SACC | 2 | 11.0 | 4 | 36 | 2 | 2-34 | 3.27 |
| 7 | I Street | SACC | 18 | 69.5 | 10 | 231 | 4 | 2-23 | 3.31 |
| 8 | D Hammond | SACC | 12 | 16.5 | 5 | 57 | 5 | 2-10 | 3.39 |
| 9 | P Friedrich | SACC | 16 | 138.1 | 21 | 477 | 28 | 4-57 | 3.45 |
| 10 | M Callow | SACC | 26 | 149.2 | 44 | 516 | 48 | 6-20 | 3.46 |
| 11 | J Kershaw | SACC | 8 | 29.0 | 3 | 101 | 12 | 3-14 | 3.48 |
| 12 | R Gibbens | SACC | 4 | 19.0 | 2 | 69 | - | 0-10 | 3.63 |
| 13 | M Edwards | SACC | 22 | 147.0 | 25 | 554 | 25 | 6-31 | 3.77 |
| 14 | J Hoskins | SACC | 14 | 86.1 | 12 | 327 | 19 | 5-37 | 3.79 |
| 15 | M Brogan | SACC | 3 | 21.0 | 1 | 82 | 6 | 4-44 | 3.90 |
| 16 | F Moon | SACC | 36 | 112.0 | 17 | 442 | 26 | 3-9 | 3.95 |
| 17 | J Scott | SACC | 18 | 103.1 | 16 | 407 | 24 | 4-42 | 3.95 |
| 18 | P Jewell | SACC | 18 | 146.5 | 22 | 589 | 32 | 5-46 | 4.01 |
| 19 | M McKeever | SACC | 12 | 102.5 | 19 | 419 | 26 | 4-32 | 4.07 |
| 20 | L Orr | SACC | 23 | 170.0 | 20 | 697 | 28 | 5-11 | 4.10 |
| 21 | M Lander | SACC | 37 | 214.5 | 30 | 887 | 44 | 4-19 | 4.13 |
| 22 | D O'Connell | SACC | 13 | 90.4 | 18 | 376 | 25 | 4-23 | 4.15 |
| 23 | C Raddon | SACC | 18 | 132.4 | 20 | 552 | 32 | 7-14 | 4.16 |
| 24 | S Roberts | SACC | 27 | 142.0 | 19 | 592 | 25 | 3-10 | 4.17 |
| 25 | T Clark | SACC | 26 | 140.5 | 16 | 604 | 26 | 3-33 | 4.29 |
| 26 | A Oliphant | SACC | 14 | 11.5 | - | 51 | 5 | 3-8 | 4.31 |
| 27 | D Agha | SACC | 16 | 115.4 | 9 | 500 | 20 | 4-17 | 4.32 |
| 28 | S Floyd | SACC | 35 | 32.5 | 2 | 144 | 12 | 2-7 | 4.39 |
| 29 | P Journeaux | SACC | 17 | 8.0 | 2 | 36 | 1 | 1-23 | 4.50 |
| 30 | S O'Toole | SACC | 17 | 102.2 | 16 | 462 | 24 | 4-28 | 4.51 |
| 31 | M Reeves | SACC | 26 | 20.0 | 2 | 95 | 3 | 2-23 | 4.75 |
| 32 | T Hopkins | SACC | 22 | 8.0 | 1 | 38 | 4 | 3-6 | 4.75 |
| 33 | M Journeaux | SACC | 34 | 111.2 | 10 | 536 | 30 | 4-13 | 4.81 |
| 34 | W Jacobs | SACC | 11 | 41.1 | 5 | 198 | 15 | 3-6 | 4.81 |
| 35 | K Hammond | SACC | 41 | 220.3 | 19 | 1066 | 48 | 5-37 | 4.83 |
| 36 | G Saunders | SACC | 14 | 6.0 | - | 30 | 1 | 1-15 | 5.00 |
| 37 | O Challis | SACC | 34 | 167.1 | 9 | 855 | 33 | 3-18 | 5.11 |
| 38 | F Tait | SACC | 7 | 15.0 | 2 | 77 | - | 0-20 | 5.13 |
| 39 | S Orr | SACC | 29 | 12.0 | 1 | 62 | 1 | 1-26 | 5.17 |
| 40 | R Clinch | SACC | 13 | 29.0 | - | 150 | 5 | 1-12 | 5.17 |
| 41 | L Sevier | SACC | 4 | 7.0 | - | 37 | 1 | 1-11 | 5.29 |
| 42 | J Vaas | SACC | 7 | 4.0 | - | 22 | 3 | 3-19 | 5.50 |
| 43 | T Farley | SACC | 17 | 88.0 | 3 | 490 | 21 | 3-24 | 5.57 |
| 44 | R Carpenter | SACC | 36 | 101.0 | 10 | 566 | 17 | 3-1 | 5.60 |
| 45 | R Keary | SACC | 1 | 5.0 | - | 28 | - | 0-28 | 5.60 |
| 46 | J Read | SACC | 6 | 23.0 | - | 130 | 3 | 1-9 | 5.65 |
| 47 | B Taylor | SACC | 1 | 6.0 | 1 | 34 | - | 0-34 | 5.67 |
| 48 | J McCarthy | SACC | 1 | 4.0 | - | 23 | - | 0-23 | 5.75 |
| 49 | S Grant | SACC | 8 | 57.1 | 3 | 330 | 6 | 2-43 | 5.77 |
| 50 | R Cooper | SACC | 15 | 28.0 | 1 | 162 | 5 | 2-42 | 5.79 |
| 51 | C Day | SACC | 32 | 47.0 | 1 | 275 | 8 | 3-26 | 5.85 |
| 52 | H Ruff | SACC | 7 | 17.0 | - | 103 | 4 | 3-12 | 6.06 |
| 53 | E Ruff | SACC | 14 | 31.0 | 2 | 190 | 11 | 4-31 | 6.13 |
| 54 | B Robinson | SACC | 7 | 12.0 | - | 75 | 5 | 2-3 | 6.25 |
| 55 | M Cooper | SACC | 2 | 8.3 | - | 58 | 1 | 1-41 | 6.82 |
| 56 | J Birt | SACC | 8 | 19.3 | - | 134 | 5 | 3-20 | 6.87 |
| 57 | G Kimber-Sweatman | SACC | 7 | 35.3 | 1 | 259 | 10 | 4-38 | 7.30 |
| 58 | T Mitchell | SACC | 8 | 19.0 | - | 143 | 5 | 2-36 | 7.53 |
| 59 | D Saunders | SACC | 5 | 13.0 | - | 99 | 5 | 2-18 | 7.62 |
| 60 | J Waller | SACC | 21 | 11.0 | - | 84 | 3 | 1-5 | 7.64 |
| 61 | D Bruce | SACC | 7 | 9.1 | - | 72 | - | 0-28 | 7.85 |
| 62 | A Bailey | SACC | 20 | 38.2 | 1 | 319 | 9 | 3-44 | 8.32 |
| 63 | K Heron | SACC | 7 | 4.0 | - | 34 | 1 | 1-7 | 8.50 |
| 64 | S Freemantle | SACC | 24 | 12.2 | - | 111 | 12 | 5-12 | 9.00 |
| 65 | C Oliphant | SACC | 4 | 11.0 | - | 100 | 1 | 1-48 | 9.09 |
| 66 | S Osgood | SACC | 18 | 4.0 | - | 38 | 1 | 1-38 | 9.50 |
| 67 | W Ruff | SACC | 9 | 5.0 | - | 48 | - | 0-9 | 9.60 |
| 68 | S Kachhwaha | SACC | 4 | 9.0 | - | 88 | 5 | 2-19 | 9.78 |
| 69 | C Pye | SACC | 18 | 32.0 | 1 | 317 | 4 | 2-49 | 9.91 |
| 70 | D Davis | SACC | 2 | 3.0 | - | 32 | 1 | 1-5 | 10.67 |
| 71 | J Drummond | SACC | 11 | 8.0 | - | 90 | 3 | 2-32 | 11.25 |
| 72 | D Millward | SACC | 29 | 5.0 | - | 57 | 2 | 2-1 | 11.40 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.