Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Strike Rates min: 0wkts 1ov's
All matches, , Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 S Freemantle SACC 24 12.2 - 111 12 5-12 6.17
2 J Vaas SACC 7 4.0 - 22 3 3-19 8.00
3 S Kachhwaha SACC 4 9.0 - 88 5 2-19 10.80
4 T Hopkins SACC 22 8.0 1 38 4 3-6 12.00
5 A Oliphant SACC 14 11.5 - 51 5 3-8 14.20
6 B Robinson SACC 7 12.0 - 75 5 2-3 14.40
7 J Kershaw SACC 8 29.0 3 101 12 3-14 14.50
8 D Millward SACC 29 5.0 - 57 2 2-1 15.00
9 D Saunders SACC 5 13.0 - 99 5 2-18 15.60
10 J Drummond SACC 11 8.0 - 90 3 2-32 16.00
11 S Floyd SACC 35 32.5 2 144 12 2-7 16.42
12 W Jacobs SACC 11 41.1 5 198 15 3-6 16.47
13 E Ruff SACC 14 31.0 2 190 11 4-31 16.91
14 D Davis SACC 2 3.0 - 32 1 1-5 18.00
15 M Callow SACC 26 149.2 44 516 48 6-20 18.67
16 I Clark SACC 16 119.5 21 365 36 6-17 19.97
17 D Hammond SACC 12 16.5 5 57 5 2-10 20.20
18 M Brogan SACC 3 21.0 1 82 6 4-44 21.00
19 G Kimber-Sweatman SACC 7 35.3 1 259 10 4-38 21.30
20 D O'Connell SACC 13 90.4 18 376 25 4-23 21.76
21 J Waller SACC 21 11.0 - 84 3 1-5 22.00
22 M Journeaux SACC 34 111.2 10 536 30 4-13 22.27
23 T Mitchell SACC 8 19.0 - 143 5 2-36 22.80
24 J Birt SACC 8 19.3 - 134 5 3-20 23.40
25 M McKeever SACC 12 102.5 19 419 26 4-32 23.73
26 S Osgood SACC 18 4.0 - 38 1 1-38 24.00
27 K Heron SACC 7 4.0 - 34 1 1-7 24.00
28 C Raddon SACC 18 132.4 20 552 32 7-14 24.88
29 T Farley SACC 17 88.0 3 490 21 3-24 25.14
30 H Ruff SACC 7 17.0 - 103 4 3-12 25.50
31 A Bailey SACC 20 38.2 1 319 9 3-44 25.56
32 S O'Toole SACC 17 102.2 16 462 24 4-28 25.58
33 J Scott SACC 18 103.1 16 407 24 4-42 25.79
34 F Moon SACC 36 112.0 17 442 26 3-9 25.85
35 R Azar SACC 17 110.4 18 323 25 5-41 26.56
36 J Hoskins SACC 14 86.1 12 327 19 5-37 27.21
37 P Jewell SACC 18 146.5 22 589 32 5-46 27.53
38 K Hammond SACC 41 220.3 19 1066 48 5-37 27.56
39 M Lander SACC 37 214.5 30 887 44 4-19 29.30
40 P Friedrich SACC 16 138.1 21 477 28 4-57 29.61
41 O Challis SACC 34 167.1 9 855 33 3-18 30.39
42 T Clark SACC 26 140.5 16 604 26 3-33 32.50
43 L Bristowe SACC 2 11.0 4 36 2 2-34 33.00
44 R Cooper SACC 15 28.0 1 162 5 2-42 33.60
45 S Roberts SACC 27 142.0 19 592 25 3-10 34.08
46 D Agha SACC 16 115.4 9 500 20 4-17 34.70
47 R Clinch SACC 13 29.0 - 150 5 1-12 34.80
48 C Day SACC 32 47.0 1 275 8 3-26 35.25
49 M Edwards SACC 22 147.0 25 554 25 6-31 35.28
50 R Carpenter SACC 36 101.0 10 566 17 3-1 35.65
51 G Saunders SACC 14 6.0 - 30 1 1-15 36.00
52 L Orr SACC 23 170.0 20 697 28 5-11 36.43
53 J Humby SACC 5 33.0 9 101 5 3-20 39.60
54 M Reeves SACC 26 20.0 2 95 3 2-23 40.00
55 L Sevier SACC 4 7.0 - 37 1 1-11 42.00
56 J Read SACC 6 23.0 - 130 3 1-9 46.00
57 P Journeaux SACC 17 8.0 2 36 1 1-23 48.00
58 C Pye SACC 18 32.0 1 317 4 2-49 48.00
59 M Cooper SACC 2 8.3 - 58 1 1-41 51.00
60 S Grant SACC 8 57.1 3 330 6 2-43 57.17
61 C Oliphant SACC 4 11.0 - 100 1 1-48 66.00
62 S Orr SACC 29 12.0 1 62 1 1-26 72.00
63 I Street SACC 18 69.5 10 231 4 2-23 104.75

Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.