To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, , Sarisbury Athletic CC 25-Apr-2008 to 14-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 16 | 9 | 3 | 33* | - | - | 25.00 | 150 | 115.4 | 9 | 500 | 4-17 | - | - | 25.00 | 20 | 3 | - | - |
| 2 | R Azar | SACC | 17 | 13 | 1 | 30 | - | - | 12.75 | 153 | 110.4 | 18 | 323 | 5-41 | 1 | - | 12.92 | 25 | 5 | - | - |
| 3 | A Bailey | SACC | 20 | 16 | 3 | 25* | - | - | 5.62 | 73 | 38.2 | 1 | 319 | 3-44 | - | - | 35.44 | 9 | 2 | - | 1 |
| 4 | C Billson | SACC | 11 | 11 | 1 | 34 | - | - | 14.70 | 147 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 5 | J Birt | SACC | 8 | 5 | 2 | 1* | - | - | 0.67 | 2 | 19.3 | - | 134 | 3-20 | - | - | 26.80 | 5 | 4 | - | 1 |
| 6 | I Black | SACC | 13 | 13 | 1 | 25 | - | - | 9.42 | 113 | 2.0 | 1 | 5 | 0-5 | - | - | 0.00 | - | 3 | - | - |
| 7 | M Bond | SACC | 19 | 19 | 4 | 59 | 2 | - | 21.87 | 328 | 0.5 | - | 2 | 1-2 | - | - | 2.00 | 1 | 18 | 1 | 1 |
| 8 | L Bristowe | SACC | 2 | 2 | - | 9 | - | - | 6.00 | 12 | 11.0 | 4 | 36 | 2-34 | - | - | 18.00 | 2 | - | - | - |
| 9 | M Brogan | SACC | 3 | - | - | 0 | - | - | - | - | 21.0 | 1 | 82 | 4-44 | - | - | 13.67 | 6 | - | - | - |
| 10 | D Bruce | SACC | 7 | 5 | - | 26 | - | - | 9.80 | 49 | 9.1 | - | 72 | 0-28 | - | - | 0.00 | - | 3 | - | - |
| 11 | S Bruce | SACC | 9 | 8 | - | 15 | - | - | 4.75 | 38 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 12 | M Callow | SACC | 26 | 16 | 4 | 29* | - | - | 7.42 | 89 | 149.2 | 44 | 516 | 6-20 | 3 | - | 10.75 | 48 | 4 | - | - |
| 13 | R Carpenter | SACC | 36 | 26 | 6 | 57 | 1 | - | 14.65 | 293 | 101.0 | 10 | 566 | 3-1 | - | - | 33.29 | 17 | 6 | - | - |
| 14 | O Challis | SACC | 34 | 15 | 5 | 20 | - | - | 8.00 | 80 | 167.1 | 9 | 855 | 3-18 | - | - | 25.91 | 33 | 7 | - | 2 |
| 15 | T Clark | SACC | 26 | 18 | 8 | 82* | 4 | - | 46.50 | 465 | 140.5 | 16 | 604 | 3-33 | - | - | 23.23 | 26 | 6 | - | 2 |
| 16 | I Clark | SACC | 16 | 13 | 5 | 69* | 1 | - | 22.88 | 183 | 119.5 | 21 | 365 | 6-17 | 1 | - | 10.14 | 36 | 10 | - | - |
| 17 | H Clark | SACC | 11 | 10 | - | 29 | - | - | 7.30 | 73 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 18 | M Clinch | SACC | 11 | 11 | - | 48 | - | - | 17.91 | 197 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | R Clinch | SACC | 13 | 8 | 3 | 12* | - | - | 6.20 | 31 | 29.0 | - | 150 | 1-12 | - | - | 30.00 | 5 | 7 | - | - |
| 20 | R Cooper | SACC | 15 | 12 | 2 | 67 | 3 | - | 27.70 | 277 | 28.0 | 1 | 162 | 2-42 | - | - | 32.40 | 5 | 7 | - | - |
| 21 | T Cooper | SACC | 5 | 5 | - | 7 | - | - | 2.20 | 11 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 22 | A Cooper | SACC | 2 | 2 | - | 14 | - | - | 7.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | M Cooper | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 8.3 | - | 58 | 1-41 | - | - | 58.00 | 1 | 1 | - | 1 |
| 24 | J Davis | SACC | 3 | 3 | - | 79 | 1 | - | 32.00 | 96 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | D Davis | SACC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 3.0 | - | 32 | 1-5 | - | - | 32.00 | 1 | 2 | - | - |
| 26 | C Day | SACC | 32 | 31 | 5 | 106* | 3 | 1 | 24.54 | 638 | 47.0 | 1 | 275 | 3-26 | - | - | 34.38 | 8 | 6 | - | - |
| 27 | J Drummond | SACC | 11 | 10 | 1 | 42 | - | - | 16.78 | 151 | 8.0 | - | 90 | 2-32 | - | - | 30.00 | 3 | 2 | 1 | - |
| 28 | M Edwards | SACC | 22 | 12 | 5 | 14* | - | - | 7.86 | 55 | 147.0 | 25 | 554 | 6-31 | 1 | - | 22.16 | 25 | 6 | - | - |
| 29 | A Evans | SACC | 2 | 2 | - | 34 | - | - | 17.00 | 34 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | T Farley | SACC | 17 | 9 | 5 | 12 | - | - | 8.25 | 33 | 88.0 | 3 | 490 | 3-24 | - | - | 23.33 | 21 | 5 | - | - |
| 31 | I Farley | SACC | 7 | 7 | 1 | 45* | - | - | 29.83 | 179 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 32 | G Flower | SACC | 16 | 16 | 2 | 62* | 2 | - | 30.93 | 433 | 0.0 | - | - | - | - | 0.00 | - | 7 | 1 | - | |
| 33 | S Floyd | SACC | 35 | 35 | 3 | 108* | 6 | 1 | 31.56 | 1010 | 32.5 | 2 | 144 | 2-7 | - | - | 12.00 | 12 | 13 | - | 1 |
| 34 | J Floyd | SACC | 5 | 5 | - | 80 | 2 | - | 37.40 | 187 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | S Freemantle | SACC | 24 | 23 | 3 | 115* | 2 | 2 | 36.95 | 739 | 12.2 | - | 111 | 5-12 | 1 | - | 9.25 | 12 | 6 | - | - |
| 36 | P Friedrich | SACC | 16 | 14 | 5 | 53 | 1 | - | 33.78 | 304 | 138.1 | 21 | 477 | 4-57 | - | - | 17.04 | 28 | 2 | - | - |
| 37 | M Garner | SACC | 15 | 12 | 2 | 11 | - | - | 4.50 | 45 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 38 | R Gibbens | SACC | 4 | 4 | 1 | 45 | - | - | 22.00 | 66 | 19.0 | 2 | 69 | 0-10 | - | - | 0.00 | - | - | - | - |
| 39 | S Grant | SACC | 8 | 4 | 2 | 7* | - | - | 4.00 | 8 | 57.1 | 3 | 330 | 2-43 | - | - | 55.00 | 6 | - | - | - |
| 40 | C Grayston | SACC | 4 | 4 | - | 23 | - | - | 11.25 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | K Hammond | SACC | 41 | 24 | 11 | 58* | 1 | - | 25.23 | 328 | 220.3 | 19 | 1066 | 5-37 | 2 | - | 22.21 | 48 | 4 | - | - |
| 42 | P Hammond | SACC | 14 | 14 | - | 114 | 3 | 3 | 47.57 | 666 | 0.0 | - | - | - | - | 0.00 | - | 20 | - | 1 | |
| 43 | D Hammond | SACC | 12 | 11 | - | 31 | - | - | 6.18 | 68 | 16.5 | 5 | 57 | 2-10 | - | - | 11.40 | 5 | 1 | - | - |
| 44 | M Hansford | SACC | 12 | 12 | 1 | 97 | 1 | - | 19.09 | 210 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 45 | K Heron | SACC | 7 | 6 | - | 3 | - | - | 1.50 | 9 | 4.0 | - | 34 | 1-7 | - | - | 34.00 | 1 | - | - | - |
| 46 | T Hopkins | SACC | 22 | 20 | 3 | 28 | - | - | 10.29 | 175 | 8.0 | 1 | 38 | 3-6 | - | - | 9.50 | 4 | 5 | - | - |
| 47 | G Horton | SACC | 15 | 13 | 6 | 61* | 1 | - | 17.43 | 122 | 0.0 | - | - | - | - | 0.00 | - | 12 | 1 | - | |
| 48 | J Hoskins | SACC | 14 | 14 | 3 | 47 | - | - | 14.82 | 163 | 86.1 | 12 | 327 | 5-37 | 1 | - | 17.21 | 19 | 3 | - | - |
| 49 | J Humby | SACC | 5 | 5 | 1 | 79 | 1 | - | 40.75 | 163 | 33.0 | 9 | 101 | 3-20 | - | - | 20.20 | 5 | 1 | - | - |
| 50 | W Jacobs | SACC | 11 | 9 | 2 | 24* | - | - | 12.43 | 87 | 41.1 | 5 | 198 | 3-6 | - | - | 13.20 | 15 | 2 | - | 1 |
| 51 | P Jewell | SACC | 18 | 11 | 3 | 27 | - | - | 15.62 | 125 | 146.5 | 22 | 589 | 5-46 | 1 | - | 18.41 | 32 | 3 | - | - |
| 52 | M Journeaux | SACC | 34 | 28 | 6 | 103* | 5 | 1 | 37.95 | 835 | 111.2 | 10 | 536 | 4-13 | - | - | 17.87 | 30 | 15 | 2 | 1 |
| 53 | P Journeaux | SACC | 17 | 16 | - | 69 | 3 | - | 23.00 | 368 | 8.0 | 2 | 36 | 1-23 | - | - | 36.00 | 1 | 3 | - | - |
| 54 | S Kachhwaha | SACC | 4 | 2 | 2 | 1* | - | - | - | 1 | 9.0 | - | 88 | 2-19 | - | - | 17.60 | 5 | - | - | - |
| 55 | R Keary | SACC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5.0 | - | 28 | 0-28 | - | - | 0.00 | - | 1 | - | - |
| 56 | J Kershaw | SACC | 8 | 2 | 2 | 4* | - | - | - | 4 | 29.0 | 3 | 101 | 3-14 | - | - | 8.42 | 12 | - | - | - |
| 57 | G Kimber-Sweatman | SACC | 7 | 3 | 2 | 14 | - | - | 17.00 | 17 | 35.3 | 1 | 259 | 4-38 | - | - | 25.90 | 10 | - | - | - |
| 58 | M Lander | SACC | 37 | 14 | 6 | 10* | - | - | 4.25 | 34 | 214.5 | 30 | 887 | 4-19 | - | - | 20.16 | 44 | 8 | - | - |
| 59 | J McCarthy | SACC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 60 | M McKeever | SACC | 12 | 12 | - | 43 | - | - | 18.42 | 221 | 102.5 | 19 | 419 | 4-32 | - | - | 16.12 | 26 | 3 | - | 1 |
| 61 | D Millward | SACC | 29 | 26 | 7 | 51 | 1 | - | 14.00 | 266 | 5.0 | - | 57 | 2-1 | - | - | 28.50 | 2 | 13 | 5 | 1 |
| 62 | T Mitcheson | SACC | 9 | 9 | - | 7 | - | - | 2.89 | 26 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 63 | T Mitchell | SACC | 8 | 8 | 3 | 25* | - | - | 14.00 | 70 | 19.0 | - | 143 | 2-36 | - | - | 28.60 | 5 | - | - | - |
| 64 | F Moon | SACC | 36 | 32 | 8 | 53* | 2 | - | 23.50 | 564 | 112.0 | 17 | 442 | 3-9 | - | - | 17.00 | 26 | 11 | - | - |
| 65 | D O'Connell | SACC | 13 | 13 | - | 42 | - | - | 23.92 | 311 | 90.4 | 18 | 376 | 4-23 | - | - | 15.04 | 25 | 6 | - | - |
| 66 | S O'Toole | SACC | 17 | 8 | 4 | 16 | - | - | 7.00 | 28 | 102.2 | 16 | 462 | 4-28 | - | - | 19.25 | 24 | 4 | - | - |
| 67 | A Oliphant | SACC | 14 | 14 | 4 | 85* | 1 | - | 30.50 | 305 | 11.5 | - | 51 | 3-8 | - | - | 10.20 | 5 | 8 | - | - |
| 68 | C Oliphant | SACC | 4 | 4 | 1 | 21 | - | - | 9.00 | 27 | 11.0 | - | 100 | 1-48 | - | - | 100.00 | 1 | 1 | - | - |
| 69 | S Orr | SACC | 29 | 29 | 6 | 90* | 8 | - | 48.74 | 1121 | 12.0 | 1 | 62 | 1-26 | - | - | 62.00 | 1 | 16 | 2 | - |
| 70 | L Orr | SACC | 23 | 11 | 6 | 21* | - | - | 10.80 | 54 | 170.0 | 20 | 697 | 5-11 | 1 | - | 24.89 | 28 | 7 | - | - |
| 71 | S Osgood | SACC | 18 | 18 | 1 | 112 | 1 | 1 | 27.76 | 472 | 4.0 | - | 38 | 1-38 | - | - | 38.00 | 1 | 10 | - | - |
| 72 | C Pye | SACC | 18 | 17 | 2 | 20 | - | - | 6.07 | 91 | 32.0 | 1 | 317 | 2-49 | - | - | 79.25 | 4 | 4 | - | - |
| 73 | S Raddon | SACC | 14 | 14 | 3 | 55 | 1 | - | 28.18 | 310 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 74 | C Raddon | SACC | 18 | 14 | 3 | 52* | 1 | - | 15.73 | 173 | 132.4 | 20 | 552 | 7-14 | 2 | - | 17.25 | 32 | 9 | - | - |
| 75 | U Rajbhandari | SACC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 3.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 76 | J Read | SACC | 6 | 5 | 1 | 8 | - | - | 4.00 | 16 | 23.0 | - | 130 | 1-9 | - | - | 43.33 | 3 | - | - | 1 |
| 77 | A Reading | SACC | 8 | 7 | 3 | 34 | - | - | 20.75 | 83 | 0.0 | - | - | - | - | 0.00 | - | 5 | 3 | 1 | |
| 78 | M Reeves | SACC | 26 | 25 | 1 | 74 | 4 | - | 27.67 | 664 | 20.0 | 2 | 95 | 2-23 | - | - | 31.67 | 3 | 5 | - | - |
| 79 | S Roberts | SACC | 27 | 16 | 3 | 24* | - | - | 3.92 | 51 | 142.0 | 19 | 592 | 3-10 | - | - | 23.68 | 25 | 3 | - | - |
| 80 | B Robinson | SACC | 7 | 4 | 1 | 8 | - | - | 5.33 | 16 | 12.0 | - | 75 | 2-3 | - | - | 15.00 | 5 | 1 | - | - |
| 81 | H Ruff | SACC | 7 | 7 | 1 | 11* | - | - | 3.50 | 21 | 17.0 | - | 103 | 3-12 | - | - | 25.75 | 4 | 1 | - | 2 |
| 82 | E Ruff | SACC | 14 | 12 | 2 | 46 | - | - | 16.40 | 164 | 31.0 | 2 | 190 | 4-31 | - | - | 17.27 | 11 | 4 | - | - |
| 83 | W Ruff | SACC | 9 | 9 | - | 20 | - | - | 3.78 | 34 | 5.0 | - | 48 | 0-9 | - | - | 0.00 | - | 4 | - | 1 |
| 84 | G Saunders | SACC | 14 | 13 | 1 | 38* | - | - | 14.58 | 175 | 6.0 | - | 30 | 1-15 | - | - | 30.00 | 1 | 1 | - | - |
| 85 | D Saunders | SACC | 5 | 3 | 2 | 9 | - | - | 12.00 | 12 | 13.0 | - | 99 | 2-18 | - | - | 19.80 | 5 | - | - | - |
| 86 | J Scott | SACC | 18 | 10 | 3 | 8 | - | - | 3.43 | 24 | 103.1 | 16 | 407 | 4-42 | - | - | 16.96 | 24 | 9 | - | - |
| 87 | L Sevier | SACC | 4 | 4 | 1 | 7 | - | - | 5.33 | 16 | 7.0 | - | 37 | 1-11 | - | - | 37.00 | 1 | 1 | - | - |
| 88 | J Sevier | SACC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 89 | K Smith | SACC | 3 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 90 | M Spicer | SACC | 19 | 18 | 2 | 36* | - | - | 15.31 | 245 | 0.0 | - | - | - | - | 0.00 | - | 6 | 2 | - | |
| 91 | I Stewart | SACC | 9 | 9 | - | 76 | 1 | - | 17.78 | 160 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 92 | I Street | SACC | 18 | 17 | 2 | 37* | - | - | 12.60 | 189 | 69.5 | 10 | 231 | 2-23 | - | - | 57.75 | 4 | 6 | - | - |
| 93 | F Tait | SACC | 7 | 7 | 1 | 17 | - | - | 12.17 | 73 | 15.0 | 2 | 77 | 0-20 | - | - | 0.00 | - | 2 | - | - |
| 94 | B Taylor | SACC | 1 | - | - | 0 | - | - | - | - | 6.0 | 1 | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 95 | P Tosdevin | SACC | 15 | 15 | 1 | 73 | 1 | - | 17.93 | 251 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 96 | J Vaas | SACC | 7 | 5 | 2 | 12* | - | - | 10.00 | 30 | 4.0 | - | 22 | 3-19 | - | - | 7.33 | 3 | 2 | - | - |
| 97 | J Vass | SACC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 98 | J Waller | SACC | 21 | 19 | 4 | 51 | 1 | - | 13.00 | 195 | 11.0 | - | 84 | 1-5 | - | - | 28.00 | 3 | 10 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Oct-2008.