To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Fleming Park U16 Cup, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | O Challis | SACC | 1 | 1 | 1 | 28* | - | - | - | - | - | 28 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 2 | R Clinch | SACC | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | T Farley | SACC | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 2.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 4 | S Floyd | SACC | 1 | 1 | - | 38 | - | - | - | - | 38.00 | 38 | 2.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 5 | W Jacobs | SACC | 1 | 1 | - | 16 | - | - | - | - | 16.00 | 16 | 2.2 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 6 | F Moon | SACC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 3.0 | - | 29 | 0-29 | - | - | 0.00 | - | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.