To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Fleming Park 1, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Bond | SACC | 6 | 6 | 1 | 34* | - | - | - | - | 23.60 | 118 | 1.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 2 | T Clark | SACC | 2 | 2 | 1 | 22* | - | - | - | - | 32.00 | 32 | 5.0 | - | 32 | 1-15 | - | - | 16.00 | 2 | 1 | - | - |
| 3 | P Hammond | SACC | 7 | 7 | 3 | 40* | - | - | - | - | 40.50 | 162 | 19.0 | - | 155 | 4-24 | - | - | 12.92 | 12 | 4 | - | - |
| 4 | J Humby | SACC | 7 | 7 | 2 | 21* | - | - | - | - | 14.40 | 72 | 18.4 | - | 166 | 2-22 | - | - | 20.75 | 8 | 2 | - | - |
| 5 | P Jewell | SACC | 6 | 6 | 3 | 21* | - | - | - | - | 13.33 | 40 | 14.1 | - | 108 | 3-6 | - | - | 18.00 | 6 | 2 | - | - |
| 6 | M Journeaux | SACC | 7 | 7 | 3 | 55* | 1 | - | - | - | 42.75 | 171 | 16.0 | - | 129 | 1-6 | - | - | 64.50 | 2 | 12 | - | - |
| 7 | S Orr | SACC | 7 | 7 | 5 | 30* | - | - | - | - | 87.50 | 175 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.