To return to the Sarisbury Athletic website, click here.
| Most Runs in a Season |
| All matches, Fleming Park 1, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | M Journeaux | SACC | 2009 | 4 | 4 | 3 | - | - | 1 | - | 138.00 | 138 |
| 2 | P Hammond | SACC | 2009 | 4 | 4 | 2 | - | - | - | - | 53.00 | 106 |
| 3 | S Orr | SACC | 2009 | 4 | 4 | 3 | - | - | - | - | 104.00 | 104 |
| 4 | M Bond | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 38.00 | 76 |
| 5 | S Orr | SACC | 2008 | 3 | 3 | 2 | - | - | - | - | 71.00 | 71 |
| 6 | P Hammond | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 28.00 | 56 |
| 7 | J Humby | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 22.50 | 45 |
| 8 | M Bond | SACC | 2009 | 3 | 3 | - | - | - | - | - | 14.00 | 42 |
| 9 | M Journeaux | SACC | 2008 | 3 | 3 | - | - | - | - | - | 11.00 | 33 |
| 10 | T Clark | SACC | 2009 | 2 | 2 | 1 | - | - | - | - | 32.00 | 32 |
| 11 | P Jewell | SACC | 2009 | 3 | 3 | 2 | - | - | - | - | 30.00 | 30 |
| 12 | J Humby | SACC | 2009 | 4 | 4 | 1 | - | - | - | - | 9.00 | 27 |
| 13 | P Jewell | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 5.00 | 10 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.