To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Fleming Park 2, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Day | SACC | 6 | 6 | 2 | 31 | - | - | - | - | 35.75 | 143 | 15.5 | - | 131 | 3-20 | - | - | 16.38 | 8 | 2 | - | - |
| 2 | G Flower | SACC | 3 | 2 | - | 21 | - | - | - | - | 18.50 | 37 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 3 | S Freemantle | SACC | 6 | 6 | 1 | 36 | - | - | - | - | 21.60 | 108 | 7.0 | - | 67 | 1-23 | - | - | 67.00 | 1 | 3 | - | - |
| 4 | K Hammond | SACC | 5 | 4 | 1 | 18 | - | - | - | - | 11.33 | 34 | 13.3 | - | 104 | 3-18 | - | - | 13.00 | 8 | 1 | - | - |
| 5 | F Moon | SACC | 4 | 4 | 1 | 28* | - | - | - | - | 17.67 | 53 | 8.2 | - | 76 | 1-6 | - | - | 76.00 | 1 | 1 | - | - |
| 6 | S Osgood | SACC | 6 | 6 | 1 | 28 | - | - | - | - | 21.60 | 108 | 3.0 | - | 29 | 0-29 | - | - | 0.00 | - | 1 | - | - |
| 7 | C Raddon | SACC | 6 | 5 | - | 11 | - | - | - | - | 6.00 | 30 | 16.0 | - | 114 | 2-23 | - | - | 22.80 | 5 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.