To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Fleming Park Cup, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Journeaux | SACC | 4 | 8.2 | - | 54 | - | - | - | - | 3-18 | 6.48 | 9.00 | 6 |
| 2 | C Day | SACC | 2 | 6.0 | - | 39 | - | - | - | - | 2-10 | 6.50 | 13.00 | 3 |
| 3 | P Jewell | SACC | 4 | 11.0 | - | 71 | - | - | - | - | 2-9 | 6.45 | 23.67 | 3 |
| 4 | C Raddon | SACC | 2 | 6.0 | - | 60 | - | - | - | - | 2-16 | 10.00 | 20.00 | 3 |
| 5 | T Clark | SACC | 2 | 6.0 | - | 67 | - | - | - | - | 1-26 | 11.17 | 33.50 | 2 |
| 6 | P Hammond | SACC | 3 | 7.0 | - | 73 | - | - | - | - | 2-6 | 10.43 | 36.50 | 2 |
| 7 | J Humby | SACC | 2 | 5.5 | - | 69 | - | - | - | - | 2-31 | 11.83 | 34.50 | 2 |
| 8 | K Hammond | SACC | 2 | 6.0 | - | 66 | - | - | - | - | 1-27 | 11.00 | 66.00 | 1 |
| 9 | F Moon | SACC | 2 | 5.0 | - | 60 | - | - | - | - | 1-34 | 12.00 | 60.00 | 1 |
| 10 | M Bond | SACC | 4 | 3.0 | - | 34 | - | - | - | - | 0-34 | 11.33 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.