To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Jewell | SACC | 21 | 55.3 | 1 | 476 | - | - | - | - | 3-6 | 8.58 | 23.80 | 20 |
| 2 | C Day | SACC | 17 | 39.2 | - | 394 | - | - | - | - | 3-18 | 10.02 | 20.74 | 19 |
| 3 | M Journeaux | SACC | 21 | 50.5 | 2 | 441 | - | - | - | - | 3-18 | 8.68 | 25.94 | 17 |
| 4 | P Hammond | SACC | 10 | 26.0 | - | 228 | - | - | - | - | 4-24 | 8.77 | 16.29 | 14 |
| 5 | K Hammond | SACC | 13 | 36.0 | - | 381 | - | - | - | - | 3-18 | 10.58 | 31.75 | 12 |
| 6 | T Clark | SACC | 21 | 60.0 | - | 520 | - | - | - | - | 2-23 | 8.67 | 47.27 | 11 |
| 7 | J Humby | SACC | 9 | 24.3 | - | 235 | - | - | - | - | 2-22 | 9.59 | 23.50 | 10 |
| 8 | C Raddon | SACC | 8 | 22.0 | - | 174 | - | - | - | - | 2-16 | 7.91 | 21.75 | 8 |
| 9 | P Friedrich | SACC | 8 | 23.0 | 1 | 182 | - | - | - | - | 4-16 | 7.91 | 26.00 | 7 |
| 10 | S Floyd | SACC | 9 | 14.0 | - | 137 | - | - | - | - | 3-34 | 9.79 | 22.83 | 6 |
| 11 | F Moon | SACC | 15 | 37.2 | - | 395 | - | - | - | - | 2-38 | 10.58 | 65.83 | 6 |
| 12 | I Clark | SACC | 9 | 26.0 | 1 | 181 | - | - | - | - | 2-9 | 6.96 | 30.17 | 6 |
| 13 | D Agha | SACC | 6 | 14.4 | - | 158 | - | - | - | - | 2-25 | 10.77 | 26.33 | 6 |
| 14 | C Parrott | SACC | 6 | 15.3 | - | 101 | - | - | - | - | 2-9 | 6.52 | 16.83 | 6 |
| 15 | L Orr | SACC | 10 | 21.0 | - | 240 | - | - | - | - | 2-24 | 11.43 | 48.00 | 5 |
| 16 | M Lander | SACC | 11 | 30.4 | - | 291 | - | - | - | - | 2-34 | 9.49 | 58.20 | 5 |
| 17 | S Freemantle | SACC | 16 | 23.0 | - | 250 | - | - | - | - | 2-41 | 10.87 | 50.00 | 5 |
| 18 | O Challis | SACC | 10 | 25.0 | - | 297 | - | - | - | - | 2-48 | 11.88 | 59.40 | 5 |
| 19 | S Orr | SACC | 22 | 12.2 | - | 175 | - | - | - | - | 2-18 | 14.19 | 43.75 | 4 |
| 20 | S Roberts | SACC | 10 | 25.0 | - | 296 | - | - | - | - | 2-34 | 11.84 | 74.00 | 4 |
| 21 | G Saunders | SACC | 8 | 11.0 | - | 89 | - | - | - | - | 3-15 | 8.09 | 29.67 | 3 |
| 22 | M Edwards | SACC | 4 | 9.3 | - | 91 | - | - | - | - | 1-15 | 9.58 | 30.33 | 3 |
| 23 | T Farley | SACC | 10 | 18.0 | - | 228 | - | - | - | - | 1-15 | 12.67 | 76.00 | 3 |
| 24 | J Floyd | SACC | 6 | 15.0 | - | 106 | - | - | - | - | 1-16 | 7.07 | 35.33 | 3 |
| 25 | J Harfield | SACC | 2 | 5.0 | - | 37 | - | - | - | - | 3-15 | 7.40 | 12.33 | 3 |
| 26 | H Ruff | SACC | 5 | 12.0 | - | 89 | - | - | - | - | 1-21 | 7.42 | 44.50 | 2 |
| 27 | J Houlton | SACC | 2 | 6.0 | - | 58 | - | - | - | - | 1-28 | 9.67 | 29.00 | 2 |
| 28 | S Gradwell | SACC | 1 | 3.0 | - | 25 | - | - | - | - | 2-25 | 8.33 | 12.50 | 2 |
| 29 | M Reeves | SACC | 9 | 19.0 | - | 195 | - | - | - | - | 1-23 | 10.26 | 195.00 | 1 |
| 30 | H Clark | SACC | 20 | 3.0 | - | 28 | - | - | - | - | 1-23 | 9.33 | 28.00 | 1 |
| 31 | R Carpenter | SACC | 8 | 12.2 | - | 121 | - | - | - | - | 1-12 | 9.81 | 121.00 | 1 |
| 32 | L Bristowe | SACC | 1 | 3.0 | - | 34 | - | - | - | - | 1-34 | 11.33 | 34.00 | 1 |
| 33 | R Warwick | SACC | 2 | 6.0 | - | 52 | - | - | - | - | 1-24 | 8.67 | 52.00 | 1 |
| 34 | K Hughes | SACC | 3 | 5.0 | - | 47 | - | - | - | - | 1-10 | 9.40 | 47.00 | 1 |
| 35 | A Barton | SACC | 5 | 15.0 | 3 | 91 | - | - | - | - | 1-12 | 6.07 | 91.00 | 1 |
| 36 | L Stevens | SACC | 1 | 2.0 | - | 18 | - | - | - | - | 1-18 | 9.00 | 18.00 | 1 |
| 37 | D Millward | SACC | 12 | 3.0 | - | 30 | - | - | - | - | 0-30 | 10.00 | 0.00 | 0 |
| 38 | M Bond | SACC | 13 | 7.0 | - | 68 | - | - | - | - | 0-15 | 9.71 | 0.00 | 0 |
| 39 | S White | SACC | 2 | 7.0 | - | 50 | - | - | - | - | 0-23 | 7.14 | 0.00 | 0 |
| 40 | S Osgood | SACC | 13 | 3.2 | - | 36 | - | - | - | - | 0-7 | 10.80 | 0.00 | 0 |
| 41 | D Davies | SACC | 1 | 3.0 | - | 27 | - | - | - | - | 0-27 | 9.00 | 0.00 | 0 |
| 42 | KJ Smith | SACC | 1 | 3.0 | - | 36 | - | - | - | - | 0-36 | 12.00 | 0.00 | 0 |
| 43 | G Barker | SACC | 1 | 3.0 | - | 41 | - | - | - | - | 0-41 | 13.67 | 0.00 | 0 |
| 44 | T Mitchell | SACC | 1 | 3.0 | - | 22 | - | - | - | - | 0-22 | 7.33 | 0.00 | 0 |
| 45 | D Scott | SACC | 1 | 2.0 | - | 30 | - | - | - | - | 0-30 | 15.00 | 0.00 | 0 |
| 46 | C White | SACC | 6 | 8.0 | - | 78 | - | - | - | - | 0-10 | 9.75 | 0.00 | 0 |
| 47 | J Cranston | SACC | 1 | 3.0 | - | 35 | - | - | - | - | 0-35 | 11.67 | 0.00 | 0 |
| 48 | W Jacobs | SACC | 1 | 2.2 | - | 38 | - | - | - | - | 0-38 | 16.29 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.