To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Matches |
| 1 | S Orr | SACC | 22 |
| 2 | T Clark | SACC | 21 |
| 3 | M Journeaux | SACC | 21 |
| 4 | P Jewell | SACC | 21 |
| 5 | H Clark | SACC | 20 |
| 6 | C Day | SACC | 17 |
| 7 | S Freemantle | SACC | 16 |
| 8 | F Moon | SACC | 15 |
| 9 | M Bond | SACC | 13 |
| 10 | K Hammond | SACC | 13 |
| 11 | S Osgood | SACC | 13 |
| 12 | D Millward | SACC | 12 |
| 13 | M Lander | SACC | 11 |
| 14 | P Hammond | SACC | 10 |
| 15 | L Orr | SACC | 10 |
| 16 | T Farley | SACC | 10 |
| 17 | O Challis | SACC | 10 |
| 18 | S Roberts | SACC | 10 |
| 19 | M Reeves | SACC | 9 |
| 20 | J Humby | SACC | 9 |
| 21 | S Floyd | SACC | 9 |
| 22 | I Clark | SACC | 9 |
| 23 | P Friedrich | SACC | 8 |
| 24 | G Saunders | SACC | 8 |
| 25 | R Carpenter | SACC | 8 |
| 26 | C Raddon | SACC | 8 |
| 27 | R Cooper | SACC | 6 |
| 28 | D Agha | SACC | 6 |
| 29 | J Floyd | SACC | 6 |
| 30 | C White | SACC | 6 |
| 31 | C Parrott | SACC | 6 |
| 32 | G Flower | SACC | 5 |
| 33 | H Ruff | SACC | 5 |
| 34 | A Barton | SACC | 5 |
| 35 | M Edwards | SACC | 4 |
| 36 | R Clinch | SACC | 4 |
| 37 | K Hughes | SACC | 3 |
| 38 | J Rood | SACC | 2 |
| 39 | S White | SACC | 2 |
| 40 | G Wilkinson | SACC | 2 |
| 41 | J Houlton | SACC | 2 |
| 42 | R Warwick | SACC | 2 |
| 43 | E Bridger | SACC | 2 |
| 44 | J Harfield | SACC | 2 |
| 45 | D Davies | SACC | 1 |
| 46 | KJ Smith | SACC | 1 |
| 47 | K Perry | SACC | 1 |
| 48 | L Bristowe | SACC | 1 |
| 49 | T Larcombe | SACC | 1 |
| 50 | G Barker | SACC | 1 |
| 51 | T Mitchell | SACC | 1 |
| 52 | D Scott | SACC | 1 |
| 53 | T Hopkins | SACC | 1 |
| 54 | J Cranston | SACC | 1 |
| 55 | P Journeaux | SACC | 1 |
| 56 | L Stevens | SACC | 1 |
| 57 | G Floyd | SACC | 1 |
| 58 | S Gradwell | SACC | 1 |
| 59 | A Clark | SACC | 1 |
| 60 | W Jacobs | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.