To return to the Sarisbury Athletic website, click here.
| Top Bowling Averages min: 0wkts 1ov's |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | J Harfield | SACC | 2 | 5.0 | - | 37 | 3 | 3-15 | 12.33 |
| 2 | S Gradwell | SACC | 1 | 3.0 | - | 25 | 2 | 2-25 | 12.50 |
| 3 | P Hammond | SACC | 10 | 26.0 | - | 228 | 14 | 4-24 | 16.29 |
| 4 | C Parrott | SACC | 6 | 15.3 | - | 101 | 6 | 2-9 | 16.83 |
| 5 | L Stevens | SACC | 1 | 2.0 | - | 18 | 1 | 1-18 | 18.00 |
| 6 | C Day | SACC | 17 | 39.2 | - | 394 | 19 | 3-18 | 20.74 |
| 7 | C Raddon | SACC | 8 | 22.0 | - | 174 | 8 | 2-16 | 21.75 |
| 8 | S Floyd | SACC | 9 | 14.0 | - | 137 | 6 | 3-34 | 22.83 |
| 9 | J Humby | SACC | 9 | 24.3 | - | 235 | 10 | 2-22 | 23.50 |
| 10 | P Jewell | SACC | 21 | 55.3 | 1 | 476 | 20 | 3-6 | 23.80 |
| 11 | M Journeaux | SACC | 21 | 50.5 | 2 | 441 | 17 | 3-18 | 25.94 |
| 12 | P Friedrich | SACC | 8 | 23.0 | 1 | 182 | 7 | 4-16 | 26.00 |
| 13 | D Agha | SACC | 6 | 14.4 | - | 158 | 6 | 2-25 | 26.33 |
| 14 | H Clark | SACC | 20 | 3.0 | - | 28 | 1 | 1-23 | 28.00 |
| 15 | J Houlton | SACC | 2 | 6.0 | - | 58 | 2 | 1-28 | 29.00 |
| 16 | G Saunders | SACC | 8 | 11.0 | - | 89 | 3 | 3-15 | 29.67 |
| 17 | I Clark | SACC | 9 | 26.0 | 1 | 181 | 6 | 2-9 | 30.17 |
| 18 | M Edwards | SACC | 4 | 9.3 | - | 91 | 3 | 1-15 | 30.33 |
| 19 | K Hammond | SACC | 13 | 36.0 | - | 381 | 12 | 3-18 | 31.75 |
| 20 | L Bristowe | SACC | 1 | 3.0 | - | 34 | 1 | 1-34 | 34.00 |
| 21 | J Floyd | SACC | 6 | 15.0 | - | 106 | 3 | 1-16 | 35.33 |
| 22 | S Orr | SACC | 22 | 12.2 | - | 175 | 4 | 2-18 | 43.75 |
| 23 | H Ruff | SACC | 5 | 12.0 | - | 89 | 2 | 1-21 | 44.50 |
| 24 | K Hughes | SACC | 3 | 5.0 | - | 47 | 1 | 1-10 | 47.00 |
| 25 | T Clark | SACC | 21 | 60.0 | - | 520 | 11 | 2-23 | 47.27 |
| 26 | L Orr | SACC | 10 | 21.0 | - | 240 | 5 | 2-24 | 48.00 |
| 27 | S Freemantle | SACC | 16 | 23.0 | - | 250 | 5 | 2-41 | 50.00 |
| 28 | R Warwick | SACC | 2 | 6.0 | - | 52 | 1 | 1-24 | 52.00 |
| 29 | M Lander | SACC | 11 | 30.4 | - | 291 | 5 | 2-34 | 58.20 |
| 30 | O Challis | SACC | 10 | 25.0 | - | 297 | 5 | 2-48 | 59.40 |
| 31 | F Moon | SACC | 15 | 37.2 | - | 395 | 6 | 2-38 | 65.83 |
| 32 | S Roberts | SACC | 10 | 25.0 | - | 296 | 4 | 2-34 | 74.00 |
| 33 | T Farley | SACC | 10 | 18.0 | - | 228 | 3 | 1-15 | 76.00 |
| 34 | A Barton | SACC | 5 | 15.0 | 3 | 91 | 1 | 1-12 | 91.00 |
| 35 | R Carpenter | SACC | 8 | 12.2 | - | 121 | 1 | 1-12 | 121.00 |
| 36 | M Reeves | SACC | 9 | 19.0 | - | 195 | 1 | 1-23 | 195.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.