To return to the Sarisbury Athletic website, click here.
| Most Wickets in a Season |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | C Day | SACC | 2008 | 12 | 26.2 | - | 262 | - | - | 3-20 | 9.95 | 18.71 | 14 |
| 2 | P Jewell | SACC | 2008 | 12 | 30.5 | 1 | 272 | - | - | 3-6 | 8.82 | 19.43 | 14 |
| 3 | K Hammond | SACC | 2008 | 11 | 30.0 | - | 322 | - | - | 3-18 | 10.73 | 32.20 | 10 |
| 4 | M Journeaux | SACC | 2009 | 10 | 22.1 | 1 | 177 | - | - | 3-18 | 7.98 | 19.67 | 9 |
| 5 | M Journeaux | SACC | 2008 | 11 | 28.4 | 1 | 264 | - | - | 2-22 | 9.21 | 33.00 | 8 |
| 6 | P Hammond | SACC | 2009 | 7 | 17.0 | - | 156 | - | - | 2-6 | 9.18 | 22.29 | 7 |
| 7 | P Hammond | SACC | 2008 | 3 | 9.0 | - | 72 | - | - | 4-24 | 8.00 | 10.29 | 7 |
| 8 | J Humby | SACC | 2009 | 6 | 15.3 | - | 151 | - | - | 2-31 | 9.74 | 25.17 | 6 |
| 9 | P Jewell | SACC | 2009 | 9 | 24.4 | - | 204 | - | - | 2-9 | 8.27 | 34.00 | 6 |
| 10 | P Friedrich | SACC | 2008 | 3 | 9.0 | - | 67 | - | - | 4-16 | 7.44 | 11.17 | 6 |
| 11 | T Clark | SACC | 2008 | 15 | 43.0 | - | 374 | - | - | 2-23 | 8.70 | 62.33 | 6 |
| 12 | D Agha | SACC | 2008 | 6 | 14.4 | - | 158 | - | - | 2-25 | 10.77 | 26.33 | 6 |
| 13 | T Clark | SACC | 2009 | 6 | 17.0 | - | 146 | - | - | 1-15 | 8.59 | 29.20 | 5 |
| 14 | C Day | SACC | 2009 | 5 | 13.0 | - | 132 | - | - | 3-18 | 10.15 | 26.40 | 5 |
| 15 | F Moon | SACC | 2008 | 11 | 26.2 | - | 278 | - | - | 2-38 | 10.56 | 55.60 | 5 |
| 16 | O Challis | SACC | 2008 | 8 | 20.0 | - | 253 | - | - | 2-48 | 12.65 | 50.60 | 5 |
| 17 | C Raddon | SACC | 2008 | 6 | 17.0 | - | 107 | - | - | 2-16 | 6.29 | 21.40 | 5 |
| 18 | L Orr | SACC | 2008 | 7 | 14.0 | - | 161 | - | - | 2-24 | 11.50 | 40.25 | 4 |
| 19 | M Lander | SACC | 2008 | 8 | 22.4 | - | 209 | - | - | 2-34 | 9.22 | 52.25 | 4 |
| 20 | S Freemantle | SACC | 2008 | 11 | 16.0 | - | 179 | - | - | 2-41 | 11.19 | 44.75 | 4 |
| 21 | J Humby | SACC | 2008 | 3 | 9.0 | - | 84 | - | - | 2-22 | 9.33 | 21.00 | 4 |
| 22 | S Orr | SACC | 2008 | 12 | 12.2 | - | 175 | - | - | 2-18 | 14.19 | 43.75 | 4 |
| 23 | I Clark | SACC | 2008 | 4 | 11.0 | - | 82 | - | - | 2-25 | 7.45 | 20.50 | 4 |
| 24 | G Saunders | SACC | 2009 | 5 | 9.0 | - | 70 | - | - | 3-15 | 7.78 | 23.33 | 3 |
| 25 | S Floyd | SACC | 2009 | 4 | 6.0 | - | 58 | - | - | 2-20 | 9.67 | 19.33 | 3 |
| 26 | C Raddon | SACC | 2009 | 2 | 5.0 | - | 67 | - | - | 2-23 | 13.40 | 22.33 | 3 |
| 27 | C Parrott | SACC | 2009 | 3 | 7.0 | - | 49 | - | - | 1-11 | 7.00 | 16.33 | 3 |
| 28 | J Harfield | SACC | 2009 | 2 | 5.0 | - | 37 | - | - | 3-15 | 7.40 | 12.33 | 3 |
| 29 | S Floyd | SACC | 2008 | 5 | 8.0 | - | 79 | - | - | 3-34 | 9.88 | 26.33 | 3 |
| 30 | C Parrott | SACC | 2008 | 3 | 8.3 | - | 52 | - | - | 2-9 | 6.12 | 17.33 | 3 |
| 31 | K Hammond | SACC | 2009 | 2 | 6.0 | - | 59 | - | - | 2-20 | 9.83 | 29.50 | 2 |
| 32 | I Clark | SACC | 2009 | 5 | 15.0 | 1 | 99 | - | - | 2-9 | 6.60 | 49.50 | 2 |
| 33 | S Roberts | SACC | 2009 | 3 | 8.0 | - | 90 | - | - | 2-34 | 11.25 | 45.00 | 2 |
| 34 | J Floyd | SACC | 2009 | 3 | 9.0 | - | 58 | - | - | 1-16 | 6.44 | 29.00 | 2 |
| 35 | S Gradwell | SACC | 2009 | 1 | 3.0 | - | 25 | - | - | 2-25 | 8.33 | 12.50 | 2 |
| 36 | M Edwards | SACC | 2008 | 2 | 5.3 | - | 60 | - | - | 1-28 | 10.91 | 30.00 | 2 |
| 37 | T Farley | SACC | 2008 | 8 | 13.0 | - | 173 | - | - | 1-36 | 13.31 | 86.50 | 2 |
| 38 | H Ruff | SACC | 2008 | 4 | 9.0 | - | 75 | - | - | 1-21 | 8.33 | 37.50 | 2 |
| 39 | S Roberts | SACC | 2008 | 7 | 17.0 | - | 206 | - | - | 1-21 | 12.12 | 103.00 | 2 |
| 40 | J Houlton | SACC | 2008 | 2 | 6.0 | - | 58 | - | - | 1-28 | 9.67 | 29.00 | 2 |
| 41 | P Friedrich | SACC | 2009 | 5 | 14.0 | 1 | 115 | - | - | 1-24 | 8.21 | 115.00 | 1 |
| 42 | M Edwards | SACC | 2009 | 2 | 4.0 | - | 31 | - | - | 1-15 | 7.75 | 31.00 | 1 |
| 43 | L Orr | SACC | 2009 | 3 | 7.0 | - | 79 | - | - | 1-32 | 11.29 | 79.00 | 1 |
| 44 | M Lander | SACC | 2009 | 3 | 8.0 | - | 82 | - | - | 1-26 | 10.25 | 82.00 | 1 |
| 45 | H Clark | SACC | 2009 | 6 | 3.0 | - | 28 | - | - | 1-23 | 9.33 | 28.00 | 1 |
| 46 | S Freemantle | SACC | 2009 | 5 | 7.0 | - | 71 | - | - | 1-40 | 10.14 | 71.00 | 1 |
| 47 | R Carpenter | SACC | 2009 | 1 | 2.0 | - | 12 | - | - | 1-12 | 6.00 | 12.00 | 1 |
| 48 | F Moon | SACC | 2009 | 4 | 11.0 | - | 117 | - | - | 1-34 | 10.64 | 117.00 | 1 |
| 49 | T Farley | SACC | 2009 | 2 | 5.0 | - | 55 | - | - | 1-15 | 11.00 | 55.00 | 1 |
| 50 | A Barton | SACC | 2009 | 2 | 6.0 | 2 | 28 | - | - | 1-12 | 4.67 | 28.00 | 1 |
| 51 | M Reeves | SACC | 2008 | 5 | 12.0 | - | 122 | - | - | 1-23 | 10.17 | 122.00 | 1 |
| 52 | L Bristowe | SACC | 2008 | 1 | 3.0 | - | 34 | - | - | 1-34 | 11.33 | 34.00 | 1 |
| 53 | J Floyd | SACC | 2008 | 3 | 6.0 | - | 48 | - | - | 1-31 | 8.00 | 48.00 | 1 |
| 54 | R Warwick | SACC | 2008 | 2 | 6.0 | - | 52 | - | - | 1-24 | 8.67 | 52.00 | 1 |
| 55 | K Hughes | SACC | 2008 | 3 | 5.0 | - | 47 | - | - | 1-10 | 9.40 | 47.00 | 1 |
| 56 | L Stevens | SACC | 2008 | 1 | 2.0 | - | 18 | - | - | 1-18 | 9.00 | 18.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.