To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | A Barton | SACC | 5 | 15.0 | 3 | 91 | 1 | 1-12 | 6.07 |
| 2 | C Parrott | SACC | 6 | 15.3 | - | 101 | 6 | 2-9 | 6.52 |
| 3 | I Clark | SACC | 9 | 26.0 | 1 | 181 | 6 | 2-9 | 6.96 |
| 4 | J Floyd | SACC | 6 | 15.0 | - | 106 | 3 | 1-16 | 7.07 |
| 5 | S White | SACC | 2 | 7.0 | - | 50 | - | 0-23 | 7.14 |
| 6 | T Mitchell | SACC | 1 | 3.0 | - | 22 | - | 0-22 | 7.33 |
| 7 | J Harfield | SACC | 2 | 5.0 | - | 37 | 3 | 3-15 | 7.40 |
| 8 | H Ruff | SACC | 5 | 12.0 | - | 89 | 2 | 1-21 | 7.42 |
| 9 | P Friedrich | SACC | 8 | 23.0 | 1 | 182 | 7 | 4-16 | 7.91 |
| 10 | C Raddon | SACC | 8 | 22.0 | - | 174 | 8 | 2-16 | 7.91 |
| 11 | G Saunders | SACC | 8 | 11.0 | - | 89 | 3 | 3-15 | 8.09 |
| 12 | S Gradwell | SACC | 1 | 3.0 | - | 25 | 2 | 2-25 | 8.33 |
| 13 | P Jewell | SACC | 21 | 55.3 | 1 | 476 | 20 | 3-6 | 8.58 |
| 14 | T Clark | SACC | 21 | 60.0 | - | 520 | 11 | 2-23 | 8.67 |
| 15 | R Warwick | SACC | 2 | 6.0 | - | 52 | 1 | 1-24 | 8.67 |
| 16 | M Journeaux | SACC | 21 | 50.5 | 2 | 441 | 17 | 3-18 | 8.68 |
| 17 | P Hammond | SACC | 10 | 26.0 | - | 228 | 14 | 4-24 | 8.77 |
| 18 | D Davies | SACC | 1 | 3.0 | - | 27 | - | 0-27 | 9.00 |
| 19 | L Stevens | SACC | 1 | 2.0 | - | 18 | 1 | 1-18 | 9.00 |
| 20 | H Clark | SACC | 20 | 3.0 | - | 28 | 1 | 1-23 | 9.33 |
| 21 | K Hughes | SACC | 3 | 5.0 | - | 47 | 1 | 1-10 | 9.40 |
| 22 | M Lander | SACC | 11 | 30.4 | - | 291 | 5 | 2-34 | 9.49 |
| 23 | M Edwards | SACC | 4 | 9.3 | - | 91 | 3 | 1-15 | 9.58 |
| 24 | J Humby | SACC | 9 | 24.3 | - | 235 | 10 | 2-22 | 9.59 |
| 25 | J Houlton | SACC | 2 | 6.0 | - | 58 | 2 | 1-28 | 9.67 |
| 26 | M Bond | SACC | 13 | 7.0 | - | 68 | - | 0-15 | 9.71 |
| 27 | C White | SACC | 6 | 8.0 | - | 78 | - | 0-10 | 9.75 |
| 28 | S Floyd | SACC | 9 | 14.0 | - | 137 | 6 | 3-34 | 9.79 |
| 29 | R Carpenter | SACC | 8 | 12.2 | - | 121 | 1 | 1-12 | 9.81 |
| 30 | D Millward | SACC | 12 | 3.0 | - | 30 | - | 0-30 | 10.00 |
| 31 | C Day | SACC | 17 | 39.2 | - | 394 | 19 | 3-18 | 10.02 |
| 32 | M Reeves | SACC | 9 | 19.0 | - | 195 | 1 | 1-23 | 10.26 |
| 33 | K Hammond | SACC | 13 | 36.0 | - | 381 | 12 | 3-18 | 10.58 |
| 34 | F Moon | SACC | 15 | 37.2 | - | 395 | 6 | 2-38 | 10.58 |
| 35 | D Agha | SACC | 6 | 14.4 | - | 158 | 6 | 2-25 | 10.77 |
| 36 | S Osgood | SACC | 13 | 3.2 | - | 36 | - | 0-7 | 10.80 |
| 37 | S Freemantle | SACC | 16 | 23.0 | - | 250 | 5 | 2-41 | 10.87 |
| 38 | L Bristowe | SACC | 1 | 3.0 | - | 34 | 1 | 1-34 | 11.33 |
| 39 | L Orr | SACC | 10 | 21.0 | - | 240 | 5 | 2-24 | 11.43 |
| 40 | J Cranston | SACC | 1 | 3.0 | - | 35 | - | 0-35 | 11.67 |
| 41 | S Roberts | SACC | 10 | 25.0 | - | 296 | 4 | 2-34 | 11.84 |
| 42 | O Challis | SACC | 10 | 25.0 | - | 297 | 5 | 2-48 | 11.88 |
| 43 | KJ Smith | SACC | 1 | 3.0 | - | 36 | - | 0-36 | 12.00 |
| 44 | T Farley | SACC | 10 | 18.0 | - | 228 | 3 | 1-15 | 12.67 |
| 45 | G Barker | SACC | 1 | 3.0 | - | 41 | - | 0-41 | 13.67 |
| 46 | S Orr | SACC | 22 | 12.2 | - | 175 | 4 | 2-18 | 14.19 |
| 47 | D Scott | SACC | 1 | 2.0 | - | 30 | - | 0-30 | 15.00 |
| 48 | W Jacobs | SACC | 1 | 2.2 | - | 38 | - | 0-38 | 16.29 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.