To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 6 | 6 | 1 | 27* | - | - | - | - | 18.40 | 92 | 14.4 | - | 158 | 2-25 | - | - | 26.33 | 6 | - | - | - |
| 2 | G Barker | SACC | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 3.0 | - | 41 | 0-41 | - | - | 0.00 | - | - | - | - |
| 3 | A Barton | SACC | 5 | 3 | - | 7 | - | - | - | - | 2.33 | 7 | 15.0 | 3 | 91 | 1-12 | - | - | 91.00 | 1 | 1 | - | 3 |
| 4 | M Bond | SACC | 13 | 13 | 2 | 53* | 1 | - | - | - | 28.18 | 310 | 7.0 | - | 68 | 0-15 | - | - | 0.00 | - | 4 | - | - |
| 5 | E Bridger | SACC | 2 | 1 | 1 | 11* | - | - | - | - | - | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | 3 | |
| 6 | L Bristowe | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 34 | 1-34 | - | - | 34.00 | 1 | - | - | - |
| 7 | R Carpenter | SACC | 8 | 8 | 1 | 27* | - | - | - | - | 8.14 | 57 | 12.2 | - | 121 | 1-12 | - | - | 121.00 | 1 | 2 | - | 1 |
| 8 | O Challis | SACC | 10 | 10 | 4 | 40* | - | - | - | - | 18.17 | 109 | 25.0 | - | 297 | 2-48 | - | - | 59.40 | 5 | 1 | - | - |
| 9 | A Clark | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | H Clark | SACC | 20 | 20 | 8 | 30 | - | - | - | - | 21.92 | 263 | 3.0 | - | 28 | 1-23 | - | - | 28.00 | 1 | 2 | 5 | 1 |
| 11 | I Clark | SACC | 9 | 9 | 2 | 18 | - | - | - | - | 9.00 | 63 | 26.0 | 1 | 181 | 2-9 | - | - | 30.17 | 6 | 1 | - | - |
| 12 | T Clark | SACC | 21 | 21 | 9 | 47* | - | - | - | - | 34.33 | 412 | 60.0 | - | 520 | 2-23 | - | - | 47.27 | 11 | 3 | - | - |
| 13 | R Clinch | SACC | 4 | 4 | - | 10 | - | - | - | - | 7.25 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | R Cooper | SACC | 6 | 6 | 1 | 22 | - | - | - | - | 9.40 | 47 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | J Cranston | SACC | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 3.0 | - | 35 | 0-35 | - | - | 0.00 | - | - | - | - |
| 16 | D Davies | SACC | 1 | 1 | 1 | 20* | - | - | - | - | - | 20 | 3.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 17 | C Day | SACC | 17 | 17 | 6 | 51* | 1 | - | - | - | 37.64 | 414 | 39.2 | - | 394 | 3-18 | - | - | 20.74 | 19 | 6 | 2 | - |
| 18 | M Edwards | SACC | 4 | 4 | 2 | 10* | - | - | - | - | 12.50 | 25 | 9.3 | - | 91 | 1-15 | - | - | 30.33 | 3 | - | - | - |
| 19 | T Farley | SACC | 10 | 10 | 2 | 24* | - | - | - | - | 11.75 | 94 | 18.0 | - | 228 | 1-15 | - | - | 76.00 | 3 | 1 | - | 1 |
| 20 | G Flower | SACC | 5 | 4 | - | 32 | - | - | - | - | 18.00 | 72 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 21 | G Floyd | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | J Floyd | SACC | 6 | 6 | 2 | 56* | 1 | - | - | - | 32.75 | 131 | 15.0 | - | 106 | 1-16 | - | - | 35.33 | 3 | 3 | - | - |
| 23 | S Floyd | SACC | 9 | 9 | 2 | 38 | - | - | - | - | 20.29 | 142 | 14.0 | - | 137 | 3-34 | - | - | 22.83 | 6 | 1 | 1 | - |
| 24 | S Freemantle | SACC | 16 | 16 | 5 | 47* | - | - | - | - | 27.18 | 299 | 23.0 | - | 250 | 2-41 | - | - | 50.00 | 5 | 5 | - | 2 |
| 25 | P Friedrich | SACC | 8 | 8 | 4 | 47* | - | - | - | - | 63.25 | 253 | 23.0 | 1 | 182 | 4-16 | - | - | 26.00 | 7 | 3 | - | - |
| 26 | S Gradwell | SACC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 3.0 | - | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 27 | K Hammond | SACC | 13 | 12 | 4 | 33* | - | - | - | - | 21.62 | 173 | 36.0 | - | 381 | 3-18 | - | - | 31.75 | 12 | 3 | - | - |
| 28 | P Hammond | SACC | 10 | 10 | 3 | 40* | - | - | - | - | 23.71 | 166 | 26.0 | - | 228 | 4-24 | - | - | 16.29 | 14 | 9 | - | - |
| 29 | J Harfield | SACC | 2 | 2 | 1 | 18* | - | - | - | - | 18.00 | 18 | 5.0 | - | 37 | 3-15 | - | - | 12.33 | 3 | - | - | - |
| 30 | T Hopkins | SACC | 1 | 1 | - | 11 | - | - | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | J Houlton | SACC | 2 | 2 | - | 38 | - | - | - | - | 20.50 | 41 | 6.0 | - | 58 | 1-28 | - | - | 29.00 | 2 | - | - | - |
| 32 | K Hughes | SACC | 3 | 3 | 1 | 5* | - | - | - | - | 2.50 | 5 | 5.0 | - | 47 | 1-10 | - | - | 47.00 | 1 | - | - | - |
| 33 | J Humby | SACC | 9 | 9 | 2 | 21* | - | - | - | - | 11.71 | 82 | 24.3 | - | 235 | 2-22 | - | - | 23.50 | 10 | 2 | - | - |
| 34 | W Jacobs | SACC | 1 | 1 | - | 16 | - | - | - | - | 16.00 | 16 | 2.2 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 35 | P Jewell | SACC | 21 | 20 | 10 | 29* | - | - | - | - | 19.60 | 196 | 55.3 | 1 | 476 | 3-6 | - | - | 23.80 | 20 | 3 | - | 1 |
| 36 | M Journeaux | SACC | 21 | 21 | 9 | 65 | 3 | - | - | - | 49.67 | 596 | 50.5 | 2 | 441 | 3-18 | - | - | 25.94 | 17 | 16 | - | 1 |
| 37 | P Journeaux | SACC | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 38 | M Lander | SACC | 11 | 9 | 2 | 20 | - | - | - | - | 8.00 | 56 | 30.4 | - | 291 | 2-34 | - | - | 58.20 | 5 | 4 | - | - |
| 39 | T Larcombe | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | D Millward | SACC | 12 | 11 | 4 | 28* | - | - | - | - | 25.57 | 179 | 3.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | 3 | - |
| 41 | T Mitchell | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 42 | F Moon | SACC | 15 | 15 | 1 | 37 | - | - | - | - | 16.93 | 237 | 37.2 | - | 395 | 2-38 | - | - | 65.83 | 6 | 2 | - | - |
| 43 | L Orr | SACC | 10 | 10 | 3 | 45* | - | - | - | - | 26.29 | 184 | 21.0 | - | 240 | 2-24 | - | - | 48.00 | 5 | 3 | - | - |
| 44 | S Orr | SACC | 22 | 22 | 11 | 44* | - | - | - | - | 45.18 | 497 | 12.2 | - | 175 | 2-18 | - | - | 43.75 | 4 | 6 | - | - |
| 45 | S Osgood | SACC | 13 | 13 | 3 | 28 | - | - | - | - | 20.00 | 200 | 3.2 | - | 36 | 0-7 | - | - | 0.00 | - | 1 | - | - |
| 46 | C Parrott | SACC | 6 | 4 | 1 | 6* | - | - | - | - | 2.33 | 7 | 15.3 | - | 101 | 2-9 | - | - | 16.83 | 6 | 1 | - | - |
| 47 | K Perry | SACC | 1 | 1 | 1 | 19* | - | - | - | - | - | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | C Raddon | SACC | 8 | 7 | - | 11 | - | - | - | - | 4.71 | 33 | 22.0 | - | 174 | 2-16 | - | - | 21.75 | 8 | 2 | - | - |
| 49 | M Reeves | SACC | 9 | 9 | 2 | 26* | - | - | - | - | 14.71 | 103 | 19.0 | - | 195 | 1-23 | - | - | 195.00 | 1 | 6 | - | - |
| 50 | S Roberts | SACC | 10 | 10 | 2 | 29 | - | - | - | - | 18.38 | 147 | 25.0 | - | 296 | 2-34 | - | - | 74.00 | 4 | - | - | - |
| 51 | J Rood | SACC | 2 | 2 | - | 35 | - | - | - | - | 31.50 | 63 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | H Ruff | SACC | 5 | 5 | 2 | 18 | - | - | - | - | 19.67 | 59 | 12.0 | - | 89 | 1-21 | - | - | 44.50 | 2 | - | - | - |
| 53 | G Saunders | SACC | 8 | 8 | 1 | 25* | - | - | - | - | 7.00 | 49 | 11.0 | - | 89 | 3-15 | - | - | 29.67 | 3 | 3 | - | - |
| 54 | D Scott | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 55 | KJ Smith | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 3.0 | - | 36 | 0-36 | - | - | 0.00 | - | - | - | - |
| 56 | L Stevens | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 57 | R Warwick | SACC | 2 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 6.0 | - | 52 | 1-24 | - | - | 52.00 | 1 | - | - | - |
| 58 | C White | SACC | 6 | 6 | 3 | 43* | - | - | - | - | 49.67 | 149 | 8.0 | - | 78 | 0-10 | - | - | 0.00 | - | 1 | - | 4 |
| 59 | S White | SACC | 2 | 2 | - | 22 | - | - | - | - | 11.50 | 23 | 7.0 | - | 50 | 0-23 | - | - | 0.00 | - | - | - | - |
| 60 | G Wilkinson | SACC | 2 | 2 | - | 29 | - | - | - | - | 17.50 | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.