To return to the Sarisbury Athletic website, click here.
| Most Runs in a Season |
| All matches, All Grades, Sarisbury Athletic CC, 22-Sep-2008 to 05-Apr-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | M Journeaux | SACC | 2009 | 10 | 10 | 6 | - | - | 2 | - | 88.25 | 353 |
| 2 | C Day | SACC | 2008 | 12 | 12 | 5 | - | - | 1 | - | 45.71 | 320 |
| 3 | T Clark | SACC | 2008 | 15 | 15 | 5 | - | - | - | - | 30.30 | 303 |
| 4 | S Orr | SACC | 2008 | 12 | 12 | 7 | - | - | - | - | 55.80 | 279 |
| 5 | M Journeaux | SACC | 2008 | 11 | 11 | 3 | - | - | 1 | - | 30.38 | 243 |
| 6 | S Freemantle | SACC | 2008 | 11 | 11 | 4 | - | - | - | - | 32.57 | 228 |
| 7 | S Orr | SACC | 2009 | 10 | 10 | 4 | - | - | - | - | 36.33 | 218 |
| 8 | F Moon | SACC | 2008 | 11 | 11 | 1 | - | - | - | - | 19.10 | 191 |
| 9 | M Bond | SACC | 2008 | 7 | 7 | 2 | - | - | 1 | - | 36.60 | 183 |
| 10 | H Clark | SACC | 2008 | 14 | 14 | 6 | - | - | - | - | 22.75 | 182 |
| 11 | P Friedrich | SACC | 2009 | 5 | 5 | 2 | - | - | - | - | 60.33 | 181 |
| 12 | K Hammond | SACC | 2008 | 11 | 10 | 4 | - | - | - | - | 27.17 | 163 |
| 13 | S Osgood | SACC | 2008 | 8 | 8 | 2 | - | - | - | - | 23.83 | 143 |
| 14 | D Millward | SACC | 2008 | 8 | 8 | 3 | - | - | - | - | 26.60 | 133 |
| 15 | M Bond | SACC | 2009 | 6 | 6 | - | - | - | - | - | 21.17 | 127 |
| 16 | S Roberts | SACC | 2008 | 7 | 7 | 2 | - | - | - | - | 22.80 | 114 |
| 17 | L Orr | SACC | 2008 | 7 | 7 | 1 | - | - | - | - | 18.67 | 112 |
| 18 | P Hammond | SACC | 2009 | 7 | 7 | 2 | - | - | - | - | 22.00 | 110 |
| 19 | T Clark | SACC | 2009 | 6 | 6 | 4 | - | - | - | - | 54.50 | 109 |
| 20 | C White | SACC | 2008 | 4 | 4 | 3 | - | - | - | - | 100.00 | 100 |
| 21 | P Jewell | SACC | 2009 | 9 | 9 | 5 | - | - | - | - | 24.50 | 98 |
| 22 | P Jewell | SACC | 2008 | 12 | 11 | 5 | - | - | - | - | 16.33 | 98 |
| 23 | C Day | SACC | 2009 | 5 | 5 | 1 | - | - | - | - | 23.50 | 94 |
| 24 | S Floyd | SACC | 2008 | 5 | 5 | 2 | - | - | - | - | 31.00 | 93 |
| 25 | D Agha | SACC | 2008 | 6 | 6 | 1 | - | - | - | - | 18.40 | 92 |
| 26 | H Clark | SACC | 2009 | 6 | 6 | 2 | - | - | - | - | 20.25 | 81 |
| 27 | T Farley | SACC | 2008 | 8 | 8 | 2 | - | - | - | - | 13.00 | 78 |
| 28 | L Orr | SACC | 2009 | 3 | 3 | 2 | - | - | - | - | 72.00 | 72 |
| 29 | P Friedrich | SACC | 2008 | 3 | 3 | 2 | - | - | - | - | 72.00 | 72 |
| 30 | G Flower | SACC | 2008 | 5 | 4 | - | - | - | - | - | 18.00 | 72 |
| 31 | S Freemantle | SACC | 2009 | 5 | 5 | 1 | - | - | - | - | 17.75 | 71 |
| 32 | O Challis | SACC | 2009 | 2 | 2 | 2 | - | - | - | - | - | 68 |
| 33 | J Floyd | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 33.00 | 66 |
| 34 | J Floyd | SACC | 2009 | 3 | 3 | 1 | - | - | 1 | - | 32.50 | 65 |
| 35 | J Rood | SACC | 2008 | 2 | 2 | - | - | - | - | - | 31.50 | 63 |
| 36 | S Osgood | SACC | 2009 | 5 | 5 | 1 | - | - | - | - | 14.25 | 57 |
| 37 | M Reeves | SACC | 2008 | 5 | 5 | 1 | - | - | - | - | 14.00 | 56 |
| 38 | P Hammond | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 28.00 | 56 |
| 39 | R Carpenter | SACC | 2008 | 7 | 7 | 1 | - | - | - | - | 9.00 | 54 |
| 40 | H Ruff | SACC | 2008 | 4 | 4 | 1 | - | - | - | - | 16.67 | 50 |
| 41 | S Floyd | SACC | 2009 | 4 | 4 | - | - | - | - | - | 12.25 | 49 |
| 42 | C White | SACC | 2009 | 2 | 2 | - | - | - | - | - | 24.50 | 49 |
| 43 | M Reeves | SACC | 2009 | 4 | 4 | 1 | - | - | - | - | 15.67 | 47 |
| 44 | D Millward | SACC | 2009 | 3 | 3 | 1 | - | - | - | - | 23.00 | 46 |
| 45 | F Moon | SACC | 2009 | 4 | 4 | - | - | - | - | - | 11.50 | 46 |
| 46 | J Humby | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 22.50 | 45 |
| 47 | G Saunders | SACC | 2009 | 5 | 5 | 1 | - | - | - | - | 10.75 | 43 |
| 48 | O Challis | SACC | 2008 | 8 | 8 | 2 | - | - | - | - | 6.83 | 41 |
| 49 | J Houlton | SACC | 2008 | 2 | 2 | - | - | - | - | - | 20.50 | 41 |
| 50 | I Clark | SACC | 2008 | 4 | 4 | - | - | - | - | - | 9.75 | 39 |
| 51 | J Humby | SACC | 2009 | 6 | 6 | 1 | - | - | - | - | 7.40 | 37 |
| 52 | M Lander | SACC | 2008 | 8 | 6 | 2 | - | - | - | - | 9.25 | 37 |
| 53 | R Cooper | SACC | 2009 | 4 | 4 | 1 | - | - | - | - | 12.00 | 36 |
| 54 | G Wilkinson | SACC | 2008 | 2 | 2 | - | - | - | - | - | 17.50 | 35 |
| 55 | S Roberts | SACC | 2009 | 3 | 3 | - | - | - | - | - | 11.00 | 33 |
| 56 | I Clark | SACC | 2009 | 5 | 5 | 2 | - | - | - | - | 8.00 | 24 |
| 57 | S White | SACC | 2008 | 2 | 2 | - | - | - | - | - | 11.50 | 23 |
| 58 | D Davies | SACC | 2008 | 1 | 1 | 1 | - | - | - | - | - | 20 |
| 59 | C Raddon | SACC | 2008 | 6 | 5 | - | - | - | - | - | 4.00 | 20 |
| 60 | M Lander | SACC | 2009 | 3 | 3 | - | - | - | - | - | 6.33 | 19 |
| 61 | K Perry | SACC | 2008 | 1 | 1 | 1 | - | - | - | - | - | 19 |
| 62 | R Clinch | SACC | 2009 | 2 | 2 | - | - | - | - | - | 9.00 | 18 |
| 63 | J Harfield | SACC | 2009 | 2 | 2 | 1 | - | - | - | - | 18.00 | 18 |
| 64 | M Edwards | SACC | 2009 | 2 | 2 | 1 | - | - | - | - | 17.00 | 17 |
| 65 | T Farley | SACC | 2009 | 2 | 2 | - | - | - | - | - | 8.00 | 16 |
| 66 | W Jacobs | SACC | 2009 | 1 | 1 | - | - | - | - | - | 16.00 | 16 |
| 67 | C Raddon | SACC | 2009 | 2 | 2 | - | - | - | - | - | 6.50 | 13 |
| 68 | R Cooper | SACC | 2008 | 2 | 2 | - | - | - | - | - | 5.50 | 11 |
| 69 | R Clinch | SACC | 2008 | 2 | 2 | - | - | - | - | - | 5.50 | 11 |
| 70 | T Hopkins | SACC | 2008 | 1 | 1 | - | - | - | - | - | 11.00 | 11 |
| 71 | E Bridger | SACC | 2008 | 1 | 1 | 1 | - | - | - | - | - | 11 |
| 72 | K Hammond | SACC | 2009 | 2 | 2 | - | - | - | - | - | 5.00 | 10 |
| 73 | H Ruff | SACC | 2009 | 1 | 1 | 1 | - | - | - | - | - | 9 |
| 74 | M Edwards | SACC | 2008 | 2 | 2 | 1 | - | - | - | - | 8.00 | 8 |
| 75 | A Barton | SACC | 2009 | 2 | 1 | - | - | - | - | - | 7.00 | 7 |
| 76 | C Parrott | SACC | 2009 | 3 | 2 | 1 | - | - | - | - | 6.00 | 6 |
| 77 | G Saunders | SACC | 2008 | 3 | 3 | - | - | - | - | - | 2.00 | 6 |
| 78 | G Barker | SACC | 2008 | 1 | 1 | - | - | - | - | - | 5.00 | 5 |
| 79 | K Hughes | SACC | 2008 | 3 | 3 | 1 | - | - | - | - | 2.50 | 5 |
| 80 | J Cranston | SACC | 2008 | 1 | 1 | - | - | - | - | - | 5.00 | 5 |
| 81 | P Journeaux | SACC | 2008 | 1 | 1 | - | - | - | - | - | 5.00 | 5 |
| 82 | R Carpenter | SACC | 2009 | 1 | 1 | - | - | - | - | - | 3.00 | 3 |
| 83 | KJ Smith | SACC | 2008 | 1 | 1 | - | - | - | - | - | 2.00 | 2 |
| 84 | S Gradwell | SACC | 2009 | 1 | 1 | - | - | - | - | - | 1.00 | 1 |
| 85 | R Warwick | SACC | 2008 | 2 | 2 | - | - | - | - | - | 0.50 | 1 |
| 86 | C Parrott | SACC | 2008 | 3 | 2 | - | - | - | - | - | 0.50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Apr-2009.