To return to the Sarisbury Athletic website, click here.
| Longest Serving Players |
| All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Duration | Years |
| 1 | S Freemantle | SACC | 29 | 2009-2009 | 1 |
| 2 | G Flower | SACC | 17 | 2009-2009 | 1 |
| 3 | M Reeves | SACC | 28 | 2009-2009 | 1 |
| 4 | S Orr | SACC | 35 | 2009-2009 | 1 |
| 5 | M Bond | SACC | 29 | 2009-2009 | 1 |
| 6 | N Goodman | SACC | 3 | 2009-2009 | 1 |
| 7 | D Millward | SACC | 17 | 2009-2009 | 1 |
| 8 | K Hammond | SACC | 44 | 2009-2009 | 1 |
| 9 | M Lander | SACC | 19 | 2009-2009 | 1 |
| 10 | D O'Connell | SACC | 12 | 2009-2009 | 1 |
| 11 | C Billson | SACC | 5 | 2009-2009 | 1 |
| 12 | I Black | SACC | 9 | 2009-2009 | 1 |
| 13 | R Cooper | SACC | 21 | 2009-2009 | 1 |
| 14 | T Clark | SACC | 43 | 2009-2009 | 1 |
| 15 | L Orr | SACC | 13 | 2009-2009 | 1 |
| 16 | P Hammond | SACC | 19 | 2009-2009 | 1 |
| 17 | P Friedrich | SACC | 16 | 2009-2009 | 1 |
| 18 | M Hansford | SACC | 16 | 2009-2009 | 1 |
| 19 | J Humby | SACC | 14 | 2009-2009 | 1 |
| 20 | M Edwards | SACC | 17 | 2009-2009 | 1 |
| 21 | S Osgood | SACC | 15 | 2009-2009 | 1 |
| 22 | P Tosdevin | SACC | 16 | 2009-2009 | 1 |
| 23 | M McKeever | SACC | 13 | 2009-2009 | 1 |
| 24 | F Moon | SACC | 29 | 2009-2009 | 1 |
| 25 | G Horton | SACC | 16 | 2009-2009 | 1 |
| 26 | M Journeaux | SACC | 44 | 2009-2009 | 1 |
| 27 | P Journeaux | SACC | 21 | 2009-2009 | 1 |
| 28 | A Evans | SACC | 8 | 2009-2009 | 1 |
| 29 | J Hoskins | SACC | 17 | 2009-2009 | 1 |
| 30 | S O'Toole | SACC | 18 | 2009-2009 | 1 |
| 31 | I Clark | SACC | 15 | 2009-2009 | 1 |
| 32 | H Clark | SACC | 7 | 2009-2009 | 1 |
| 33 | D Hammond | SACC | 7 | 2009-2009 | 1 |
| 34 | R Carpenter | SACC | 33 | 2009-2009 | 1 |
| 35 | L Bristowe | SACC | 8 | 2009-2009 | 1 |
| 36 | T Cooper | SACC | 12 | 2009-2009 | 1 |
| 37 | S Raddon | SACC | 15 | 2009-2009 | 1 |
| 38 | J Scott | SACC | 7 | 2009-2009 | 1 |
| 39 | M Brogan | SACC | 13 | 2009-2009 | 1 |
| 40 | G Saunders | SACC | 12 | 2009-2009 | 1 |
| 41 | C Raddon | SACC | 14 | 2009-2009 | 1 |
| 42 | S Roberts | SACC | 22 | 2009-2009 | 1 |
| 43 | A Oliphant | SACC | 17 | 2009-2009 | 1 |
| 44 | S Floyd | SACC | 25 | 2009-2009 | 1 |
| 45 | C Oliphant | SACC | 25 | 2009-2009 | 1 |
| 46 | I Stewart | SACC | 6 | 2009-2009 | 1 |
| 47 | I Street | SACC | 15 | 2009-2009 | 1 |
| 48 | J Davies | SACC | 4 | 2009-2009 | 1 |
| 49 | A Hammond | SACC | 1 | 2009-2009 | 1 |
| 50 | Sh Freemantle | SACC | 1 | 2009-2009 | 1 |
| 51 | J Floyd | SACC | 1 | 2009-2009 | 1 |
| 52 | N Fletcher | SACC | 1 | 2009-2009 | 1 |
| 53 | J Ingram | SACC | 1 | 2009-2009 | 1 |
| 54 | D Banks | SACC | 1 | 2009-2009 | 1 |
| 55 | R Azar | SACC | 15 | 2009-2009 | 1 |
| 56 | B Robinson | SACC | 16 | 2009-2009 | 1 |
| 57 | C Day | SACC | 29 | 2009-2009 | 1 |
| 58 | T Mitcheson | SACC | 14 | 2009-2009 | 1 |
| 59 | E Ruff | SACC | 8 | 2009-2009 | 1 |
| 60 | M Cooper | SACC | 12 | 2009-2009 | 1 |
| 61 | M Spicer | SACC | 13 | 2009-2009 | 1 |
| 62 | T Farley | SACC | 11 | 2009-2009 | 1 |
| 63 | I Farley | SACC | 16 | 2009-2009 | 1 |
| 64 | R Clinch | SACC | 11 | 2009-2009 | 1 |
| 65 | P Jewell | SACC | 23 | 2009-2009 | 1 |
| 66 | D Agha | SACC | 18 | 2009-2009 | 1 |
| 67 | A Reading | SACC | 8 | 2009-2009 | 1 |
| 68 | J Read | SACC | 3 | 2009-2009 | 1 |
| 69 | C Pye | SACC | 18 | 2009-2009 | 1 |
| 70 | J Kershaw | SACC | 2 | 2009-2009 | 1 |
| 71 | O Challis | SACC | 25 | 2009-2009 | 1 |
| 72 | J Waller | SACC | 5 | 2009-2009 | 1 |
| 73 | M Callow | SACC | 7 | 2009-2009 | 1 |
| 74 | A Bailey | SACC | 2 | 2009-2009 | 1 |
| 75 | T Hopkins | SACC | 9 | 2009-2009 | 1 |
| 76 | G Kimber-Sweatman | SACC | 7 | 2009-2009 | 1 |
| 77 | W Jacobs | SACC | 16 | 2009-2009 | 1 |
| 78 | B Taylor | SACC | 16 | 2009-2009 | 1 |
| 79 | A Corliss | SACC | 11 | 2009-2009 | 1 |
| 80 | W Nicholls | SACC | 2 | 2009-2009 | 1 |
| 81 | L Mitchard | SACC | 23 | 2009-2009 | 1 |
| 82 | D Mitchard | SACC | 15 | 2009-2009 | 1 |
| 83 | C Spackman | SACC | 7 | 2009-2009 | 1 |
| 84 | S Whitlam | SACC | 16 | 2009-2009 | 1 |
| 85 | J Newland | SACC | 5 | 2009-2009 | 1 |
| 86 | S Anderson | SACC | 17 | 2009-2009 | 1 |
| 87 | J Coultard | SACC | 1 | 2009-2009 | 1 |
| 88 | S Waller | SACC | 1 | 2009-2009 | 1 |
| 89 | J Cranston | SACC | 4 | 2009-2009 | 1 |
| 90 | B Randall | SACC | 1 | 2009-2009 | 1 |
| 91 | H Barker | SACC | 2 | 2009-2009 | 1 |
| 92 | W Nicholl | SACC | 1 | 2009-2009 | 1 |
| 93 | S Bird | SACC | 2 | 2009-2009 | 1 |
| 94 | J Page | SACC | 7 | 2009-2009 | 1 |
| 95 | S Nickerson | SACC | 4 | 2009-2009 | 1 |
| 96 | R Rawlins | SACC | 1 | 2009-2009 | 1 |
| 97 | L Towers | SACC | 1 | 2009-2009 | 1 |
| 98 | N Jenkins | SACC | 1 | 2009-2009 | 1 |
| 99 | C Westbrook | SACC | 1 | 2009-2009 | 1 |
| 100 | N Joisce | SACC | 3 | 2009-2009 | 1 |
| 101 | G Taylor | SACC | 1 | 2009-2009 | 1 |
| 102 | T Pye | SACC | 3 | 2009-2009 | 1 |
| 103 | W Taylor | SACC | 1 | 2009-2009 | 1 |
| 104 | S Cooper | SACC | 1 | 2009-2009 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.