Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Most Ducks
All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Inn DI% Ducks
1 P Jewell SACC 23 17 41 7
2 C Pye SACC 18 18 33 6
3 S Anderson SACC 17 17 35 6
4 P Tosdevin SACC 16 14 35 5
5 I Street SACC 15 13 38 5
6 M Reeves SACC 28 28 14 4
7 M Hansford SACC 16 16 25 4
8 F Moon SACC 29 23 17 4
9 S O'Toole SACC 18 11 36 4
10 R Carpenter SACC 33 25 16 4
11 T Mitcheson SACC 14 12 33 4
12 S Orr SACC 35 34 8 3
13 K Hammond SACC 44 25 12 3
14 I Black SACC 9 9 33 3
15 M Edwards SACC 17 9 33 3
16 M Journeaux SACC 44 42 7 3
17 S Raddon SACC 15 15 20 3
18 C Oliphant SACC 25 22 13 3
19 B Robinson SACC 16 11 27 3
20 C Day SACC 29 28 10 3
21 M Spicer SACC 13 11 27 3
22 D Agha SACC 18 12 25 3
23 B Taylor SACC 16 11 27 3
24 L Mitchard SACC 23 19 15 3
25 S Whitlam SACC 16 16 18 3
26 G Flower SACC 17 15 13 2
27 R Cooper SACC 21 16 12 2
28 M McKeever SACC 13 13 15 2
29 J Hoskins SACC 17 12 16 2
30 J Scott SACC 7 5 40 2
31 S Roberts SACC 22 11 18 2
32 S Floyd SACC 25 25 8 2
33 R Azar SACC 15 13 15 2
34 M Cooper SACC 12 8 25 2
35 I Farley SACC 16 16 12 2
36 R Clinch SACC 11 10 20 2
37 O Challis SACC 25 19 10 2
38 J Waller SACC 5 5 40 2
39 T Hopkins SACC 9 9 22 2
40 H Barker SACC 2 2 100 2
41 J Page SACC 7 7 28 2
42 M Bond SACC 29 28 3 1
43 M Lander SACC 19 6 16 1
44 D O'Connell SACC 12 10 10 1
45 C Billson SACC 5 5 20 1
46 T Clark SACC 43 35 2 1
47 L Orr SACC 13 8 12 1
48 P Hammond SACC 19 19 5 1
49 P Friedrich SACC 16 13 7 1
50 J Humby SACC 14 11 9 1
51 G Horton SACC 16 13 7 1
52 H Clark SACC 7 3 33 1
53 D Hammond SACC 7 6 16 1
54 T Cooper SACC 12 9 11 1
55 G Saunders SACC 12 10 10 1
56 C Raddon SACC 14 12 8 1
57 I Stewart SACC 6 6 16 1
58 D Banks SACC 1 1 100 1
59 T Farley SACC 11 9 11 1
60 A Reading SACC 8 7 14 1
61 J Read SACC 3 3 33 1
62 G Kimber-Sweatman SACC 7 5 20 1
63 W Jacobs SACC 16 11 9 1
64 A Corliss SACC 11 10 10 1
65 D Mitchard SACC 15 13 7 1
66 J Newland SACC 5 4 25 1
67 S Waller SACC 1 1 100 1
68 S Bird SACC 2 1 100 1
69 R Rawlins SACC 1 2 50 1
70 T Pye SACC 3 3 33 1
71 S Cooper SACC 1 1 100 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.