Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Wicket Takers
All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 K Hammond SACC 44 240.2 20 1151 - - - - 4-8 4.79 23.98 48
2 S Roberts SACC 22 151.1 20 560 - - - - 4-22 3.70 14.74 38
3 D Agha SACC 18 157.0 14 661 - - - - 4-33 4.21 17.39 38
4 T Clark SACC 43 172.4 19 749 - - - - 3-34 4.34 20.24 37
5 M Edwards SACC 17 137.0 20 586 - - 1 - 5-22 4.28 17.76 33
6 M Brogan SACC 13 77.1 12 284 - - 1 - 6-16 3.68 10.14 28
7 I Clark SACC 15 109.0 17 442 - - 1 - 5-9 4.06 17.00 26
8 P Hammond SACC 19 105.5 3 510 - - 1 - 5-35 4.82 20.40 25
9 F Moon SACC 29 106.2 6 545 - - - - 4-39 5.13 21.80 25
10 S O'Toole SACC 18 122.1 8 630 - - 1 - 6-28 5.16 25.20 25
11 J Hoskins SACC 17 109.0 12 502 - - - - 4-20 4.61 21.83 23
12 P Jewell SACC 23 186.0 30 674 - - - - 3-12 3.62 29.30 23
13 D O'Connell SACC 12 97.3 16 431 - - - - 4-37 4.42 20.52 21
14 P Friedrich SACC 16 94.3 8 370 - - - - 3-29 3.92 18.50 20
15 C Raddon SACC 14 101.0 11 441 - - - - 4-32 4.37 22.05 20
16 B Taylor SACC 16 78.3 9 349 - - - - 3-12 4.45 18.37 19
17 L Orr SACC 13 103.0 18 374 - - - - 4-42 3.63 20.78 18
18 R Azar SACC 15 123.0 24 459 - - - - 4-29 3.73 25.50 18
19 M Lander SACC 19 97.0 11 477 - - - - 3-28 4.92 28.06 17
20 B Robinson SACC 16 101.0 4 609 - - - - 3-22 6.03 35.82 17
21 M McKeever SACC 13 100.0 7 477 - - - - 4-52 4.77 29.81 16
22 T Farley SACC 11 64.0 3 399 - - - - 4-24 6.23 26.60 15
23 O Challis SACC 25 85.0 2 592 - - - - 3-8 6.96 39.47 15
24 M Callow SACC 7 52.1 6 221 - - - - 4-27 4.24 15.79 14
25 M Journeaux SACC 44 98.2 6 501 - - - - 3-47 5.09 38.54 13
26 C Day SACC 29 47.3 1 272 - - - - 4-33 5.73 20.92 13
27 R Carpenter SACC 33 76.4 4 482 - - - - 3-29 6.29 40.17 12
28 T Mitcheson SACC 14 55.1 3 308 - - 1 - 5-30 5.58 25.67 12
29 C Pye SACC 18 55.0 2 312 - - - - 3-17 5.67 28.36 11
30 C Spackman SACC 7 58.0 7 210 - - 1 - 5-31 3.62 19.09 11
31 L Bristowe SACC 8 60.0 3 259 - - - - 3-41 4.32 28.78 9
32 J Scott SACC 7 39.5 2 192 - - - - 2-25 4.82 21.33 9
33 J Humby SACC 14 41.3 2 250 - - - - 2-10 6.02 31.25 8
34 D Hammond SACC 7 21.5 2 133 - - - - 3-38 6.09 16.62 8
35 I Street SACC 15 48.0 5 258 - - - - 3-30 5.38 32.25 8
36 M Cooper SACC 12 45.4 6 281 - - - - 3-11 6.15 35.12 8
37 A Corliss SACC 11 67.3 3 301 - - - - 2-30 4.46 37.62 8
38 S Floyd SACC 25 32.0 2 198 - - - - 4-29 6.19 28.29 7
39 G Kimber-Sweatman SACC 7 47.0 3 276 - - - - 2-41 5.87 39.43 7
40 A Oliphant SACC 17 42.0 1 166 - - - - 3-33 3.95 27.67 6
41 C Oliphant SACC 25 70.0 4 481 - - - - 2-7 6.87 80.17 6
42 L Mitchard SACC 23 39.0 - 271 - - - - 2-23 6.95 45.17 6
43 J Cranston SACC 4 19.0 3 63 - - - - 3-23 3.32 10.50 6
44 W Jacobs SACC 16 53.0 9 217 - - - - 1-15 4.09 43.40 5
45 J Page SACC 7 43.0 1 345 - - - - 2-43 8.02 69.00 5
46 S Orr SACC 35 9.0 - 72 - - - - 3-38 8.00 18.00 4
47 G Saunders SACC 12 19.0 1 68 - - - - 2-18 3.58 17.00 4
48 J Ingram SACC 1 8.0 3 20 - - - - 4-20 2.50 5.00 4
49 J Newland SACC 5 18.3 1 130 - - - - 1-5 7.03 32.50 4
50 S Freemantle SACC 29 21.0 2 124 - - - - 1-1 5.90 41.33 3
51 M Bond SACC 29 19.0 - 103 - - - - 1-12 5.42 34.33 3
52 N Goodman SACC 3 16.0 - 46 - - - - 2-28 2.88 15.33 3
53 W Nicholls SACC 2 11.0 - 53 - - - - 3-41 4.82 17.67 3
54 S Whitlam SACC 16 22.0 2 116 - - - - 1-22 5.27 38.67 3
55 C Westbrook SACC 1 8.0 - 34 - - - - 3-34 4.25 11.33 3
56 R Cooper SACC 21 8.0 - 38 - - - - 1-7 4.75 19.00 2
57 S Osgood SACC 15 5.0 - 24 - - - - 1-12 4.80 12.00 2
58 A Reading SACC 8 12.3 1 54 - - - - 2-21 4.32 27.00 2
59 J Kershaw SACC 2 7.0 1 18 - - - - 2-18 2.57 9.00 2
60 J Waller SACC 5 7.0 - 62 - - - - 2-26 8.86 31.00 2
61 W Nicholl SACC 1 8.0 1 17 - - - - 2-17 2.12 8.50 2
62 W Taylor SACC 1 1.0 - 15 - - - - 2-15 15.00 7.50 2
63 G Flower SACC 17 3.0 1 21 - - - - 1-8 7.00 21.00 1
64 M Reeves SACC 28 8.0 1 61 - - - - 1-28 7.62 61.00 1
65 D Banks SACC 1 4.0 - 17 - - - - 1-17 4.25 17.00 1
66 E Ruff SACC 8 18.0 - 106 - - - - 1-18 5.89 106.00 1
67 J Read SACC 3 20.2 2 76 - - - - 1-26 3.74 76.00 1
68 D Mitchard SACC 15 4.0 - 43 - - - - 1-30 10.75 43.00 1
69 L Towers SACC 1 1.2 - 11 - - - - 1-11 8.25 11.00 1
70 P Journeaux SACC 21 3.0 - 27 - - - - 0-12 9.00 0.00 0
71 A Hammond SACC 1 8.0 - 40 - - - - 0-40 5.00 0.00 0
72 R Clinch SACC 11 2.0 - 26 - - - - 0-26 13.00 0.00 0
73 A Bailey SACC 2 5.0 - 31 - - - - 0-31 6.20 0.00 0
74 S Bird SACC 2 9.0 - 65 - - - - 0-30 7.22 0.00 0
75 G Taylor SACC 1 2.0 - 28 - - - - 0-28 14.00 0.00 0
76 S Cooper SACC 1 3.0 - 30 - - - - 0-30 10.00 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.