To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Matches |
| 1 | K Hammond | SACC | 44 |
| 2 | M Journeaux | SACC | 44 |
| 3 | T Clark | SACC | 43 |
| 4 | S Orr | SACC | 35 |
| 5 | R Carpenter | SACC | 33 |
| 6 | S Freemantle | SACC | 29 |
| 7 | M Bond | SACC | 29 |
| 8 | F Moon | SACC | 29 |
| 9 | C Day | SACC | 29 |
| 10 | M Reeves | SACC | 28 |
| 11 | S Floyd | SACC | 25 |
| 12 | C Oliphant | SACC | 25 |
| 13 | O Challis | SACC | 25 |
| 14 | P Jewell | SACC | 23 |
| 15 | L Mitchard | SACC | 23 |
| 16 | S Roberts | SACC | 22 |
| 17 | R Cooper | SACC | 21 |
| 18 | P Journeaux | SACC | 21 |
| 19 | M Lander | SACC | 19 |
| 20 | P Hammond | SACC | 19 |
| 21 | S O'Toole | SACC | 18 |
| 22 | D Agha | SACC | 18 |
| 23 | C Pye | SACC | 18 |
| 24 | G Flower | SACC | 17 |
| 25 | D Millward | SACC | 17 |
| 26 | M Edwards | SACC | 17 |
| 27 | J Hoskins | SACC | 17 |
| 28 | A Oliphant | SACC | 17 |
| 29 | S Anderson | SACC | 17 |
| 30 | P Friedrich | SACC | 16 |
| 31 | M Hansford | SACC | 16 |
| 32 | P Tosdevin | SACC | 16 |
| 33 | G Horton | SACC | 16 |
| 34 | B Robinson | SACC | 16 |
| 35 | I Farley | SACC | 16 |
| 36 | W Jacobs | SACC | 16 |
| 37 | B Taylor | SACC | 16 |
| 38 | S Whitlam | SACC | 16 |
| 39 | S Osgood | SACC | 15 |
| 40 | I Clark | SACC | 15 |
| 41 | S Raddon | SACC | 15 |
| 42 | I Street | SACC | 15 |
| 43 | R Azar | SACC | 15 |
| 44 | D Mitchard | SACC | 15 |
| 45 | J Humby | SACC | 14 |
| 46 | C Raddon | SACC | 14 |
| 47 | T Mitcheson | SACC | 14 |
| 48 | L Orr | SACC | 13 |
| 49 | M McKeever | SACC | 13 |
| 50 | M Brogan | SACC | 13 |
| 51 | M Spicer | SACC | 13 |
| 52 | D O'Connell | SACC | 12 |
| 53 | T Cooper | SACC | 12 |
| 54 | G Saunders | SACC | 12 |
| 55 | M Cooper | SACC | 12 |
| 56 | T Farley | SACC | 11 |
| 57 | R Clinch | SACC | 11 |
| 58 | A Corliss | SACC | 11 |
| 59 | I Black | SACC | 9 |
| 60 | T Hopkins | SACC | 9 |
| 61 | A Evans | SACC | 8 |
| 62 | L Bristowe | SACC | 8 |
| 63 | E Ruff | SACC | 8 |
| 64 | A Reading | SACC | 8 |
| 65 | H Clark | SACC | 7 |
| 66 | D Hammond | SACC | 7 |
| 67 | J Scott | SACC | 7 |
| 68 | M Callow | SACC | 7 |
| 69 | G Kimber-Sweatman | SACC | 7 |
| 70 | C Spackman | SACC | 7 |
| 71 | J Page | SACC | 7 |
| 72 | I Stewart | SACC | 6 |
| 73 | C Billson | SACC | 5 |
| 74 | J Waller | SACC | 5 |
| 75 | J Newland | SACC | 5 |
| 76 | J Davies | SACC | 4 |
| 77 | J Cranston | SACC | 4 |
| 78 | S Nickerson | SACC | 4 |
| 79 | N Goodman | SACC | 3 |
| 80 | J Read | SACC | 3 |
| 81 | N Joisce | SACC | 3 |
| 82 | T Pye | SACC | 3 |
| 83 | J Kershaw | SACC | 2 |
| 84 | A Bailey | SACC | 2 |
| 85 | W Nicholls | SACC | 2 |
| 86 | H Barker | SACC | 2 |
| 87 | S Bird | SACC | 2 |
| 88 | A Hammond | SACC | 1 |
| 89 | Sh Freemantle | SACC | 1 |
| 90 | J Floyd | SACC | 1 |
| 91 | N Fletcher | SACC | 1 |
| 92 | J Ingram | SACC | 1 |
| 93 | D Banks | SACC | 1 |
| 94 | J Coultard | SACC | 1 |
| 95 | S Waller | SACC | 1 |
| 96 | B Randall | SACC | 1 |
| 97 | W Nicholl | SACC | 1 |
| 98 | R Rawlins | SACC | 1 |
| 99 | L Towers | SACC | 1 |
| 100 | N Jenkins | SACC | 1 |
| 101 | C Westbrook | SACC | 1 |
| 102 | G Taylor | SACC | 1 |
| 103 | W Taylor | SACC | 1 |
| 104 | S Cooper | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.