Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 J Ingram SACC 1 8.0 3 20 4 4-20 5.00
2 W Taylor SACC 1 1.0 - 15 2 2-15 7.50
3 W Nicholl SACC 1 8.0 1 17 2 2-17 8.50
4 J Kershaw SACC 2 7.0 1 18 2 2-18 9.00
5 M Brogan SACC 13 77.1 12 284 28 6-16 10.14
6 J Cranston SACC 4 19.0 3 63 6 3-23 10.50
7 L Towers SACC 1 1.2 - 11 1 1-11 11.00
8 C Westbrook SACC 1 8.0 - 34 3 3-34 11.33
9 S Osgood SACC 15 5.0 - 24 2 1-12 12.00
10 S Roberts SACC 22 151.1 20 560 38 4-22 14.74
11 N Goodman SACC 3 16.0 - 46 3 2-28 15.33
12 M Callow SACC 7 52.1 6 221 14 4-27 15.79
13 D Hammond SACC 7 21.5 2 133 8 3-38 16.62
14 I Clark SACC 15 109.0 17 442 26 5-9 17.00
15 G Saunders SACC 12 19.0 1 68 4 2-18 17.00
16 D Banks SACC 1 4.0 - 17 1 1-17 17.00
17 D Agha SACC 18 157.0 14 661 38 4-33 17.39
18 W Nicholls SACC 2 11.0 - 53 3 3-41 17.67
19 M Edwards SACC 17 137.0 20 586 33 5-22 17.76
20 S Orr SACC 35 9.0 - 72 4 3-38 18.00
21 B Taylor SACC 16 78.3 9 349 19 3-12 18.37
22 P Friedrich SACC 16 94.3 8 370 20 3-29 18.50
23 R Cooper SACC 21 8.0 - 38 2 1-7 19.00
24 C Spackman SACC 7 58.0 7 210 11 5-31 19.09
25 T Clark SACC 43 172.4 19 749 37 3-34 20.24
26 P Hammond SACC 19 105.5 3 510 25 5-35 20.40
27 D O'Connell SACC 12 97.3 16 431 21 4-37 20.52
28 L Orr SACC 13 103.0 18 374 18 4-42 20.78
29 C Day SACC 29 47.3 1 272 13 4-33 20.92
30 G Flower SACC 17 3.0 1 21 1 1-8 21.00
31 J Scott SACC 7 39.5 2 192 9 2-25 21.33
32 F Moon SACC 29 106.2 6 545 25 4-39 21.80
33 J Hoskins SACC 17 109.0 12 502 23 4-20 21.83
34 C Raddon SACC 14 101.0 11 441 20 4-32 22.05
35 K Hammond SACC 44 240.2 20 1151 48 4-8 23.98
36 S O'Toole SACC 18 122.1 8 630 25 6-28 25.20
37 R Azar SACC 15 123.0 24 459 18 4-29 25.50
38 T Mitcheson SACC 14 55.1 3 308 12 5-30 25.67
39 T Farley SACC 11 64.0 3 399 15 4-24 26.60
40 A Reading SACC 8 12.3 1 54 2 2-21 27.00
41 A Oliphant SACC 17 42.0 1 166 6 3-33 27.67
42 M Lander SACC 19 97.0 11 477 17 3-28 28.06
43 S Floyd SACC 25 32.0 2 198 7 4-29 28.29
44 C Pye SACC 18 55.0 2 312 11 3-17 28.36
45 L Bristowe SACC 8 60.0 3 259 9 3-41 28.78
46 P Jewell SACC 23 186.0 30 674 23 3-12 29.30
47 M McKeever SACC 13 100.0 7 477 16 4-52 29.81
48 J Waller SACC 5 7.0 - 62 2 2-26 31.00
49 J Humby SACC 14 41.3 2 250 8 2-10 31.25
50 I Street SACC 15 48.0 5 258 8 3-30 32.25
51 J Newland SACC 5 18.3 1 130 4 1-5 32.50
52 M Bond SACC 29 19.0 - 103 3 1-12 34.33
53 M Cooper SACC 12 45.4 6 281 8 3-11 35.12
54 B Robinson SACC 16 101.0 4 609 17 3-22 35.82
55 A Corliss SACC 11 67.3 3 301 8 2-30 37.62
56 M Journeaux SACC 44 98.2 6 501 13 3-47 38.54
57 S Whitlam SACC 16 22.0 2 116 3 1-22 38.67
58 G Kimber-Sweatman SACC 7 47.0 3 276 7 2-41 39.43
59 O Challis SACC 25 85.0 2 592 15 3-8 39.47
60 R Carpenter SACC 33 76.4 4 482 12 3-29 40.17
61 S Freemantle SACC 29 21.0 2 124 3 1-1 41.33
62 D Mitchard SACC 15 4.0 - 43 1 1-30 43.00
63 W Jacobs SACC 16 53.0 9 217 5 1-15 43.40
64 L Mitchard SACC 23 39.0 - 271 6 2-23 45.17
65 M Reeves SACC 28 8.0 1 61 1 1-28 61.00
66 J Page SACC 7 43.0 1 345 5 2-43 69.00
67 J Read SACC 3 20.2 2 76 1 1-26 76.00
68 C Oliphant SACC 25 70.0 4 481 6 2-7 80.17
69 E Ruff SACC 8 18.0 - 106 1 1-18 106.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.