Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 W Nicholl SACC 1 8.0 1 17 2 2-17 2.12
2 J Ingram SACC 1 8.0 3 20 4 4-20 2.50
3 J Kershaw SACC 2 7.0 1 18 2 2-18 2.57
4 N Goodman SACC 3 16.0 - 46 3 2-28 2.88
5 J Cranston SACC 4 19.0 3 63 6 3-23 3.32
6 G Saunders SACC 12 19.0 1 68 4 2-18 3.58
7 P Jewell SACC 23 186.0 30 674 23 3-12 3.62
8 C Spackman SACC 7 58.0 7 210 11 5-31 3.62
9 L Orr SACC 13 103.0 18 374 18 4-42 3.63
10 M Brogan SACC 13 77.1 12 284 28 6-16 3.68
11 S Roberts SACC 22 151.1 20 560 38 4-22 3.70
12 R Azar SACC 15 123.0 24 459 18 4-29 3.73
13 J Read SACC 3 20.2 2 76 1 1-26 3.74
14 P Friedrich SACC 16 94.3 8 370 20 3-29 3.92
15 A Oliphant SACC 17 42.0 1 166 6 3-33 3.95
16 I Clark SACC 15 109.0 17 442 26 5-9 4.06
17 W Jacobs SACC 16 53.0 9 217 5 1-15 4.09
18 D Agha SACC 18 157.0 14 661 38 4-33 4.21
19 M Callow SACC 7 52.1 6 221 14 4-27 4.24
20 D Banks SACC 1 4.0 - 17 1 1-17 4.25
21 C Westbrook SACC 1 8.0 - 34 3 3-34 4.25
22 M Edwards SACC 17 137.0 20 586 33 5-22 4.28
23 L Bristowe SACC 8 60.0 3 259 9 3-41 4.32
24 A Reading SACC 8 12.3 1 54 2 2-21 4.32
25 T Clark SACC 43 172.4 19 749 37 3-34 4.34
26 C Raddon SACC 14 101.0 11 441 20 4-32 4.37
27 D O'Connell SACC 12 97.3 16 431 21 4-37 4.42
28 B Taylor SACC 16 78.3 9 349 19 3-12 4.45
29 A Corliss SACC 11 67.3 3 301 8 2-30 4.46
30 J Hoskins SACC 17 109.0 12 502 23 4-20 4.61
31 R Cooper SACC 21 8.0 - 38 2 1-7 4.75
32 M McKeever SACC 13 100.0 7 477 16 4-52 4.77
33 K Hammond SACC 44 240.2 20 1151 48 4-8 4.79
34 S Osgood SACC 15 5.0 - 24 2 1-12 4.80
35 P Hammond SACC 19 105.5 3 510 25 5-35 4.82
36 J Scott SACC 7 39.5 2 192 9 2-25 4.82
37 W Nicholls SACC 2 11.0 - 53 3 3-41 4.82
38 M Lander SACC 19 97.0 11 477 17 3-28 4.92
39 A Hammond SACC 1 8.0 - 40 - 0-40 5.00
40 M Journeaux SACC 44 98.2 6 501 13 3-47 5.09
41 F Moon SACC 29 106.2 6 545 25 4-39 5.13
42 S O'Toole SACC 18 122.1 8 630 25 6-28 5.16
43 S Whitlam SACC 16 22.0 2 116 3 1-22 5.27
44 I Street SACC 15 48.0 5 258 8 3-30 5.38
45 M Bond SACC 29 19.0 - 103 3 1-12 5.42
46 T Mitcheson SACC 14 55.1 3 308 12 5-30 5.58
47 C Pye SACC 18 55.0 2 312 11 3-17 5.67
48 C Day SACC 29 47.3 1 272 13 4-33 5.73
49 G Kimber-Sweatman SACC 7 47.0 3 276 7 2-41 5.87
50 E Ruff SACC 8 18.0 - 106 1 1-18 5.89
51 S Freemantle SACC 29 21.0 2 124 3 1-1 5.90
52 J Humby SACC 14 41.3 2 250 8 2-10 6.02
53 B Robinson SACC 16 101.0 4 609 17 3-22 6.03
54 D Hammond SACC 7 21.5 2 133 8 3-38 6.09
55 M Cooper SACC 12 45.4 6 281 8 3-11 6.15
56 S Floyd SACC 25 32.0 2 198 7 4-29 6.19
57 A Bailey SACC 2 5.0 - 31 - 0-31 6.20
58 T Farley SACC 11 64.0 3 399 15 4-24 6.23
59 R Carpenter SACC 33 76.4 4 482 12 3-29 6.29
60 C Oliphant SACC 25 70.0 4 481 6 2-7 6.87
61 L Mitchard SACC 23 39.0 - 271 6 2-23 6.95
62 O Challis SACC 25 85.0 2 592 15 3-8 6.96
63 G Flower SACC 17 3.0 1 21 1 1-8 7.00
64 J Newland SACC 5 18.3 1 130 4 1-5 7.03
65 S Bird SACC 2 9.0 - 65 - 0-30 7.22
66 M Reeves SACC 28 8.0 1 61 1 1-28 7.62
67 S Orr SACC 35 9.0 - 72 4 3-38 8.00
68 J Page SACC 7 43.0 1 345 5 2-43 8.02
69 L Towers SACC 1 1.2 - 11 1 1-11 8.25
70 J Waller SACC 5 7.0 - 62 2 2-26 8.86
71 P Journeaux SACC 21 3.0 - 27 - 0-12 9.00
72 S Cooper SACC 1 3.0 - 30 - 0-30 10.00
73 D Mitchard SACC 15 4.0 - 43 1 1-30 10.75
74 R Clinch SACC 11 2.0 - 26 - 0-26 13.00
75 G Taylor SACC 1 2.0 - 28 - 0-28 14.00
76 W Taylor SACC 1 1.0 - 15 2 2-15 15.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.