Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Strike Rates min: 0wkts 1ov's
All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 W Taylor SACC 1 1.0 - 15 2 2-15 3.00
2 L Towers SACC 1 1.2 - 11 1 1-11 8.00
3 J Ingram SACC 1 8.0 3 20 4 4-20 12.00
4 S Orr SACC 35 9.0 - 72 4 3-38 13.50
5 S Osgood SACC 15 5.0 - 24 2 1-12 15.00
6 C Westbrook SACC 1 8.0 - 34 3 3-34 16.00
7 D Hammond SACC 7 21.5 2 133 8 3-38 16.38
8 M Brogan SACC 13 77.1 12 284 28 6-16 16.54
9 G Flower SACC 17 3.0 1 21 1 1-8 18.00
10 J Cranston SACC 4 19.0 3 63 6 3-23 19.00
11 J Kershaw SACC 2 7.0 1 18 2 2-18 21.00
12 J Waller SACC 5 7.0 - 62 2 2-26 21.00
13 C Day SACC 29 47.3 1 272 13 4-33 21.92
14 W Nicholls SACC 2 11.0 - 53 3 3-41 22.00
15 M Callow SACC 7 52.1 6 221 14 4-27 22.36
16 S Roberts SACC 22 151.1 20 560 38 4-22 23.87
17 R Cooper SACC 21 8.0 - 38 2 1-7 24.00
18 D Banks SACC 1 4.0 - 17 1 1-17 24.00
19 D Mitchard SACC 15 4.0 - 43 1 1-30 24.00
20 W Nicholl SACC 1 8.0 1 17 2 2-17 24.00
21 D Agha SACC 18 157.0 14 661 38 4-33 24.79
22 B Taylor SACC 16 78.3 9 349 19 3-12 24.79
23 M Edwards SACC 17 137.0 20 586 33 5-22 24.91
24 I Clark SACC 15 109.0 17 442 26 5-9 25.15
25 P Hammond SACC 19 105.5 3 510 25 5-35 25.40
26 F Moon SACC 29 106.2 6 545 25 4-39 25.52
27 T Farley SACC 11 64.0 3 399 15 4-24 25.60
28 J Scott SACC 7 39.5 2 192 9 2-25 26.56
29 S Floyd SACC 25 32.0 2 198 7 4-29 27.43
30 T Mitcheson SACC 14 55.1 3 308 12 5-30 27.58
31 J Newland SACC 5 18.3 1 130 4 1-5 27.75
32 D O'Connell SACC 12 97.3 16 431 21 4-37 27.86
33 T Clark SACC 43 172.4 19 749 37 3-34 28.00
34 P Friedrich SACC 16 94.3 8 370 20 3-29 28.35
35 J Hoskins SACC 17 109.0 12 502 23 4-20 28.43
36 G Saunders SACC 12 19.0 1 68 4 2-18 28.50
37 S O'Toole SACC 18 122.1 8 630 25 6-28 29.32
38 C Pye SACC 18 55.0 2 312 11 3-17 30.00
39 K Hammond SACC 44 240.2 20 1151 48 4-8 30.04
40 C Raddon SACC 14 101.0 11 441 20 4-32 30.30
41 J Humby SACC 14 41.3 2 250 8 2-10 31.12
42 C Spackman SACC 7 58.0 7 210 11 5-31 31.64
43 N Goodman SACC 3 16.0 - 46 3 2-28 32.00
44 O Challis SACC 25 85.0 2 592 15 3-8 34.00
45 M Lander SACC 19 97.0 11 477 17 3-28 34.24
46 M Cooper SACC 12 45.4 6 281 8 3-11 34.25
47 L Orr SACC 13 103.0 18 374 18 4-42 34.33
48 B Robinson SACC 16 101.0 4 609 17 3-22 35.65
49 I Street SACC 15 48.0 5 258 8 3-30 36.00
50 M McKeever SACC 13 100.0 7 477 16 4-52 37.50
51 A Reading SACC 8 12.3 1 54 2 2-21 37.50
52 M Bond SACC 29 19.0 - 103 3 1-12 38.00
53 R Carpenter SACC 33 76.4 4 482 12 3-29 38.33
54 L Mitchard SACC 23 39.0 - 271 6 2-23 39.00
55 L Bristowe SACC 8 60.0 3 259 9 3-41 40.00
56 G Kimber-Sweatman SACC 7 47.0 3 276 7 2-41 40.29
57 R Azar SACC 15 123.0 24 459 18 4-29 41.00
58 S Freemantle SACC 29 21.0 2 124 3 1-1 42.00
59 A Oliphant SACC 17 42.0 1 166 6 3-33 42.00
60 S Whitlam SACC 16 22.0 2 116 3 1-22 44.00
61 M Journeaux SACC 44 98.2 6 501 13 3-47 45.38
62 M Reeves SACC 28 8.0 1 61 1 1-28 48.00
63 P Jewell SACC 23 186.0 30 674 23 3-12 48.52
64 A Corliss SACC 11 67.3 3 301 8 2-30 50.62
65 J Page SACC 7 43.0 1 345 5 2-43 51.60
66 W Jacobs SACC 16 53.0 9 217 5 1-15 63.60
67 C Oliphant SACC 25 70.0 4 481 6 2-7 70.00
68 E Ruff SACC 8 18.0 - 106 1 1-18 108.00
69 J Read SACC 3 20.2 2 76 1 1-26 122.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.