To return to the Sarisbury Athletic website, click here.
| Most Catches in a Season by the Field |
| All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Season | Mts | Catches |
| 1 | M Journeaux | SACC | 2009 | 44 | 26 |
| 2 | R Carpenter | SACC | 2009 | 33 | 17 |
| 3 | P Hammond | SACC | 2009 | 19 | 14 |
| 4 | M Bond | SACC | 2009 | 29 | 13 |
| 5 | S Floyd | SACC | 2009 | 25 | 13 |
| 6 | S Orr | SACC | 2009 | 35 | 12 |
| 7 | T Clark | SACC | 2009 | 43 | 10 |
| 8 | O Challis | SACC | 2009 | 25 | 9 |
| 9 | G Flower | SACC | 2009 | 17 | 8 |
| 10 | J Hoskins | SACC | 2009 | 17 | 8 |
| 11 | I Farley | SACC | 2009 | 16 | 8 |
| 12 | S Freemantle | SACC | 2009 | 29 | 7 |
| 13 | M McKeever | SACC | 2009 | 13 | 7 |
| 14 | J Scott | SACC | 2009 | 7 | 7 |
| 15 | D O'Connell | SACC | 2009 | 12 | 6 |
| 16 | P Friedrich | SACC | 2009 | 16 | 6 |
| 17 | F Moon | SACC | 2009 | 29 | 6 |
| 18 | C Oliphant | SACC | 2009 | 25 | 6 |
| 19 | W Jacobs | SACC | 2009 | 16 | 6 |
| 20 | S Whitlam | SACC | 2009 | 16 | 6 |
| 21 | R Cooper | SACC | 2009 | 21 | 5 |
| 22 | A Evans | SACC | 2009 | 8 | 5 |
| 23 | S O'Toole | SACC | 2009 | 18 | 5 |
| 24 | C Day | SACC | 2009 | 29 | 5 |
| 25 | C Pye | SACC | 2009 | 18 | 5 |
| 26 | D Mitchard | SACC | 2009 | 15 | 5 |
| 27 | K Hammond | SACC | 2009 | 44 | 4 |
| 28 | M Lander | SACC | 2009 | 19 | 4 |
| 29 | I Clark | SACC | 2009 | 15 | 4 |
| 30 | I Street | SACC | 2009 | 15 | 4 |
| 31 | B Robinson | SACC | 2009 | 16 | 4 |
| 32 | L Mitchard | SACC | 2009 | 23 | 4 |
| 33 | I Black | SACC | 2009 | 9 | 3 |
| 34 | S Osgood | SACC | 2009 | 15 | 3 |
| 35 | P Journeaux | SACC | 2009 | 21 | 3 |
| 36 | C Raddon | SACC | 2009 | 14 | 3 |
| 37 | P Jewell | SACC | 2009 | 23 | 3 |
| 38 | D Agha | SACC | 2009 | 18 | 3 |
| 39 | M Reeves | SACC | 2009 | 28 | 2 |
| 40 | N Goodman | SACC | 2009 | 3 | 2 |
| 41 | D Millward | SACC | 2009 | 17 | 2 |
| 42 | M Hansford | SACC | 2009 | 16 | 2 |
| 43 | J Humby | SACC | 2009 | 14 | 2 |
| 44 | M Edwards | SACC | 2009 | 17 | 2 |
| 45 | S Raddon | SACC | 2009 | 15 | 2 |
| 46 | M Brogan | SACC | 2009 | 13 | 2 |
| 47 | S Roberts | SACC | 2009 | 22 | 2 |
| 48 | A Oliphant | SACC | 2009 | 17 | 2 |
| 49 | R Clinch | SACC | 2009 | 11 | 2 |
| 50 | J Waller | SACC | 2009 | 5 | 2 |
| 51 | A Bailey | SACC | 2009 | 2 | 2 |
| 52 | A Corliss | SACC | 2009 | 11 | 2 |
| 53 | R Rawlins | SACC | 2009 | 1 | 2 |
| 54 | N Joisce | SACC | 2009 | 3 | 2 |
| 55 | L Orr | SACC | 2009 | 13 | 1 |
| 56 | P Tosdevin | SACC | 2009 | 16 | 1 |
| 57 | G Horton | SACC | 2009 | 16 | 1 |
| 58 | L Bristowe | SACC | 2009 | 8 | 1 |
| 59 | T Cooper | SACC | 2009 | 12 | 1 |
| 60 | G Saunders | SACC | 2009 | 12 | 1 |
| 61 | I Stewart | SACC | 2009 | 6 | 1 |
| 62 | J Davies | SACC | 2009 | 4 | 1 |
| 63 | Sh Freemantle | SACC | 2009 | 1 | 1 |
| 64 | R Azar | SACC | 2009 | 15 | 1 |
| 65 | T Mitcheson | SACC | 2009 | 14 | 1 |
| 66 | M Spicer | SACC | 2009 | 13 | 1 |
| 67 | T Farley | SACC | 2009 | 11 | 1 |
| 68 | M Callow | SACC | 2009 | 7 | 1 |
| 69 | W Nicholls | SACC | 2009 | 2 | 1 |
| 70 | H Barker | SACC | 2009 | 2 | 1 |
| 71 | J Page | SACC | 2009 | 7 | 1 |
| 72 | W Taylor | SACC | 2009 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.