To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 18 | 12 | 2 | 26 | - | - | - | - | 8.10 | 81 | 157.0 | 14 | 661 | 4-33 | - | - | 17.39 | 38 | 3 | - | 1 |
| 2 | S Anderson | SACC | 17 | 17 | - | 46 | - | - | - | - | 9.24 | 157 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | R Azar | SACC | 15 | 13 | 4 | 86* | 1 | - | - | - | 25.56 | 230 | 123.0 | 24 | 459 | 4-29 | - | - | 25.50 | 18 | 1 | - | - |
| 4 | A Bailey | SACC | 2 | 2 | - | 27 | - | - | - | - | 14.50 | 29 | 5.0 | - | 31 | 0-31 | - | - | 0.00 | - | 2 | - | - |
| 5 | D Banks | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 6 | H Barker | SACC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | C Billson | SACC | 5 | 5 | - | 42 | - | - | - | - | 18.20 | 91 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | S Bird | SACC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 9.0 | - | 65 | 0-30 | - | - | 0.00 | - | - | - | - |
| 9 | I Black | SACC | 9 | 9 | 1 | 30 | - | - | - | - | 9.62 | 77 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 10 | M Bond | SACC | 29 | 28 | 5 | 64* | 2 | - | - | - | 21.43 | 493 | 19.0 | - | 103 | 1-12 | - | - | 34.33 | 3 | 13 | - | 1 |
| 11 | L Bristowe | SACC | 8 | 6 | 3 | 12 | - | - | - | - | 11.67 | 35 | 60.0 | 3 | 259 | 3-41 | - | - | 28.78 | 9 | 1 | - | - |
| 12 | M Brogan | SACC | 13 | 4 | 3 | 10 | - | - | - | - | 19.00 | 19 | 77.1 | 12 | 284 | 6-16 | 1 | - | 10.14 | 28 | 2 | - | - |
| 13 | M Callow | SACC | 7 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 52.1 | 6 | 221 | 4-27 | - | - | 15.79 | 14 | 1 | - | - |
| 14 | R Carpenter | SACC | 33 | 25 | 6 | 46 | - | - | - | - | 18.11 | 344 | 76.4 | 4 | 482 | 3-29 | - | - | 40.17 | 12 | 17 | - | 1 |
| 15 | O Challis | SACC | 25 | 19 | 3 | 42* | - | - | - | - | 14.38 | 230 | 85.0 | 2 | 592 | 3-8 | - | - | 39.47 | 15 | 9 | - | - |
| 16 | H Clark | SACC | 7 | 3 | - | 2 | - | - | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 17 | I Clark | SACC | 15 | 8 | 3 | 18 | - | - | - | - | 16.20 | 81 | 109.0 | 17 | 442 | 5-9 | 1 | - | 17.00 | 26 | 4 | - | - |
| 18 | T Clark | SACC | 43 | 35 | 11 | 101* | 4 | 2 | - | - | 34.50 | 828 | 172.4 | 19 | 749 | 3-34 | - | - | 20.24 | 37 | 10 | - | 1 |
| 19 | R Clinch | SACC | 11 | 10 | - | 50 | 1 | - | - | - | 16.20 | 162 | 2.0 | - | 26 | 0-26 | - | - | 0.00 | - | 2 | - | - |
| 20 | M Cooper | SACC | 12 | 8 | 2 | 15* | - | - | - | - | 6.00 | 36 | 45.4 | 6 | 281 | 3-11 | - | - | 35.12 | 8 | - | - | - |
| 21 | R Cooper | SACC | 21 | 16 | 2 | 46 | - | - | - | - | 14.21 | 199 | 8.0 | - | 38 | 1-7 | - | - | 19.00 | 2 | 5 | 2 | - |
| 22 | S Cooper | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 23 | T Cooper | SACC | 12 | 9 | 2 | 59 | 1 | - | - | - | 24.00 | 168 | 0.0 | - | - | - | - | 0.00 | - | 5 | 4 | - | |
| 24 | A Corliss | SACC | 11 | 10 | 2 | 93* | 3 | - | - | - | 43.12 | 345 | 67.3 | 3 | 301 | 2-30 | - | - | 37.62 | 8 | 2 | - | - |
| 25 | J Coultard | SACC | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | J Cranston | SACC | 4 | 3 | 1 | 4 | - | - | - | - | 2.50 | 5 | 19.0 | 3 | 63 | 3-23 | - | - | 10.50 | 6 | - | - | - |
| 27 | J Davies | SACC | 4 | 3 | 1 | 20 | - | - | - | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 28 | C Day | SACC | 29 | 28 | 4 | 115 | 1 | 1 | - | - | 25.83 | 620 | 47.3 | 1 | 272 | 4-33 | - | - | 20.92 | 13 | 10 | - | - |
| 29 | M Edwards | SACC | 17 | 9 | 3 | 22* | - | - | - | - | 8.17 | 49 | 137.0 | 20 | 586 | 5-22 | 1 | - | 17.76 | 33 | 2 | - | - |
| 30 | A Evans | SACC | 8 | 8 | 1 | 81 | 1 | - | - | - | 32.71 | 229 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 31 | I Farley | SACC | 16 | 16 | 2 | 70* | 3 | - | - | - | 22.00 | 308 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 32 | T Farley | SACC | 11 | 9 | 4 | 19 | - | - | - | - | 13.00 | 65 | 64.0 | 3 | 399 | 4-24 | - | - | 26.60 | 15 | 1 | - | - |
| 33 | N Fletcher | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | G Flower | SACC | 17 | 15 | 2 | 93* | 4 | - | - | - | 30.46 | 396 | 3.0 | 1 | 21 | 1-8 | - | - | 21.00 | 1 | 8 | - | - |
| 35 | J Floyd | SACC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | S Floyd | SACC | 25 | 25 | 1 | 74 | 4 | - | - | - | 23.54 | 565 | 32.0 | 2 | 198 | 4-29 | - | - | 28.29 | 7 | 13 | - | - |
| 37 | S Freemantle | SACC | 29 | 26 | 1 | 58 | 2 | - | - | - | 16.96 | 424 | 21.0 | 2 | 124 | 1-1 | - | - | 41.33 | 3 | 7 | - | - |
| 38 | Sh Freemantle | SACC | 1 | 1 | 1 | 61* | 1 | - | - | - | - | 61 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 39 | P Friedrich | SACC | 16 | 13 | 2 | 28* | - | - | - | - | 15.91 | 175 | 94.3 | 8 | 370 | 3-29 | - | - | 18.50 | 20 | 6 | - | - |
| 40 | N Goodman | SACC | 3 | 2 | 1 | 100* | - | 1 | - | - | 113.00 | 113 | 16.0 | - | 46 | 2-28 | - | - | 15.33 | 3 | 2 | - | - |
| 41 | A Hammond | SACC | 1 | 1 | 1 | 55* | 1 | - | - | - | - | 55 | 8.0 | - | 40 | 0-40 | - | - | 0.00 | - | - | - | - |
| 42 | D Hammond | SACC | 7 | 6 | 1 | 53 | 1 | - | - | - | 26.80 | 134 | 21.5 | 2 | 133 | 3-38 | - | - | 16.62 | 8 | - | - | - |
| 43 | K Hammond | SACC | 44 | 25 | 11 | 29* | - | - | - | - | 15.93 | 223 | 240.2 | 20 | 1151 | 4-8 | - | - | 23.98 | 48 | 4 | - | - |
| 44 | P Hammond | SACC | 19 | 19 | - | 105 | 3 | 1 | - | - | 28.84 | 548 | 105.5 | 3 | 510 | 5-35 | 1 | - | 20.40 | 25 | 14 | - | - |
| 45 | M Hansford | SACC | 16 | 16 | 2 | 92 | 2 | - | - | - | 28.00 | 392 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 46 | T Hopkins | SACC | 9 | 9 | - | 15 | - | - | - | - | 5.22 | 47 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | G Horton | SACC | 16 | 13 | 1 | 62* | 1 | - | - | - | 26.33 | 316 | 0.0 | - | - | - | - | 0.00 | - | 16 | - | - | |
| 48 | J Hoskins | SACC | 17 | 12 | 3 | 73 | 1 | - | - | - | 15.00 | 135 | 109.0 | 12 | 502 | 4-20 | - | - | 21.83 | 23 | 8 | - | - |
| 49 | J Humby | SACC | 14 | 11 | 4 | 115 | 2 | 2 | - | - | 51.57 | 361 | 41.3 | 2 | 250 | 2-10 | - | - | 31.25 | 8 | 2 | - | - |
| 50 | J Ingram | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 8.0 | 3 | 20 | 4-20 | - | - | 5.00 | 4 | - | - | - |
| 51 | W Jacobs | SACC | 16 | 11 | 1 | 20 | - | - | - | - | 7.90 | 79 | 53.0 | 9 | 217 | 1-15 | - | - | 43.40 | 5 | 6 | - | - |
| 52 | N Jenkins | SACC | 1 | 1 | - | 44 | - | - | - | - | 44.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | P Jewell | SACC | 23 | 17 | 5 | 50* | 1 | - | - | - | 9.25 | 111 | 186.0 | 30 | 674 | 3-12 | - | - | 29.30 | 23 | 3 | - | 2 |
| 54 | N Joisce | SACC | 3 | 3 | - | 46 | - | - | - | - | 34.67 | 104 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 55 | M Journeaux | SACC | 44 | 42 | 11 | 123 | 13 | 1 | - | - | 53.52 | 1659 | 98.2 | 6 | 501 | 3-47 | - | - | 38.54 | 13 | 26 | 1 | 3 |
| 56 | P Journeaux | SACC | 21 | 21 | 1 | 111 | 1 | 3 | - | - | 36.35 | 727 | 3.0 | - | 27 | 0-12 | - | - | 0.00 | - | 3 | - | - |
| 57 | J Kershaw | SACC | 2 | 2 | 1 | 51 | 1 | - | - | - | 55.00 | 55 | 7.0 | 1 | 18 | 2-18 | - | - | 9.00 | 2 | - | - | - |
| 58 | G Kimber-Sweatman | SACC | 7 | 5 | 2 | 11 | - | - | - | - | 4.67 | 14 | 47.0 | 3 | 276 | 2-41 | - | - | 39.43 | 7 | - | - | - |
| 59 | M Lander | SACC | 19 | 6 | 2 | 20 | - | - | - | - | 13.00 | 52 | 97.0 | 11 | 477 | 3-28 | - | - | 28.06 | 17 | 4 | - | - |
| 60 | M McKeever | SACC | 13 | 13 | - | 109 | - | 1 | - | - | 19.31 | 251 | 100.0 | 7 | 477 | 4-52 | - | - | 29.81 | 16 | 7 | - | - |
| 61 | D Millward | SACC | 17 | 16 | 3 | 20 | - | - | - | - | 9.69 | 126 | 0.0 | - | - | - | - | 0.00 | - | 13 | 8 | - | |
| 62 | D Mitchard | SACC | 15 | 13 | 2 | 83 | 3 | - | - | - | 30.55 | 336 | 4.0 | - | 43 | 1-30 | - | - | 43.00 | 1 | 5 | - | - |
| 63 | L Mitchard | SACC | 23 | 19 | 3 | 51* | 1 | - | - | - | 15.94 | 255 | 39.0 | - | 271 | 2-23 | - | - | 45.17 | 6 | 4 | - | - |
| 64 | T Mitcheson | SACC | 14 | 12 | 4 | 8 | - | - | - | - | 4.25 | 34 | 55.1 | 3 | 308 | 5-30 | 1 | - | 25.67 | 12 | 1 | - | - |
| 65 | F Moon | SACC | 29 | 23 | 3 | 69* | 2 | - | - | - | 21.30 | 426 | 106.2 | 6 | 545 | 4-39 | - | - | 21.80 | 25 | 6 | - | - |
| 66 | J Newland | SACC | 5 | 4 | 1 | 18* | - | - | - | - | 8.67 | 26 | 18.3 | 1 | 130 | 1-5 | - | - | 32.50 | 4 | - | - | - |
| 67 | W Nicholl | SACC | 1 | 1 | - | 18 | - | - | - | - | 18.00 | 18 | 8.0 | 1 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 68 | W Nicholls | SACC | 2 | 2 | - | 18 | - | - | - | - | 9.50 | 19 | 11.0 | - | 53 | 3-41 | - | - | 17.67 | 3 | 1 | - | - |
| 69 | S Nickerson | SACC | 4 | 4 | - | 47 | - | - | - | - | 18.75 | 75 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | D O'Connell | SACC | 12 | 10 | 4 | 78* | 2 | - | - | - | 36.17 | 217 | 97.3 | 16 | 431 | 4-37 | - | - | 20.52 | 21 | 6 | - | - |
| 71 | S O'Toole | SACC | 18 | 11 | 4 | 58* | 1 | - | - | - | 13.57 | 95 | 122.1 | 8 | 630 | 6-28 | 1 | - | 25.20 | 25 | 5 | - | - |
| 72 | A Oliphant | SACC | 17 | 16 | 5 | 97* | 2 | - | - | - | 31.00 | 341 | 42.0 | 1 | 166 | 3-33 | - | - | 27.67 | 6 | 2 | - | 1 |
| 73 | C Oliphant | SACC | 25 | 22 | 1 | 81* | 1 | - | - | - | 18.81 | 395 | 70.0 | 4 | 481 | 2-7 | - | - | 80.17 | 6 | 6 | - | - |
| 74 | L Orr | SACC | 13 | 8 | 4 | 11* | - | - | - | - | 9.25 | 37 | 103.0 | 18 | 374 | 4-42 | - | - | 20.78 | 18 | 1 | - | - |
| 75 | S Orr | SACC | 35 | 34 | 2 | 73* | 7 | - | - | - | 29.81 | 954 | 9.0 | - | 72 | 3-38 | - | - | 18.00 | 4 | 19 | 1 | 1 |
| 76 | S Osgood | SACC | 15 | 14 | 2 | 71 | 2 | - | - | - | 28.08 | 337 | 5.0 | - | 24 | 1-12 | - | - | 12.00 | 2 | 3 | - | - |
| 77 | J Page | SACC | 7 | 7 | - | 45 | - | - | - | - | 10.14 | 71 | 43.0 | 1 | 345 | 2-43 | - | - | 69.00 | 5 | 1 | - | - |
| 78 | C Pye | SACC | 18 | 18 | 3 | 14* | - | - | - | - | 3.93 | 59 | 55.0 | 2 | 312 | 3-17 | - | - | 28.36 | 11 | 5 | - | - |
| 79 | T Pye | SACC | 3 | 3 | - | 7 | - | - | - | - | 3.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | C Raddon | SACC | 14 | 12 | 2 | 19 | - | - | - | - | 7.90 | 79 | 101.0 | 11 | 441 | 4-32 | - | - | 22.05 | 20 | 3 | - | - |
| 81 | S Raddon | SACC | 15 | 15 | 3 | 76* | 2 | - | - | - | 28.75 | 345 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 2 | |
| 82 | B Randall | SACC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | R Rawlins | SACC | 1 | 2 | 1 | 40* | - | - | - | - | 40.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 84 | J Read | SACC | 3 | 3 | 2 | 8* | - | - | - | - | 8.00 | 8 | 20.2 | 2 | 76 | 1-26 | - | - | 76.00 | 1 | - | - | - |
| 85 | A Reading | SACC | 8 | 7 | - | 39 | - | - | - | - | 11.57 | 81 | 12.3 | 1 | 54 | 2-21 | - | - | 27.00 | 2 | 5 | 2 | 1 |
| 86 | M Reeves | SACC | 28 | 28 | 1 | 60 | 2 | - | - | - | 21.63 | 584 | 8.0 | 1 | 61 | 1-28 | - | - | 61.00 | 1 | 2 | - | - |
| 87 | S Roberts | SACC | 22 | 11 | 4 | 27 | - | - | - | - | 10.57 | 74 | 151.1 | 20 | 560 | 4-22 | - | - | 14.74 | 38 | 2 | - | - |
| 88 | B Robinson | SACC | 16 | 11 | 2 | 17 | - | - | - | - | 5.78 | 52 | 101.0 | 4 | 609 | 3-22 | - | - | 35.82 | 17 | 4 | - | - |
| 89 | E Ruff | SACC | 8 | 7 | - | 36 | - | - | - | - | 17.14 | 120 | 18.0 | - | 106 | 1-18 | - | - | 106.00 | 1 | - | - | - |
| 90 | G Saunders | SACC | 12 | 10 | 2 | 61 | 1 | - | - | - | 18.62 | 149 | 19.0 | 1 | 68 | 2-18 | - | - | 17.00 | 4 | 1 | - | - |
| 91 | J Scott | SACC | 7 | 5 | 1 | 10 | - | - | - | - | 4.50 | 18 | 39.5 | 2 | 192 | 2-25 | - | - | 21.33 | 9 | 7 | - | - |
| 92 | C Spackman | SACC | 7 | 1 | 1 | 0* | - | - | - | - | - | - | 58.0 | 7 | 210 | 5-31 | 1 | - | 19.09 | 11 | - | - | - |
| 93 | M Spicer | SACC | 13 | 11 | 3 | 48* | - | - | - | - | 25.25 | 202 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 94 | I Stewart | SACC | 6 | 6 | 1 | 52 | 1 | - | - | - | 12.20 | 61 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 95 | I Street | SACC | 15 | 13 | 1 | 101 | - | 1 | - | - | 12.50 | 150 | 48.0 | 5 | 258 | 3-30 | - | - | 32.25 | 8 | 4 | - | - |
| 96 | B Taylor | SACC | 16 | 11 | 4 | 58 | 1 | - | - | - | 20.71 | 145 | 78.3 | 9 | 349 | 3-12 | - | - | 18.37 | 19 | - | - | - |
| 97 | G Taylor | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 2.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 98 | W Taylor | SACC | 1 | 1 | - | 17 | - | - | - | - | 17.00 | 17 | 1.0 | - | 15 | 2-15 | - | - | 7.50 | 2 | 1 | - | - |
| 99 | P Tosdevin | SACC | 16 | 14 | - | 100 | - | 1 | - | - | 13.71 | 192 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 100 | L Towers | SACC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 1.2 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 101 | J Waller | SACC | 5 | 5 | - | 13 | - | - | - | - | 5.60 | 28 | 7.0 | - | 62 | 2-26 | - | - | 31.00 | 2 | 2 | - | - |
| 102 | S Waller | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 103 | C Westbrook | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 34 | 3-34 | - | - | 11.33 | 3 | - | - | - |
| 104 | S Whitlam | SACC | 16 | 16 | 6 | 75* | 3 | - | - | - | 31.50 | 315 | 22.0 | 2 | 116 | 1-22 | - | - | 38.67 | 3 | 6 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.