To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Chairman's XI | President's XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 126 | 190 | 10 | 8 | 27 | 40 |
| President's XI | Chairman's XI | 1 | - | 1 | - | - | - | - | - | 100.00 | 190 | 126 | 8 | 10 | 40 | 27 |
| SACC 1st XI | Bashley | 1 | - | - | - | - | 1 | - | - | 0.00 | 190 | 194 | 8 | 4 | 50 | 45 |
| SACC 1st XI | Bournemouth | 1 | - | - | - | - | 1 | - | - | 0.00 | 150 | 223 | 9 | 6 | 41 | 50 |
| SACC 1st XI | Easton & MW | 1 | - | 1 | - | - | - | - | - | 100.00 | 193 | 189 | 3 | 10 | 34 | 48 |
| SACC 1st XI | Fair Oak | 1 | - | - | - | - | 1 | - | - | 0.00 | 94 | 95 | 10 | 5 | 26 | 36 |
| SACC 1st XI | Fareham & Crofto | 1 | - | 1 | - | - | - | - | - | 100.00 | 274 | 153 | 8 | 10 | 50 | 40 |
| SACC 1st XI | Gosport Borough | 1 | - | - | - | - | 1 | - | - | 0.00 | 232 | 234 | 9 | 9 | 50 | 49 |
| SACC 1st XI | Liphook & Ripsle | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 105 | 10 | 5 | 38 | 22 |
| SACC 1st XI | Paultons | 1 | - | - | - | - | 1 | - | - | 0.00 | 147 | 265 | 10 | 6 | 36 | 50 |
| SACC 1st XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 239 | 240 | 9 | 6 | 50 | 40 |
| SACC 1st XI | Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 276 | 198 | 8 | 10 | 50 | 45 |
| SACC 1st XI | Purbrook | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 155 | 2 | 10 | 33 | 49 |
| SACC 1st XI | St Cross CC | 1 | - | - | - | - | - | - | 1 | 0.00 | 124 | - | 5 | 2 | 33 | 33 |
| SACC 1st XI | Totton & Eling | 1 | - | 1 | - | - | - | - | - | 100.00 | 270 | 202 | 8 | 10 | 50 | 45 |
| SACC 1st XI | Trojans | 1 | - | 1 | - | - | - | - | - | 100.00 | 239 | 212 | 6 | 10 | 40 | 39 |
| SACC 1st XI | US Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 260 | 128 | 7 | 10 | 50 | 42 |
| SACC 2nd XI | Amport | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 181 | 7 | 10 | 42 | 44 |
| SACC 2nd XI | Andover | 1 | - | - | - | - | 1 | - | - | 0.00 | 120 | 189 | 10 | 7 | 22 | 45 |
| SACC 2nd XI | Bishops Waltham | 1 | - | 1 | - | - | - | - | - | 100.00 | 236 | 214 | 6 | 5 | 45 | 45 |
| SACC 2nd XI | Fareham & Crofto | 1 | - | 1 | - | - | - | - | - | 100.00 | 177 | 167 | 10 | 10 | 44 | 43 |
| SACC 2nd XI | Hartley Wintney | 1 | - | 1 | - | - | - | - | - | 100.00 | 242 | 233 | 8 | 10 | 45 | 42 |
| SACC 2nd XI | Highfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 313 | 198 | 6 | 10 | 45 | 42 |
| SACC 2nd XI | Hook & Newnham | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 235 | 10 | 10 | 36 | 45 |
| SACC 2nd XI | Idlers | 1 | - | - | - | - | 1 | - | - | 0.00 | 199 | 230 | 10 | 6 | 43 | 45 |
| SACC 2nd XI | Leckford | 1 | - | 1 | - | - | - | - | - | 100.00 | 181 | 198 | 6 | 10 | 40 | 44 |
| SACC 2nd XI | Liphook & Ripsle | 1 | - | 1 | - | - | - | - | - | 100.00 | 299 | 215 | 7 | 7 | 45 | 45 |
| SACC 2nd XI | Longparish | 1 | - | 1 | - | - | - | - | - | 100.00 | 251 | 195 | 8 | 10 | 45 | 40 |
| SACC 2nd XI | Rowledge | 1 | - | 1 | - | - | - | - | - | 100.00 | 270 | 223 | 8 | 10 | 45 | 43 |
| SACC 2nd XI | Wellow & Plaitfo | 1 | - | 1 | - | - | - | - | - | 100.00 | 207 | 204 | 5 | 7 | 40 | 45 |
| SACC 3rd XI | Bransgore | 1 | - | 1 | - | - | - | - | - | 100.00 | 200 | 199 | 9 | 10 | 42 | 40 |
| SACC 3rd XI | C.B.B.E.A. | 1 | - | - | - | - | 1 | - | - | 0.00 | 170 | 199 | 9 | 9 | 41 | 42 |
| SACC 3rd XI | Calmore Sports I | 1 | - | 1 | - | - | - | - | - | 100.00 | 139 | 138 | 4 | 10 | 40 | 41 |
| SACC 3rd XI | Colden Common | 1 | - | 1 | - | - | - | - | - | 100.00 | 146 | 145 | 2 | 9 | 31 | 42 |
| SACC 3rd XI | Curdridge | 1 | - | 1 | - | - | - | - | - | 100.00 | 130 | 126 | 9 | 10 | 42 | 39 |
| SACC 3rd XI | Hamble ASSC II | 1 | - | - | - | - | 1 | - | - | 0.00 | 166 | 244 | 10 | 4 | 37 | 42 |
| SACC 3rd XI | Hyde | 1 | - | - | - | - | 1 | - | - | 0.00 | 224 | 228 | 9 | 4 | 42 | 40 |
| SACC 3rd XI | IBM | 1 | - | - | - | - | 1 | - | - | 0.00 | 104 | 108 | 10 | 2 | 40 | 21 |
| SACC 3rd XI | Mudeford | 1 | - | 1 | - | - | - | - | - | 100.00 | 227 | 59 | 6 | 9 | 42 | 22 |
| SACC 3rd XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 172 | 175 | 9 | 8 | 42 | 41 |
| SACC 3rd XI | Portsmouth III | 1 | - | 1 | - | - | - | - | - | 100.00 | 97 | 96 | 3 | 10 | 25 | 34 |
| SACC 3rd XI | Rowner | 1 | - | 1 | - | - | - | - | - | 100.00 | 169 | 167 | 7 | 8 | 41 | 42 |
| SACC 3rd XI | US Portsmouth II | 1 | - | 1 | - | - | - | - | - | 100.00 | 77 | 73 | 2 | 10 | 14 | 20 |
| SACC 3rd XI | West Moors | 1 | - | 1 | - | - | - | - | - | 100.00 | 201 | 200 | 6 | 9 | 36 | 42 |
| SACC 4th XI | Bedhampton | 1 | - | 1 | - | - | - | - | - | 100.00 | 90 | 88 | - | 10 | 18 | 32 |
| SACC 4th XI | Emsworth III | 1 | - | 1 | - | - | - | - | - | 100.00 | 50 | 48 | - | 9 | 6 | 26 |
| SACC 4th XI | Fareham & Crofto | 1 | - | - | - | - | 1 | - | - | 0.00 | 166 | 239 | 9 | 7 | 42 | 42 |
| SACC 4th XI | Gosport Borough | 1 | - | - | - | - | 1 | - | - | 0.00 | 92 | 93 | 10 | 4 | 39 | 13 |
| SACC 4th XI | Hamble ASSC III | 1 | - | 1 | - | - | - | - | - | 100.00 | 220 | 159 | 3 | 10 | 42 | 37 |
| SACC 4th XI | Havant IV | 1 | - | - | - | - | 1 | - | - | 0.00 | 188 | 229 | 7 | 8 | 42 | 42 |
| SACC 4th XI | Old Hambledonian | 1 | - | 1 | - | - | - | - | - | 100.00 | 151 | 147 | 3 | 5 | 30 | 42 |
| SACC 4th XI | Petersfield III | 1 | - | 1 | - | - | - | - | - | 100.00 | 67 | 116 | 3 | 10 | 20 | 36 |
| SACC 4th XI | Portchester | 1 | - | 1 | - | - | - | - | - | 100.00 | 198 | 82 | 3 | 10 | 42 | 28 |
| SACC 4th XI | Ports Community | 1 | - | 1 | - | - | - | - | - | 100.00 | 136 | 105 | 8 | 10 | 42 | 34 |
| SACC 4th XI | Portsmouth PO | 1 | - | - | - | - | 1 | - | - | 0.00 | 174 | 178 | 4 | 4 | 42 | 26 |
| SACC 4th XI | Purbrook IV | 1 | - | - | - | - | 1 | - | - | 0.00 | 87 | 168 | 10 | 9 | 32 | 42 |
| SACC 4th XI | Vospers | 1 | - | - | - | - | 1 | - | - | 0.00 | 190 | 194 | 9 | 7 | 42 | 34 |
| SACC 4th XI | Waterlooville II | 1 | - | 1 | - | - | - | - | - | 100.00 | 183 | 158 | 8 | 8 | 42 | 42 |
| SACC Evening XI | Archery | 2 | - | 2 | - | - | - | - | - | 100.00 | 308 | 223 | 3 | 11 | 30 | 32 |
| SACC Evening XI | Charondon | 1 | - | 1 | - | - | - | - | - | 100.00 | 198 | 98 | 3 | 9 | 16 | 16 |
| SACC Evening XI | Fowler | 1 | - | - | - | - | 1 | - | - | 0.00 | 102 | 131 | 10 | 6 | 14 | 16 |
| SACC Evening XI | Hedge End Hawks | 2 | - | 1 | - | 1 | - | - | - | 50.00 | 297 | 261 | 9 | 15 | 32 | 32 |
| SACC Evening XI | Horns Inn | 1 | - | 1 | - | - | - | - | - | 100.00 | 125 | 122 | 4 | 5 | 12 | 16 |
| SACC Evening XI | Jays | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 291 | 217 | 9 | 11 | 32 | 28 |
| SACC Evening XI | Skandia | 2 | - | 2 | - | - | - | - | - | 100.00 | 259 | 234 | 11 | 12 | 32 | 32 |
| SACC Evening XI | Trants | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 270 | 269 | 12 | 11 | 31 | 31 |
| SACC Friendly XI | Astons | 1 | - | 1 | - | - | - | - | - | 100.00 | 264 | 193 | 8 | 10 | 40 | 30 |
| SACC Friendly XI | Beaulieu | 1 | - | - | - | - | 1 | - | - | 0.00 | 29 | 197 | 9 | 6 | 17 | 40 |
| SACC Friendly XI | Bedhampton | 2 | - | - | - | - | 2 | - | - | 0.00 | 307 | 604 | 19 | 9 | 66 | 80 |
| SACC Friendly XI | Bishops Waltham | 1 | - | 1 | - | - | - | - | - | 100.00 | 222 | 160 | 5 | 10 | 40 | 38 |
| SACC Friendly XI | Bowman | 1 | - | 1 | - | - | - | - | - | 100.00 | 139 | 127 | 9 | 10 | 40 | 26 |
| SACC Friendly XI | Burridge | 2 | - | 2 | - | - | - | - | - | 100.00 | 382 | 308 | 16 | 18 | 80 | 73 |
| SACC Friendly XI | Cadnam | 1 | - | - | - | - | 1 | - | - | 0.00 | 187 | 230 | 10 | 3 | 36 | 40 |
| SACC Friendly XI | Calmore Sports | 1 | - | 1 | - | - | - | - | - | 100.00 | 146 | 101 | 10 | 10 | 38 | 24 |
| SACC Friendly XI | Cheriton | 1 | - | - | 1 | - | - | - | - | 0.00 | 177 | 226 | 8 | 4 | 40 | 38 |
| SACC Friendly XI | Clayhill Dragon | 1 | - | 1 | - | - | - | - | - | 100.00 | 371 | 81 | 5 | 10 | 40 | 17 |
| SACC Friendly XI | Colden Common | 1 | - | - | - | - | 1 | - | - | 0.00 | 272 | 304 | 10 | 7 | 38 | 40 |
| SACC Friendly XI | Cowplain | 1 | - | 1 | - | - | - | - | - | 100.00 | 184 | 183 | 6 | 9 | 28 | 36 |
| SACC Friendly XI | East Sutton | 1 | - | - | - | - | 1 | - | - | 0.00 | 234 | 278 | 10 | 8 | 33 | - |
| SACC Friendly XI | Emsworth | 1 | - | - | - | - | 1 | - | - | 0.00 | 142 | 210 | 10 | 6 | 38 | 40 |
| SACC Friendly XI | Fair Oak | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 376 | 391 | 19 | 18 | 79 | 89 |
| SACC Friendly XI | Fawley | 1 | - | 1 | - | - | - | - | - | 100.00 | 257 | 253 | 7 | 6 | - | 40 |
| SACC Friendly XI | Hambledon | 1 | - | - | - | - | 1 | - | - | 0.00 | 87 | 227 | 10 | 10 | 30 | 44 |
| SACC Friendly XI | Hythe CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 128 | 127 | 10 | 2 | 32 | 31 |
| SACC Friendly XI | Liss CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 203 | 204 | 7 | 4 | 40 | 22 |
| SACC Friendly XI | Locks Heath | 1 | - | - | - | - | 1 | - | - | 0.00 | 164 | 264 | 10 | 7 | 33 | 40 |
| SACC Friendly XI | Netherne | 1 | - | 1 | - | - | - | - | - | 100.00 | 286 | 285 | 6 | 8 | 40 | 40 |
| SACC Friendly XI | Phoenix | 1 | - | - | - | - | 1 | - | - | 0.00 | 224 | 334 | 10 | 7 | 35 | 40 |
| SACC Friendly XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 118 | 295 | 10 | 4 | 28 | 40 |
| SACC Friendly XI | Potterne | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 304 | 10 | 7 | 33 | 40 |
| SACC Friendly XI | Rowner | 1 | - | 1 | - | - | - | - | - | 100.00 | 199 | 166 | 9 | 9 | 40 | 40 |
| SACC Friendly XI | Ryde | 1 | - | - | - | - | 1 | - | - | 0.00 | 168 | 170 | 10 | 1 | 34 | 34 |
| SACC Friendly XI | Shanklin | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 185 | 4 | 7 | 22 | 40 |
| SACC Friendly XI | Ship Shop | 1 | - | - | - | - | 1 | - | - | 0.00 | 255 | 259 | 9 | 3 | 40 | 29 |
| SACC Friendly XI | Soton Academics | 2 | - | - | - | - | 2 | - | - | 0.00 | 398 | 396 | 18 | 9 | 82 | 68 |
| SACC Friendly XI | Southampton Univ | 1 | - | 1 | - | - | - | - | - | 100.00 | 173 | 172 | 8 | 8 | 38 | 40 |
| SACC Friendly XI | Sparsholt CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 173 | 135 | 10 | 10 | 40 | 29 |
| SACC Friendly XI | Trojans | 1 | - | - | - | - | 1 | - | - | 0.00 | 207 | 208 | 10 | 4 | - | 26 |
| SACC Friendly XI | Ventnor | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 181 | 9 | 9 | 40 | 40 |
| SACC Friendly XI | Vospers | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 156 | 8 | 10 | 31 | 32 |
| SACC Friendly XI | Waterbeach | 1 | - | 1 | - | - | - | - | - | 100.00 | 207 | 188 | 10 | 10 | 52 | 48 |
| SACC Friendly XI | Waterlooville | 1 | - | - | - | - | 1 | - | - | 0.00 | 160 | 182 | 10 | 8 | 38 | 38 |
| SACC Friendly XI | Wellow & Plaitfo | 1 | - | - | - | - | 1 | - | - | 0.00 | 233 | 250 | 10 | 5 | 33 | 38 |
| SACC Friendly XI | Zombies | 1 | - | - | - | - | 1 | - | - | 0.00 | 232 | 272 | 3 | 3 | 40 | 40 |
| Sarisbury Mojas | Totton & Eling E | 1 | - | - | - | - | 1 | - | - | 0.00 | 142 | 190 | 6 | 5 | 20 | 20 |
| Sarisbury Mojas | Ventnor Vikings | 1 | - | - | - | - | 1 | - | - | 0.00 | 145 | 179 | 9 | 6 | 20 | 20 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.