To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 44 | 42 | 11 | 26 | 1 | 13 | 1 | 123 | 53.52 | 1659 |
| 2 | S Orr | SACC | 35 | 34 | 2 | 19 | 1 | 7 | - | 73* | 29.81 | 954 |
| 3 | T Clark | SACC | 43 | 35 | 11 | 10 | - | 4 | 2 | 101* | 34.50 | 828 |
| 4 | P Journeaux | SACC | 21 | 21 | 1 | 3 | - | 1 | 3 | 111 | 36.35 | 727 |
| 5 | C Day | SACC | 29 | 28 | 4 | 10 | - | 1 | 1 | 115 | 25.83 | 620 |
| 6 | M Reeves | SACC | 28 | 28 | 1 | 2 | - | 2 | - | 60 | 21.63 | 584 |
| 7 | S Floyd | SACC | 25 | 25 | 1 | 13 | - | 4 | - | 74 | 23.54 | 565 |
| 8 | P Hammond | SACC | 19 | 19 | - | 14 | - | 3 | 1 | 105 | 28.84 | 548 |
| 9 | M Bond | SACC | 29 | 28 | 5 | 13 | - | 2 | - | 64* | 21.43 | 493 |
| 10 | F Moon | SACC | 29 | 23 | 3 | 6 | - | 2 | - | 69* | 21.30 | 426 |
| 11 | S Freemantle | SACC | 29 | 26 | 1 | 7 | - | 2 | - | 58 | 16.96 | 424 |
| 12 | G Flower | SACC | 17 | 15 | 2 | 8 | - | 4 | - | 93* | 30.46 | 396 |
| 13 | C Oliphant | SACC | 25 | 22 | 1 | 6 | - | 1 | - | 81* | 18.81 | 395 |
| 14 | M Hansford | SACC | 16 | 16 | 2 | 2 | 1 | 2 | - | 92 | 28.00 | 392 |
| 15 | J Humby | SACC | 14 | 11 | 4 | 2 | - | 2 | 2 | 115 | 51.57 | 361 |
| 16 | S Raddon | SACC | 15 | 15 | 3 | 2 | - | 2 | - | 76* | 28.75 | 345 |
| 17 | A Corliss | SACC | 11 | 10 | 2 | 2 | - | 3 | - | 93* | 43.12 | 345 |
| 18 | R Carpenter | SACC | 33 | 25 | 6 | 17 | - | - | - | 46 | 18.11 | 344 |
| 19 | A Oliphant | SACC | 17 | 16 | 5 | 2 | - | 2 | - | 97* | 31.00 | 341 |
| 20 | S Osgood | SACC | 15 | 14 | 2 | 3 | - | 2 | - | 71 | 28.08 | 337 |
| 21 | D Mitchard | SACC | 15 | 13 | 2 | 5 | - | 3 | - | 83 | 30.55 | 336 |
| 22 | G Horton | SACC | 16 | 13 | 1 | 16 | - | 1 | - | 62* | 26.33 | 316 |
| 23 | S Whitlam | SACC | 16 | 16 | 6 | 6 | - | 3 | - | 75* | 31.50 | 315 |
| 24 | I Farley | SACC | 16 | 16 | 2 | 8 | - | 3 | - | 70* | 22.00 | 308 |
| 25 | L Mitchard | SACC | 23 | 19 | 3 | 4 | - | 1 | - | 51* | 15.94 | 255 |
| 26 | M McKeever | SACC | 13 | 13 | - | 7 | - | - | 1 | 109 | 19.31 | 251 |
| 27 | R Azar | SACC | 15 | 13 | 4 | 1 | - | 1 | - | 86* | 25.56 | 230 |
| 28 | O Challis | SACC | 25 | 19 | 3 | 9 | - | - | - | 42* | 14.38 | 230 |
| 29 | A Evans | SACC | 8 | 8 | 1 | 5 | - | 1 | - | 81 | 32.71 | 229 |
| 30 | K Hammond | SACC | 44 | 25 | 11 | 4 | - | - | - | 29* | 15.93 | 223 |
| 31 | D O'Connell | SACC | 12 | 10 | 4 | 6 | - | 2 | - | 78* | 36.17 | 217 |
| 32 | M Spicer | SACC | 13 | 11 | 3 | 6 | - | - | - | 48* | 25.25 | 202 |
| 33 | R Cooper | SACC | 21 | 16 | 2 | 5 | 2 | - | - | 46 | 14.21 | 199 |
| 34 | P Tosdevin | SACC | 16 | 14 | - | 1 | - | - | 1 | 100 | 13.71 | 192 |
| 35 | P Friedrich | SACC | 16 | 13 | 2 | 6 | - | - | - | 28* | 15.91 | 175 |
| 36 | T Cooper | SACC | 12 | 9 | 2 | 5 | 4 | 1 | - | 59 | 24.00 | 168 |
| 37 | R Clinch | SACC | 11 | 10 | - | 2 | - | 1 | - | 50 | 16.20 | 162 |
| 38 | S Anderson | SACC | 17 | 17 | - | - | - | - | - | 46 | 9.24 | 157 |
| 39 | I Street | SACC | 15 | 13 | 1 | 4 | - | - | 1 | 101 | 12.50 | 150 |
| 40 | G Saunders | SACC | 12 | 10 | 2 | 1 | - | 1 | - | 61 | 18.62 | 149 |
| 41 | B Taylor | SACC | 16 | 11 | 4 | - | - | 1 | - | 58 | 20.71 | 145 |
| 42 | J Hoskins | SACC | 17 | 12 | 3 | 8 | - | 1 | - | 73 | 15.00 | 135 |
| 43 | D Hammond | SACC | 7 | 6 | 1 | - | - | 1 | - | 53 | 26.80 | 134 |
| 44 | D Millward | SACC | 17 | 16 | 3 | 13 | 8 | - | - | 20 | 9.69 | 126 |
| 45 | E Ruff | SACC | 8 | 7 | - | - | - | - | - | 36 | 17.14 | 120 |
| 46 | N Goodman | SACC | 3 | 2 | 1 | 2 | - | - | 1 | 100* | 113.00 | 113 |
| 47 | P Jewell | SACC | 23 | 17 | 5 | 3 | - | 1 | - | 50* | 9.25 | 111 |
| 48 | N Joisce | SACC | 3 | 3 | - | 2 | - | - | - | 46 | 34.67 | 104 |
| 49 | S O'Toole | SACC | 18 | 11 | 4 | 5 | - | 1 | - | 58* | 13.57 | 95 |
| 50 | C Billson | SACC | 5 | 5 | - | - | - | - | - | 42 | 18.20 | 91 |
| 51 | I Clark | SACC | 15 | 8 | 3 | 4 | - | - | - | 18 | 16.20 | 81 |
| 52 | D Agha | SACC | 18 | 12 | 2 | 3 | - | - | - | 26 | 8.10 | 81 |
| 53 | A Reading | SACC | 8 | 7 | - | 5 | 2 | - | - | 39 | 11.57 | 81 |
| 54 | C Raddon | SACC | 14 | 12 | 2 | 3 | - | - | - | 19 | 7.90 | 79 |
| 55 | W Jacobs | SACC | 16 | 11 | 1 | 6 | - | - | - | 20 | 7.90 | 79 |
| 56 | I Black | SACC | 9 | 9 | 1 | 3 | - | - | - | 30 | 9.62 | 77 |
| 57 | S Nickerson | SACC | 4 | 4 | - | - | - | - | - | 47 | 18.75 | 75 |
| 58 | S Roberts | SACC | 22 | 11 | 4 | 2 | - | - | - | 27 | 10.57 | 74 |
| 59 | J Page | SACC | 7 | 7 | - | 1 | - | - | - | 45 | 10.14 | 71 |
| 60 | T Farley | SACC | 11 | 9 | 4 | 1 | - | - | - | 19 | 13.00 | 65 |
| 61 | I Stewart | SACC | 6 | 6 | 1 | 1 | - | 1 | - | 52 | 12.20 | 61 |
| 62 | Sh Freemantle | SACC | 1 | 1 | 1 | 1 | - | 1 | - | 61* | - | 61 |
| 63 | C Pye | SACC | 18 | 18 | 3 | 5 | - | - | - | 14* | 3.93 | 59 |
| 64 | A Hammond | SACC | 1 | 1 | 1 | - | - | 1 | - | 55* | - | 55 |
| 65 | J Kershaw | SACC | 2 | 2 | 1 | - | - | 1 | - | 51 | 55.00 | 55 |
| 66 | M Lander | SACC | 19 | 6 | 2 | 4 | - | - | - | 20 | 13.00 | 52 |
| 67 | B Robinson | SACC | 16 | 11 | 2 | 4 | - | - | - | 17 | 5.78 | 52 |
| 68 | M Edwards | SACC | 17 | 9 | 3 | 2 | - | - | - | 22* | 8.17 | 49 |
| 69 | T Hopkins | SACC | 9 | 9 | - | - | - | - | - | 15 | 5.22 | 47 |
| 70 | N Jenkins | SACC | 1 | 1 | - | - | - | - | - | 44 | 44.00 | 44 |
| 71 | R Rawlins | SACC | 1 | 2 | 1 | 2 | - | - | - | 40* | 40.00 | 40 |
| 72 | L Orr | SACC | 13 | 8 | 4 | 1 | - | - | - | 11* | 9.25 | 37 |
| 73 | M Cooper | SACC | 12 | 8 | 2 | - | - | - | - | 15* | 6.00 | 36 |
| 74 | L Bristowe | SACC | 8 | 6 | 3 | 1 | - | - | - | 12 | 11.67 | 35 |
| 75 | T Mitcheson | SACC | 14 | 12 | 4 | 1 | - | - | - | 8 | 4.25 | 34 |
| 76 | J Davies | SACC | 4 | 3 | 1 | 1 | 1 | - | - | 20 | 16.00 | 32 |
| 77 | A Bailey | SACC | 2 | 2 | - | 2 | - | - | - | 27 | 14.50 | 29 |
| 78 | J Waller | SACC | 5 | 5 | - | 2 | - | - | - | 13 | 5.60 | 28 |
| 79 | J Newland | SACC | 5 | 4 | 1 | - | - | - | - | 18* | 8.67 | 26 |
| 80 | M Brogan | SACC | 13 | 4 | 3 | 2 | - | - | - | 10 | 19.00 | 19 |
| 81 | W Nicholls | SACC | 2 | 2 | - | 1 | - | - | - | 18 | 9.50 | 19 |
| 82 | J Scott | SACC | 7 | 5 | 1 | 7 | - | - | - | 10 | 4.50 | 18 |
| 83 | W Nicholl | SACC | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
| 84 | W Taylor | SACC | 1 | 1 | - | 1 | - | - | - | 17 | 17.00 | 17 |
| 85 | G Kimber-Sweatman | SACC | 7 | 5 | 2 | - | - | - | - | 11 | 4.67 | 14 |
| 86 | T Pye | SACC | 3 | 3 | - | - | - | - | - | 7 | 3.00 | 9 |
| 87 | J Read | SACC | 3 | 3 | 2 | - | - | - | - | 8* | 8.00 | 8 |
| 88 | M Callow | SACC | 7 | 1 | - | 1 | - | - | - | 7 | 7.00 | 7 |
| 89 | J Coultard | SACC | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 90 | J Cranston | SACC | 4 | 3 | 1 | - | - | - | - | 4 | 2.50 | 5 |
| 91 | H Clark | SACC | 7 | 3 | - | 5 | - | - | - | 2 | 1.33 | 4 |
| 92 | J Floyd | SACC | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 93 | N Fletcher | SACC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 94 | J Ingram | SACC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 95 | G Taylor | SACC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 96 | B Randall | SACC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 97 | L Towers | SACC | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.