Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Batting Averages min: 0 Runs 1 Innings
All matches, Evening League Friendly Firsts Seconds Thirds Fourths Evening Cup SEPCL Cup , Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Inn NO Runs HS Avg
1 N Goodman SACC 3 2 1 113 100* 113.00
2 J Kershaw SACC 2 2 1 55 51 55.00
3 M Journeaux SACC 44 42 11 1659 123 53.52
4 J Humby SACC 14 11 4 361 115 51.57
5 N Jenkins SACC 1 1 - 44 44 44.00
6 A Corliss SACC 11 10 2 345 93* 43.12
7 R Rawlins SACC 1 2 1 40 40* 40.00
8 P Journeaux SACC 21 21 1 727 111 36.35
9 D O'Connell SACC 12 10 4 217 78* 36.17
10 N Joisce SACC 3 3 - 104 46 34.67
11 T Clark SACC 43 35 11 828 101* 34.50
12 A Evans SACC 8 8 1 229 81 32.71
13 S Whitlam SACC 16 16 6 315 75* 31.50
14 A Oliphant SACC 17 16 5 341 97* 31.00
15 D Mitchard SACC 15 13 2 336 83 30.55
16 G Flower SACC 17 15 2 396 93* 30.46
17 S Orr SACC 35 34 2 954 73* 29.81
18 P Hammond SACC 19 19 - 548 105 28.84
19 S Raddon SACC 15 15 3 345 76* 28.75
20 S Osgood SACC 15 14 2 337 71 28.08
21 M Hansford SACC 16 16 2 392 92 28.00
22 D Hammond SACC 7 6 1 134 53 26.80
23 G Horton SACC 16 13 1 316 62* 26.33
24 C Day SACC 29 28 4 620 115 25.83
25 R Azar SACC 15 13 4 230 86* 25.56
26 M Spicer SACC 13 11 3 202 48* 25.25
27 T Cooper SACC 12 9 2 168 59 24.00
28 S Floyd SACC 25 25 1 565 74 23.54
29 I Farley SACC 16 16 2 308 70* 22.00
30 M Reeves SACC 28 28 1 584 60 21.63
31 M Bond SACC 29 28 5 493 64* 21.43
32 F Moon SACC 29 23 3 426 69* 21.30
33 B Taylor SACC 16 11 4 145 58 20.71
34 M McKeever SACC 13 13 - 251 109 19.31
35 M Brogan SACC 13 4 3 19 10 19.00
36 C Oliphant SACC 25 22 1 395 81* 18.81
37 S Nickerson SACC 4 4 - 75 47 18.75
38 G Saunders SACC 12 10 2 149 61 18.62
39 C Billson SACC 5 5 - 91 42 18.20
40 R Carpenter SACC 33 25 6 344 46 18.11
41 W Nicholl SACC 1 1 - 18 18 18.00
42 E Ruff SACC 8 7 - 120 36 17.14
43 W Taylor SACC 1 1 - 17 17 17.00
44 S Freemantle SACC 29 26 1 424 58 16.96
45 I Clark SACC 15 8 3 81 18 16.20
46 R Clinch SACC 11 10 - 162 50 16.20
47 J Davies SACC 4 3 1 32 20 16.00
48 L Mitchard SACC 23 19 3 255 51* 15.94
49 K Hammond SACC 44 25 11 223 29* 15.93
50 P Friedrich SACC 16 13 2 175 28* 15.91
51 J Hoskins SACC 17 12 3 135 73 15.00
52 A Bailey SACC 2 2 - 29 27 14.50
53 O Challis SACC 25 19 3 230 42* 14.38
54 R Cooper SACC 21 16 2 199 46 14.21
55 P Tosdevin SACC 16 14 - 192 100 13.71
56 S O'Toole SACC 18 11 4 95 58* 13.57
57 M Lander SACC 19 6 2 52 20 13.00
58 T Farley SACC 11 9 4 65 19 13.00
59 I Street SACC 15 13 1 150 101 12.50
60 I Stewart SACC 6 6 1 61 52 12.20
61 L Bristowe SACC 8 6 3 35 12 11.67
62 A Reading SACC 8 7 - 81 39 11.57
63 S Roberts SACC 22 11 4 74 27 10.57
64 J Page SACC 7 7 - 71 45 10.14
65 D Millward SACC 17 16 3 126 20 9.69
66 I Black SACC 9 9 1 77 30 9.62
67 W Nicholls SACC 2 2 - 19 18 9.50
68 L Orr SACC 13 8 4 37 11* 9.25
69 P Jewell SACC 23 17 5 111 50* 9.25
70 S Anderson SACC 17 17 - 157 46 9.24
71 J Newland SACC 5 4 1 26 18* 8.67
72 M Edwards SACC 17 9 3 49 22* 8.17
73 D Agha SACC 18 12 2 81 26 8.10
74 J Read SACC 3 3 2 8 8* 8.00
75 C Raddon SACC 14 12 2 79 19 7.90
76 W Jacobs SACC 16 11 1 79 20 7.90
77 M Callow SACC 7 1 - 7 7 7.00
78 M Cooper SACC 12 8 2 36 15* 6.00
79 J Coultard SACC 1 1 - 6 6 6.00
80 B Robinson SACC 16 11 2 52 17 5.78
81 J Waller SACC 5 5 - 28 13 5.60
82 T Hopkins SACC 9 9 - 47 15 5.22
83 G Kimber-Sweatman SACC 7 5 2 14 11 4.67
84 J Scott SACC 7 5 1 18 10 4.50
85 T Mitcheson SACC 14 12 4 34 8 4.25
86 J Floyd SACC 1 1 - 4 4 4.00
87 C Pye SACC 18 18 3 59 14* 3.93
88 T Pye SACC 3 3 - 9 7 3.00
89 J Cranston SACC 4 3 1 5 4 2.50
90 N Fletcher SACC 1 1 - 2 2 2.00
91 J Ingram SACC 1 1 - 2 2 2.00
92 G Taylor SACC 1 1 - 2 2 2.00
93 H Clark SACC 7 3 - 4 2 1.33
94 B Randall SACC 1 1 - 1 1 1.00
95 L Towers SACC 1 1 - 1 1 1.00
96 D Banks SACC 1 1 - - 0 0.00
97 S Waller SACC 1 1 - - 0 0.00
98 H Barker SACC 2 2 - - 0 0.00
99 S Bird SACC 2 1 - - 0 0.00
100 S Cooper SACC 1 1 - - 0 0.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.