To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Evening Cup, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Bond | SACC | 2 | 2 | 1 | 26* | - | - | - | - | 27.00 | 27 | 4.0 | - | 35 | 1-35 | - | - | 35.00 | 1 | 1 | - | - |
| 2 | R Carpenter | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 38 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 3 | O Challis | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 8 | 3-8 | - | - | 2.67 | 3 | - | - | - |
| 4 | T Clark | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
| 5 | R Cooper | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | C Day | SACC | 2 | 2 | - | 5 | - | - | - | - | 2.50 | 5 | 3.0 | - | 16 | 1-16 | - | - | 16.00 | 1 | 1 | - | - |
| 7 | S Freemantle | SACC | 2 | 2 | - | 43 | - | - | - | - | 37.50 | 75 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | K Hammond | SACC | 2 | - | - | 0 | - | - | - | - | - | - | 5.2 | - | 42 | 2-18 | - | - | 14.00 | 3 | - | - | - |
| 9 | P Hammond | SACC | 1 | 1 | - | 33 | - | - | - | - | 33.00 | 33 | 4.0 | - | 31 | 0-31 | - | - | 0.00 | - | 1 | - | - |
| 10 | J Humby | SACC | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | M Journeaux | SACC | 2 | 1 | 1 | 46* | - | - | - | - | - | 46 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | F Moon | SACC | 2 | 1 | 1 | 9* | - | - | - | - | - | 9 | 5.0 | - | 40 | 2-7 | - | - | 13.33 | 3 | 1 | - | - |
| 13 | S Orr | SACC | 2 | 2 | - | 39 | - | - | - | - | 23.50 | 47 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 14 | S Whitlam | SACC | 1 | 1 | 1 | 70* | 1 | - | - | - | - | 70 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.