To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, Evening League, Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC Evening XI | Archery | 2 | - | 2 | - | - | - | - | - | 100.00 | 308 | 223 | 3 | 11 | 30 | 32 |
| SACC Evening XI | Fowler | 1 | - | - | - | - | 1 | - | - | 0.00 | 102 | 131 | 10 | 6 | 14 | 16 |
| SACC Evening XI | Hedge End Hawks | 2 | - | 1 | - | 1 | - | - | - | 50.00 | 297 | 261 | 9 | 15 | 32 | 32 |
| SACC Evening XI | Horns Inn | 1 | - | 1 | - | - | - | - | - | 100.00 | 125 | 122 | 4 | 5 | 12 | 16 |
| SACC Evening XI | Jays | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 291 | 217 | 9 | 11 | 32 | 28 |
| SACC Evening XI | Skandia | 2 | - | 2 | - | - | - | - | - | 100.00 | 259 | 234 | 11 | 12 | 32 | 32 |
| SACC Evening XI | Trants | 1 | - | 1 | - | - | - | - | - | 100.00 | 125 | 123 | 5 | 6 | 15 | 16 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.