To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Evening League, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 11 | 10 | 6 | 6 | - | 2 | - | 67* | 92.00 | 368 |
| 2 | M Reeves | SACC | 8 | 8 | - | - | - | - | - | 45 | 22.00 | 176 |
| 3 | S Orr | SACC | 7 | 6 | 1 | 1 | - | 1 | - | 51 | 27.00 | 135 |
| 4 | J Humby | SACC | 9 | 6 | 3 | 1 | - | 2 | - | 55 | 44.00 | 132 |
| 5 | S Freemantle | SACC | 7 | 6 | - | 1 | - | 1 | - | 58 | 17.17 | 103 |
| 6 | R Cooper | SACC | 7 | 4 | - | 1 | 2 | - | - | 38 | 19.00 | 76 |
| 7 | P Hammond | SACC | 1 | 1 | - | 1 | - | 1 | - | 68 | 68.00 | 68 |
| 8 | T Clark | SACC | 8 | 5 | 2 | 2 | - | - | - | 22 | 18.33 | 55 |
| 9 | M Bond | SACC | 3 | 3 | 2 | 3 | - | - | - | 34* | 53.00 | 53 |
| 10 | G Flower | SACC | 5 | 3 | - | 1 | - | - | - | 25 | 14.67 | 44 |
| 11 | F Moon | SACC | 9 | 5 | - | - | - | - | - | 15 | 7.80 | 39 |
| 12 | C Day | SACC | 1 | 1 | - | - | - | - | - | 31 | 31.00 | 31 |
| 13 | R Carpenter | SACC | 7 | 5 | 2 | 1 | - | - | - | 8 | 5.00 | 15 |
| 14 | T Cooper | SACC | 2 | 1 | 1 | 1 | - | - | - | 11* | - | 11 |
| 15 | A Oliphant | SACC | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 16 | S Whitlam | SACC | 2 | 2 | 1 | 1 | - | - | - | 10* | 10.00 | 10 |
| 17 | S Roberts | SACC | 4 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 18 | K Hammond | SACC | 11 | 2 | 1 | - | - | - | - | 1* | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.