Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Wicket Takers
All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 K Hammond SACC 17 117.3 14 465 - - - - 4-29 3.96 21.14 22
2 B Robinson SACC 16 101.0 4 609 - - - - 3-22 6.03 35.82 17
3 B Taylor SACC 11 54.3 6 208 - - - - 3-12 3.82 13.87 15
4 T Mitcheson SACC 14 55.1 3 308 - - 1 - 5-30 5.58 25.67 12
5 T Farley SACC 8 55.0 2 334 - - - - 4-24 6.07 27.83 12
6 S O'Toole SACC 5 29.0 2 143 - - 1 - 6-28 4.93 13.00 11
7 D Agha SACC 5 35.0 4 145 - - - - 4-33 4.14 13.18 11
8 C Pye SACC 18 55.0 2 312 - - - - 3-17 5.67 28.36 11
9 O Challis SACC 19 72.0 2 498 - - - - 3-24 6.92 49.80 10
10 L Bristowe SACC 8 60.0 3 259 - - - - 3-41 4.32 28.78 9
11 P Jewell SACC 7 62.0 10 204 - - - - 2-19 3.29 22.67 9
12 D Hammond SACC 7 21.5 2 133 - - - - 3-38 6.09 16.62 8
13 C Raddon SACC 4 28.0 4 119 - - - - 4-32 4.25 14.88 8
14 C Day SACC 10 35.0 1 196 - - - - 3-54 5.60 24.50 8
15 M Cooper SACC 10 41.4 6 255 - - - - 3-11 6.12 31.88 8
16 S Roberts SACC 4 31.0 4 128 - - - - 3-37 4.13 18.29 7
17 I Street SACC 9 31.0 1 209 - - - - 3-30 6.74 29.86 7
18 G Kimber-Sweatman SACC 7 47.0 3 276 - - - - 2-41 5.87 39.43 7
19 T Clark SACC 18 30.0 2 130 - - - - 2-21 4.33 21.67 6
20 M Journeaux SACC 14 41.0 1 204 - - - - 3-47 4.98 34.00 6
21 C Oliphant SACC 20 62.0 4 429 - - - - 2-7 6.92 71.50 6
22 L Mitchard SACC 13 39.0 - 271 - - - - 2-23 6.95 45.17 6
23 J Cranston SACC 4 19.0 3 63 - - - - 3-23 3.32 10.50 6
24 L Orr SACC 3 20.0 5 46 - - - - 3-13 2.30 9.20 5
25 J Page SACC 7 43.0 1 345 - - - - 2-43 8.02 69.00 5
26 M McKeever SACC 3 19.0 1 85 - - - - 2-33 4.47 21.25 4
27 J Hoskins SACC 4 22.0 - 120 - - - - 2-21 5.45 30.00 4
28 J Scott SACC 3 19.0 2 89 - - - - 2-25 4.68 22.25 4
29 J Ingram SACC 1 8.0 3 20 - - - - 4-20 2.50 5.00 4
30 C Spackman SACC 3 25.0 2 103 - - - - 3-27 4.12 25.75 4
31 J Newland SACC 5 18.3 1 130 - - - - 1-5 7.03 32.50 4
32 P Hammond SACC 4 17.0 1 57 - - - - 2-24 3.35 19.00 3
33 M Edwards SACC 4 27.0 1 134 - - - - 2-30 4.96 44.67 3
34 F Moon SACC 5 16.2 1 89 - - - - 2-21 5.45 29.67 3
35 S Floyd SACC 9 21.0 1 149 - - - - 2-37 7.10 49.67 3
36 W Nicholls SACC 2 11.0 - 53 - - - - 3-41 4.82 17.67 3
37 C Westbrook SACC 1 8.0 - 34 - - - - 3-34 4.25 11.33 3
38 N Goodman SACC 2 8.0 - 28 - - - - 2-28 3.50 14.00 2
39 M Lander SACC 2 8.0 - 37 - - - - 2-37 4.62 18.50 2
40 D O'Connell SACC 2 14.0 2 57 - - - - 1-21 4.07 28.50 2
41 P Friedrich SACC 3 11.0 1 48 - - - - 1-24 4.36 24.00 2
42 I Clark SACC 1 6.0 - 16 - - - - 2-16 2.67 8.00 2
43 R Carpenter SACC 12 45.0 4 262 - - - - 1-18 5.82 131.00 2
44 A Reading SACC 2 12.3 1 54 - - - - 2-21 4.32 27.00 2
45 J Kershaw SACC 2 7.0 1 18 - - - - 2-18 2.57 9.00 2
46 J Waller SACC 5 7.0 - 62 - - - - 2-26 8.86 31.00 2
47 A Corliss SACC 2 16.0 - 69 - - - - 1-25 4.31 34.50 2
48 W Nicholl SACC 1 8.0 1 17 - - - - 2-17 2.12 8.50 2
49 W Taylor SACC 1 1.0 - 15 - - - - 2-15 15.00 7.50 2
50 S Freemantle SACC 6 18.0 2 104 - - - - 1-34 5.78 104.00 1
51 G Flower SACC 8 2.0 1 8 - - - - 1-8 4.00 8.00 1
52 R Cooper SACC 4 7.0 - 31 - - - - 1-31 4.43 31.00 1
53 M Brogan SACC 1 6.0 3 17 - - - - 1-17 2.83 17.00 1
54 G Saunders SACC 1 5.0 - 17 - - - - 1-17 3.40 17.00 1
55 D Banks SACC 1 4.0 - 17 - - - - 1-17 4.25 17.00 1
56 R Azar SACC 2 18.0 1 122 - - - - 1-47 6.78 122.00 1
57 E Ruff SACC 7 18.0 - 106 - - - - 1-18 5.89 106.00 1
58 J Read SACC 3 20.2 2 76 - - - - 1-26 3.74 76.00 1
59 W Jacobs SACC 5 15.0 2 62 - - - - 1-17 4.13 62.00 1
60 D Mitchard SACC 7 4.0 - 43 - - - - 1-30 10.75 43.00 1
61 S Whitlam SACC 1 8.0 2 22 - - - - 1-22 2.75 22.00 1
62 L Towers SACC 1 1.2 - 11 - - - - 1-11 8.25 11.00 1
63 M Reeves SACC 8 5.0 1 33 - - - - 0-5 6.60 0.00 0
64 S Orr SACC 9 1.0 - 11 - - - - 0-11 11.00 0.00 0
65 M Bond SACC 7 7.0 - 28 - - - - 0-28 4.00 0.00 0
66 J Humby SACC 2 0.3 - 6 - - - - 0-6 12.00 0.00 0
67 P Journeaux SACC 8 3.0 - 27 - - - - 0-12 9.00 0.00 0
68 A Oliphant SACC 3 11.0 1 25 - - - - 0-10 2.27 0.00 0
69 A Hammond SACC 1 8.0 - 40 - - - - 0-40 5.00 0.00 0
70 R Clinch SACC 7 2.0 - 26 - - - - 0-26 13.00 0.00 0
71 A Bailey SACC 2 5.0 - 31 - - - - 0-31 6.20 0.00 0
72 S Bird SACC 2 9.0 - 65 - - - - 0-30 7.22 0.00 0
73 G Taylor SACC 1 2.0 - 28 - - - - 0-28 14.00 0.00 0
74 S Cooper SACC 1 3.0 - 30 - - - - 0-30 10.00 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.