To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Matches |
| 1 | C Oliphant | SACC | 20 |
| 2 | O Challis | SACC | 19 |
| 3 | T Clark | SACC | 18 |
| 4 | C Pye | SACC | 18 |
| 5 | K Hammond | SACC | 17 |
| 6 | S Anderson | SACC | 17 |
| 7 | B Robinson | SACC | 16 |
| 8 | M Journeaux | SACC | 14 |
| 9 | T Mitcheson | SACC | 14 |
| 10 | L Mitchard | SACC | 13 |
| 11 | R Carpenter | SACC | 12 |
| 12 | B Taylor | SACC | 11 |
| 13 | C Day | SACC | 10 |
| 14 | M Cooper | SACC | 10 |
| 15 | S Orr | SACC | 9 |
| 16 | S Floyd | SACC | 9 |
| 17 | I Street | SACC | 9 |
| 18 | G Flower | SACC | 8 |
| 19 | M Reeves | SACC | 8 |
| 20 | I Black | SACC | 8 |
| 21 | P Journeaux | SACC | 8 |
| 22 | L Bristowe | SACC | 8 |
| 23 | T Farley | SACC | 8 |
| 24 | M Bond | SACC | 7 |
| 25 | D Hammond | SACC | 7 |
| 26 | E Ruff | SACC | 7 |
| 27 | M Spicer | SACC | 7 |
| 28 | R Clinch | SACC | 7 |
| 29 | P Jewell | SACC | 7 |
| 30 | T Hopkins | SACC | 7 |
| 31 | G Kimber-Sweatman | SACC | 7 |
| 32 | D Mitchard | SACC | 7 |
| 33 | J Page | SACC | 7 |
| 34 | S Freemantle | SACC | 6 |
| 35 | T Cooper | SACC | 6 |
| 36 | C Billson | SACC | 5 |
| 37 | F Moon | SACC | 5 |
| 38 | S O'Toole | SACC | 5 |
| 39 | D Agha | SACC | 5 |
| 40 | J Waller | SACC | 5 |
| 41 | W Jacobs | SACC | 5 |
| 42 | J Newland | SACC | 5 |
| 43 | D Millward | SACC | 4 |
| 44 | R Cooper | SACC | 4 |
| 45 | P Hammond | SACC | 4 |
| 46 | M Edwards | SACC | 4 |
| 47 | S Osgood | SACC | 4 |
| 48 | J Hoskins | SACC | 4 |
| 49 | C Raddon | SACC | 4 |
| 50 | S Roberts | SACC | 4 |
| 51 | I Stewart | SACC | 4 |
| 52 | J Cranston | SACC | 4 |
| 53 | S Nickerson | SACC | 4 |
| 54 | L Orr | SACC | 3 |
| 55 | P Friedrich | SACC | 3 |
| 56 | P Tosdevin | SACC | 3 |
| 57 | M McKeever | SACC | 3 |
| 58 | S Raddon | SACC | 3 |
| 59 | J Scott | SACC | 3 |
| 60 | A Oliphant | SACC | 3 |
| 61 | J Read | SACC | 3 |
| 62 | C Spackman | SACC | 3 |
| 63 | N Joisce | SACC | 3 |
| 64 | T Pye | SACC | 3 |
| 65 | N Goodman | SACC | 2 |
| 66 | M Lander | SACC | 2 |
| 67 | D O'Connell | SACC | 2 |
| 68 | M Hansford | SACC | 2 |
| 69 | J Humby | SACC | 2 |
| 70 | G Horton | SACC | 2 |
| 71 | R Azar | SACC | 2 |
| 72 | I Farley | SACC | 2 |
| 73 | A Reading | SACC | 2 |
| 74 | J Kershaw | SACC | 2 |
| 75 | A Bailey | SACC | 2 |
| 76 | A Corliss | SACC | 2 |
| 77 | W Nicholls | SACC | 2 |
| 78 | H Barker | SACC | 2 |
| 79 | S Bird | SACC | 2 |
| 80 | A Evans | SACC | 1 |
| 81 | I Clark | SACC | 1 |
| 82 | M Brogan | SACC | 1 |
| 83 | G Saunders | SACC | 1 |
| 84 | A Hammond | SACC | 1 |
| 85 | Sh Freemantle | SACC | 1 |
| 86 | J Floyd | SACC | 1 |
| 87 | N Fletcher | SACC | 1 |
| 88 | J Ingram | SACC | 1 |
| 89 | D Banks | SACC | 1 |
| 90 | S Whitlam | SACC | 1 |
| 91 | J Coultard | SACC | 1 |
| 92 | S Waller | SACC | 1 |
| 93 | B Randall | SACC | 1 |
| 94 | W Nicholl | SACC | 1 |
| 95 | R Rawlins | SACC | 1 |
| 96 | L Towers | SACC | 1 |
| 97 | N Jenkins | SACC | 1 |
| 98 | C Westbrook | SACC | 1 |
| 99 | G Taylor | SACC | 1 |
| 100 | W Taylor | SACC | 1 |
| 101 | S Cooper | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.