Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Bowling Averages min: 0wkts 1ov's
All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 J Ingram SACC 1 8.0 3 20 4 4-20 5.00
2 W Taylor SACC 1 1.0 - 15 2 2-15 7.50
3 G Flower SACC 8 2.0 1 8 1 1-8 8.00
4 I Clark SACC 1 6.0 - 16 2 2-16 8.00
5 W Nicholl SACC 1 8.0 1 17 2 2-17 8.50
6 J Kershaw SACC 2 7.0 1 18 2 2-18 9.00
7 L Orr SACC 3 20.0 5 46 5 3-13 9.20
8 J Cranston SACC 4 19.0 3 63 6 3-23 10.50
9 L Towers SACC 1 1.2 - 11 1 1-11 11.00
10 C Westbrook SACC 1 8.0 - 34 3 3-34 11.33
11 S O'Toole SACC 5 29.0 2 143 11 6-28 13.00
12 D Agha SACC 5 35.0 4 145 11 4-33 13.18
13 B Taylor SACC 11 54.3 6 208 15 3-12 13.87
14 N Goodman SACC 2 8.0 - 28 2 2-28 14.00
15 C Raddon SACC 4 28.0 4 119 8 4-32 14.88
16 D Hammond SACC 7 21.5 2 133 8 3-38 16.62
17 M Brogan SACC 1 6.0 3 17 1 1-17 17.00
18 G Saunders SACC 1 5.0 - 17 1 1-17 17.00
19 D Banks SACC 1 4.0 - 17 1 1-17 17.00
20 W Nicholls SACC 2 11.0 - 53 3 3-41 17.67
21 S Roberts SACC 4 31.0 4 128 7 3-37 18.29
22 M Lander SACC 2 8.0 - 37 2 2-37 18.50
23 P Hammond SACC 4 17.0 1 57 3 2-24 19.00
24 K Hammond SACC 17 117.3 14 465 22 4-29 21.14
25 M McKeever SACC 3 19.0 1 85 4 2-33 21.25
26 T Clark SACC 18 30.0 2 130 6 2-21 21.67
27 S Whitlam SACC 1 8.0 2 22 1 1-22 22.00
28 J Scott SACC 3 19.0 2 89 4 2-25 22.25
29 P Jewell SACC 7 62.0 10 204 9 2-19 22.67
30 P Friedrich SACC 3 11.0 1 48 2 1-24 24.00
31 C Day SACC 10 35.0 1 196 8 3-54 24.50
32 T Mitcheson SACC 14 55.1 3 308 12 5-30 25.67
33 C Spackman SACC 3 25.0 2 103 4 3-27 25.75
34 A Reading SACC 2 12.3 1 54 2 2-21 27.00
35 T Farley SACC 8 55.0 2 334 12 4-24 27.83
36 C Pye SACC 18 55.0 2 312 11 3-17 28.36
37 D O'Connell SACC 2 14.0 2 57 2 1-21 28.50
38 L Bristowe SACC 8 60.0 3 259 9 3-41 28.78
39 F Moon SACC 5 16.2 1 89 3 2-21 29.67
40 I Street SACC 9 31.0 1 209 7 3-30 29.86
41 J Hoskins SACC 4 22.0 - 120 4 2-21 30.00
42 R Cooper SACC 4 7.0 - 31 1 1-31 31.00
43 J Waller SACC 5 7.0 - 62 2 2-26 31.00
44 M Cooper SACC 10 41.4 6 255 8 3-11 31.88
45 J Newland SACC 5 18.3 1 130 4 1-5 32.50
46 M Journeaux SACC 14 41.0 1 204 6 3-47 34.00
47 A Corliss SACC 2 16.0 - 69 2 1-25 34.50
48 B Robinson SACC 16 101.0 4 609 17 3-22 35.82
49 G Kimber-Sweatman SACC 7 47.0 3 276 7 2-41 39.43
50 D Mitchard SACC 7 4.0 - 43 1 1-30 43.00
51 M Edwards SACC 4 27.0 1 134 3 2-30 44.67
52 L Mitchard SACC 13 39.0 - 271 6 2-23 45.17
53 S Floyd SACC 9 21.0 1 149 3 2-37 49.67
54 O Challis SACC 19 72.0 2 498 10 3-24 49.80
55 W Jacobs SACC 5 15.0 2 62 1 1-17 62.00
56 J Page SACC 7 43.0 1 345 5 2-43 69.00
57 C Oliphant SACC 20 62.0 4 429 6 2-7 71.50
58 J Read SACC 3 20.2 2 76 1 1-26 76.00
59 S Freemantle SACC 6 18.0 2 104 1 1-34 104.00
60 E Ruff SACC 7 18.0 - 106 1 1-18 106.00
61 R Azar SACC 2 18.0 1 122 1 1-47 122.00
62 R Carpenter SACC 12 45.0 4 262 2 1-18 131.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.