Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 W Nicholl SACC 1 8.0 1 17 2 2-17 2.12
2 A Oliphant SACC 3 11.0 1 25 - 0-10 2.27
3 L Orr SACC 3 20.0 5 46 5 3-13 2.30
4 J Ingram SACC 1 8.0 3 20 4 4-20 2.50
5 J Kershaw SACC 2 7.0 1 18 2 2-18 2.57
6 I Clark SACC 1 6.0 - 16 2 2-16 2.67
7 S Whitlam SACC 1 8.0 2 22 1 1-22 2.75
8 M Brogan SACC 1 6.0 3 17 1 1-17 2.83
9 P Jewell SACC 7 62.0 10 204 9 2-19 3.29
10 J Cranston SACC 4 19.0 3 63 6 3-23 3.32
11 P Hammond SACC 4 17.0 1 57 3 2-24 3.35
12 G Saunders SACC 1 5.0 - 17 1 1-17 3.40
13 N Goodman SACC 2 8.0 - 28 2 2-28 3.50
14 J Read SACC 3 20.2 2 76 1 1-26 3.74
15 B Taylor SACC 11 54.3 6 208 15 3-12 3.82
16 K Hammond SACC 17 117.3 14 465 22 4-29 3.96
17 G Flower SACC 8 2.0 1 8 1 1-8 4.00
18 M Bond SACC 7 7.0 - 28 - 0-28 4.00
19 D O'Connell SACC 2 14.0 2 57 2 1-21 4.07
20 C Spackman SACC 3 25.0 2 103 4 3-27 4.12
21 S Roberts SACC 4 31.0 4 128 7 3-37 4.13
22 W Jacobs SACC 5 15.0 2 62 1 1-17 4.13
23 D Agha SACC 5 35.0 4 145 11 4-33 4.14
24 C Raddon SACC 4 28.0 4 119 8 4-32 4.25
25 D Banks SACC 1 4.0 - 17 1 1-17 4.25
26 C Westbrook SACC 1 8.0 - 34 3 3-34 4.25
27 A Corliss SACC 2 16.0 - 69 2 1-25 4.31
28 L Bristowe SACC 8 60.0 3 259 9 3-41 4.32
29 A Reading SACC 2 12.3 1 54 2 2-21 4.32
30 T Clark SACC 18 30.0 2 130 6 2-21 4.33
31 P Friedrich SACC 3 11.0 1 48 2 1-24 4.36
32 R Cooper SACC 4 7.0 - 31 1 1-31 4.43
33 M McKeever SACC 3 19.0 1 85 4 2-33 4.47
34 M Lander SACC 2 8.0 - 37 2 2-37 4.62
35 J Scott SACC 3 19.0 2 89 4 2-25 4.68
36 W Nicholls SACC 2 11.0 - 53 3 3-41 4.82
37 S O'Toole SACC 5 29.0 2 143 11 6-28 4.93
38 M Edwards SACC 4 27.0 1 134 3 2-30 4.96
39 M Journeaux SACC 14 41.0 1 204 6 3-47 4.98
40 A Hammond SACC 1 8.0 - 40 - 0-40 5.00
41 F Moon SACC 5 16.2 1 89 3 2-21 5.45
42 J Hoskins SACC 4 22.0 - 120 4 2-21 5.45
43 T Mitcheson SACC 14 55.1 3 308 12 5-30 5.58
44 C Day SACC 10 35.0 1 196 8 3-54 5.60
45 C Pye SACC 18 55.0 2 312 11 3-17 5.67
46 S Freemantle SACC 6 18.0 2 104 1 1-34 5.78
47 R Carpenter SACC 12 45.0 4 262 2 1-18 5.82
48 G Kimber-Sweatman SACC 7 47.0 3 276 7 2-41 5.87
49 E Ruff SACC 7 18.0 - 106 1 1-18 5.89
50 B Robinson SACC 16 101.0 4 609 17 3-22 6.03
51 T Farley SACC 8 55.0 2 334 12 4-24 6.07
52 D Hammond SACC 7 21.5 2 133 8 3-38 6.09
53 M Cooper SACC 10 41.4 6 255 8 3-11 6.12
54 A Bailey SACC 2 5.0 - 31 - 0-31 6.20
55 M Reeves SACC 8 5.0 1 33 - 0-5 6.60
56 I Street SACC 9 31.0 1 209 7 3-30 6.74
57 R Azar SACC 2 18.0 1 122 1 1-47 6.78
58 C Oliphant SACC 20 62.0 4 429 6 2-7 6.92
59 O Challis SACC 19 72.0 2 498 10 3-24 6.92
60 L Mitchard SACC 13 39.0 - 271 6 2-23 6.95
61 J Newland SACC 5 18.3 1 130 4 1-5 7.03
62 S Floyd SACC 9 21.0 1 149 3 2-37 7.10
63 S Bird SACC 2 9.0 - 65 - 0-30 7.22
64 J Page SACC 7 43.0 1 345 5 2-43 8.02
65 L Towers SACC 1 1.2 - 11 1 1-11 8.25
66 J Waller SACC 5 7.0 - 62 2 2-26 8.86
67 P Journeaux SACC 8 3.0 - 27 - 0-12 9.00
68 S Cooper SACC 1 3.0 - 30 - 0-30 10.00
69 D Mitchard SACC 7 4.0 - 43 1 1-30 10.75
70 S Orr SACC 9 1.0 - 11 - 0-11 11.00
71 R Clinch SACC 7 2.0 - 26 - 0-26 13.00
72 G Taylor SACC 1 2.0 - 28 - 0-28 14.00
73 W Taylor SACC 1 1.0 - 15 2 2-15 15.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.