Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Strike Rates min: 0wkts 1ov's
All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 W Taylor SACC 1 1.0 - 15 2 2-15 3.00
2 L Towers SACC 1 1.2 - 11 1 1-11 8.00
3 G Flower SACC 8 2.0 1 8 1 1-8 12.00
4 J Ingram SACC 1 8.0 3 20 4 4-20 12.00
5 S O'Toole SACC 5 29.0 2 143 11 6-28 15.82
6 C Westbrook SACC 1 8.0 - 34 3 3-34 16.00
7 D Hammond SACC 7 21.5 2 133 8 3-38 16.38
8 I Clark SACC 1 6.0 - 16 2 2-16 18.00
9 J Cranston SACC 4 19.0 3 63 6 3-23 19.00
10 D Agha SACC 5 35.0 4 145 11 4-33 19.09
11 C Raddon SACC 4 28.0 4 119 8 4-32 21.00
12 J Kershaw SACC 2 7.0 1 18 2 2-18 21.00
13 J Waller SACC 5 7.0 - 62 2 2-26 21.00
14 B Taylor SACC 11 54.3 6 208 15 3-12 21.80
15 W Nicholls SACC 2 11.0 - 53 3 3-41 22.00
16 N Goodman SACC 2 8.0 - 28 2 2-28 24.00
17 M Lander SACC 2 8.0 - 37 2 2-37 24.00
18 L Orr SACC 3 20.0 5 46 5 3-13 24.00
19 D Banks SACC 1 4.0 - 17 1 1-17 24.00
20 D Mitchard SACC 7 4.0 - 43 1 1-30 24.00
21 W Nicholl SACC 1 8.0 1 17 2 2-17 24.00
22 C Day SACC 10 35.0 1 196 8 3-54 26.25
23 S Roberts SACC 4 31.0 4 128 7 3-37 26.57
24 I Street SACC 9 31.0 1 209 7 3-30 26.57
25 T Farley SACC 8 55.0 2 334 12 4-24 27.50
26 T Mitcheson SACC 14 55.1 3 308 12 5-30 27.58
27 J Newland SACC 5 18.3 1 130 4 1-5 27.75
28 M McKeever SACC 3 19.0 1 85 4 2-33 28.50
29 J Scott SACC 3 19.0 2 89 4 2-25 28.50
30 T Clark SACC 18 30.0 2 130 6 2-21 30.00
31 G Saunders SACC 1 5.0 - 17 1 1-17 30.00
32 C Pye SACC 18 55.0 2 312 11 3-17 30.00
33 M Cooper SACC 10 41.4 6 255 8 3-11 31.25
34 K Hammond SACC 17 117.3 14 465 22 4-29 32.05
35 F Moon SACC 5 16.2 1 89 3 2-21 32.67
36 P Friedrich SACC 3 11.0 1 48 2 1-24 33.00
37 J Hoskins SACC 4 22.0 - 120 4 2-21 33.00
38 P Hammond SACC 4 17.0 1 57 3 2-24 34.00
39 B Robinson SACC 16 101.0 4 609 17 3-22 35.65
40 M Brogan SACC 1 6.0 3 17 1 1-17 36.00
41 A Reading SACC 2 12.3 1 54 2 2-21 37.50
42 C Spackman SACC 3 25.0 2 103 4 3-27 37.50
43 L Mitchard SACC 13 39.0 - 271 6 2-23 39.00
44 L Bristowe SACC 8 60.0 3 259 9 3-41 40.00
45 G Kimber-Sweatman SACC 7 47.0 3 276 7 2-41 40.29
46 M Journeaux SACC 14 41.0 1 204 6 3-47 41.00
47 P Jewell SACC 7 62.0 10 204 9 2-19 41.33
48 D O'Connell SACC 2 14.0 2 57 2 1-21 42.00
49 R Cooper SACC 4 7.0 - 31 1 1-31 42.00
50 S Floyd SACC 9 21.0 1 149 3 2-37 42.00
51 O Challis SACC 19 72.0 2 498 10 3-24 43.20
52 A Corliss SACC 2 16.0 - 69 2 1-25 48.00
53 S Whitlam SACC 1 8.0 2 22 1 1-22 48.00
54 J Page SACC 7 43.0 1 345 5 2-43 51.60
55 M Edwards SACC 4 27.0 1 134 3 2-30 54.00
56 C Oliphant SACC 20 62.0 4 429 6 2-7 62.00
57 W Jacobs SACC 5 15.0 2 62 1 1-17 90.00
58 S Freemantle SACC 6 18.0 2 104 1 1-34 108.00
59 R Azar SACC 2 18.0 1 122 1 1-47 108.00
60 E Ruff SACC 7 18.0 - 106 1 1-18 108.00
61 J Read SACC 3 20.2 2 76 1 1-26 122.00
62 R Carpenter SACC 12 45.0 4 262 2 1-18 135.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.