To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Friendly, Sarisbury Athletic CC, 18-Apr-2009 to 20-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Agha | SACC | 5 | 4 | - | 26 | - | - | - | - | 7.00 | 28 | 35.0 | 4 | 145 | 4-33 | - | - | 13.18 | 11 | 1 | - | - |
| 2 | S Anderson | SACC | 17 | 17 | - | 46 | - | - | - | - | 9.24 | 157 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | R Azar | SACC | 2 | 2 | 1 | 38* | - | - | - | - | 44.00 | 44 | 18.0 | 1 | 122 | 1-47 | - | - | 122.00 | 1 | - | - | - |
| 4 | A Bailey | SACC | 2 | 2 | - | 27 | - | - | - | - | 14.50 | 29 | 5.0 | - | 31 | 0-31 | - | - | 0.00 | - | 2 | - | - |
| 5 | D Banks | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 6 | H Barker | SACC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | C Billson | SACC | 5 | 5 | - | 42 | - | - | - | - | 18.20 | 91 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | S Bird | SACC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 9.0 | - | 65 | 0-30 | - | - | 0.00 | - | - | - | - |
| 9 | I Black | SACC | 8 | 8 | - | 30 | - | - | - | - | 7.50 | 60 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 10 | M Bond | SACC | 7 | 7 | - | 63 | 1 | - | - | - | 15.86 | 111 | 7.0 | - | 28 | 0-28 | - | - | 0.00 | - | 2 | - | - |
| 11 | L Bristowe | SACC | 8 | 6 | 3 | 12 | - | - | - | - | 11.67 | 35 | 60.0 | 3 | 259 | 3-41 | - | - | 28.78 | 9 | 1 | - | - |
| 12 | M Brogan | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | 3 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 13 | R Carpenter | SACC | 12 | 10 | 2 | 46 | - | - | - | - | 29.00 | 232 | 45.0 | 4 | 262 | 1-18 | - | - | 131.00 | 2 | 4 | - | - |
| 14 | O Challis | SACC | 19 | 16 | 2 | 42* | - | - | - | - | 15.00 | 210 | 72.0 | 2 | 498 | 3-24 | - | - | 49.80 | 10 | 9 | - | - |
| 15 | I Clark | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 16 | 2-16 | - | - | 8.00 | 2 | 1 | - | - |
| 16 | T Clark | SACC | 18 | 18 | 2 | 101* | 4 | 2 | - | - | 42.62 | 682 | 30.0 | 2 | 130 | 2-21 | - | - | 21.67 | 6 | 5 | - | - |
| 17 | R Clinch | SACC | 7 | 7 | - | 50 | 1 | - | - | - | 19.29 | 135 | 2.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 18 | M Cooper | SACC | 10 | 8 | 2 | 15* | - | - | - | - | 6.00 | 36 | 41.4 | 6 | 255 | 3-11 | - | - | 31.88 | 8 | - | - | - |
| 19 | R Cooper | SACC | 4 | 3 | - | 46 | - | - | - | - | 18.67 | 56 | 7.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 20 | S Cooper | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 21 | T Cooper | SACC | 6 | 5 | 1 | 59 | 1 | - | - | - | 25.75 | 103 | 0.0 | - | - | - | - | 0.00 | - | 2 | 3 | - | |
| 22 | A Corliss | SACC | 2 | 2 | - | 34 | - | - | - | - | 22.50 | 45 | 16.0 | - | 69 | 1-25 | - | - | 34.50 | 2 | - | - | - |
| 23 | J Coultard | SACC | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | J Cranston | SACC | 4 | 3 | 1 | 4 | - | - | - | - | 2.50 | 5 | 19.0 | 3 | 63 | 3-23 | - | - | 10.50 | 6 | - | - | - |
| 25 | C Day | SACC | 10 | 10 | 3 | 43 | - | - | - | - | 27.43 | 192 | 35.0 | 1 | 196 | 3-54 | - | - | 24.50 | 8 | 2 | - | - |
| 26 | M Edwards | SACC | 4 | 3 | 1 | 7 | - | - | - | - | 9.00 | 18 | 27.0 | 1 | 134 | 2-30 | - | - | 44.67 | 3 | - | - | - |
| 27 | A Evans | SACC | 1 | 1 | 1 | 13* | - | - | - | - | - | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | I Farley | SACC | 2 | 2 | - | 8 | - | - | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | T Farley | SACC | 8 | 7 | 4 | 19 | - | - | - | - | 21.33 | 64 | 55.0 | 2 | 334 | 4-24 | - | - | 27.83 | 12 | 1 | - | - |
| 30 | N Fletcher | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | G Flower | SACC | 8 | 8 | 2 | 93* | 3 | - | - | - | 38.17 | 229 | 2.0 | 1 | 8 | 1-8 | - | - | 8.00 | 1 | 2 | - | - |
| 32 | J Floyd | SACC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | S Floyd | SACC | 9 | 9 | - | 56 | 1 | - | - | - | 22.78 | 205 | 21.0 | 1 | 149 | 2-37 | - | - | 49.67 | 3 | 5 | - | - |
| 34 | S Freemantle | SACC | 6 | 6 | - | 43 | - | - | - | - | 15.33 | 92 | 18.0 | 2 | 104 | 1-34 | - | - | 104.00 | 1 | 1 | - | - |
| 35 | Sh Freemantle | SACC | 1 | 1 | 1 | 61* | 1 | - | - | - | - | 61 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 36 | P Friedrich | SACC | 3 | 3 | 1 | 28* | - | - | - | - | 24.50 | 49 | 11.0 | 1 | 48 | 1-24 | - | - | 24.00 | 2 | 3 | - | - |
| 37 | N Goodman | SACC | 2 | 1 | 1 | 100* | - | 1 | - | - | - | 100 | 8.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | 1 | - | - |
| 38 | A Hammond | SACC | 1 | 1 | 1 | 55* | 1 | - | - | - | - | 55 | 8.0 | - | 40 | 0-40 | - | - | 0.00 | - | - | - | - |
| 39 | D Hammond | SACC | 7 | 6 | 1 | 53 | 1 | - | - | - | 26.80 | 134 | 21.5 | 2 | 133 | 3-38 | - | - | 16.62 | 8 | - | - | - |
| 40 | K Hammond | SACC | 17 | 17 | 6 | 29* | - | - | - | - | 17.91 | 197 | 117.3 | 14 | 465 | 4-29 | - | - | 21.14 | 22 | 2 | - | - |
| 41 | P Hammond | SACC | 4 | 4 | - | 105 | - | 1 | - | - | 30.00 | 120 | 17.0 | 1 | 57 | 2-24 | - | - | 19.00 | 3 | 5 | - | - |
| 42 | M Hansford | SACC | 2 | 2 | - | 12 | - | - | - | - | 7.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | T Hopkins | SACC | 7 | 7 | - | 15 | - | - | - | - | 6.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | G Horton | SACC | 2 | 2 | - | 16 | - | - | - | - | 14.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 45 | J Hoskins | SACC | 4 | 4 | 1 | 73 | 1 | - | - | - | 32.00 | 96 | 22.0 | - | 120 | 2-21 | - | - | 30.00 | 4 | 2 | - | - |
| 46 | J Humby | SACC | 2 | 2 | 1 | 115 | - | 2 | - | - | 222.00 | 222 | 0.3 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 47 | J Ingram | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 8.0 | 3 | 20 | 4-20 | - | - | 5.00 | 4 | - | - | - |
| 48 | W Jacobs | SACC | 5 | 4 | - | 12 | - | - | - | - | 4.75 | 19 | 15.0 | 2 | 62 | 1-17 | - | - | 62.00 | 1 | 1 | - | - |
| 49 | N Jenkins | SACC | 1 | 1 | - | 44 | - | - | - | - | 44.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | P Jewell | SACC | 7 | 6 | 1 | 50* | 1 | - | - | - | 13.60 | 68 | 62.0 | 10 | 204 | 2-19 | - | - | 22.67 | 9 | 1 | - | - |
| 51 | N Joisce | SACC | 3 | 3 | - | 46 | - | - | - | - | 34.67 | 104 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 52 | M Journeaux | SACC | 14 | 14 | 2 | 97 | 6 | - | - | - | 49.75 | 597 | 41.0 | 1 | 204 | 3-47 | - | - | 34.00 | 6 | 12 | 1 | - |
| 53 | P Journeaux | SACC | 8 | 8 | - | 47 | - | - | - | - | 24.12 | 193 | 3.0 | - | 27 | 0-12 | - | - | 0.00 | - | 1 | - | - |
| 54 | J Kershaw | SACC | 2 | 2 | 1 | 51 | 1 | - | - | - | 55.00 | 55 | 7.0 | 1 | 18 | 2-18 | - | - | 9.00 | 2 | - | - | - |
| 55 | G Kimber-Sweatman | SACC | 7 | 5 | 2 | 11 | - | - | - | - | 4.67 | 14 | 47.0 | 3 | 276 | 2-41 | - | - | 39.43 | 7 | - | - | - |
| 56 | M Lander | SACC | 2 | 1 | - | 18 | - | - | - | - | 18.00 | 18 | 8.0 | - | 37 | 2-37 | - | - | 18.50 | 2 | - | - | - |
| 57 | M McKeever | SACC | 3 | 3 | - | 109 | - | 1 | - | - | 38.00 | 114 | 19.0 | 1 | 85 | 2-33 | - | - | 21.25 | 4 | 1 | - | - |
| 58 | D Millward | SACC | 4 | 4 | - | 20 | - | - | - | - | 10.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 2 | 3 | - | |
| 59 | D Mitchard | SACC | 7 | 7 | - | 83 | 3 | - | - | - | 32.86 | 230 | 4.0 | - | 43 | 1-30 | - | - | 43.00 | 1 | 2 | - | - |
| 60 | L Mitchard | SACC | 13 | 13 | 2 | 51* | 1 | - | - | - | 14.36 | 158 | 39.0 | - | 271 | 2-23 | - | - | 45.17 | 6 | 3 | - | - |
| 61 | T Mitcheson | SACC | 14 | 12 | 4 | 8 | - | - | - | - | 4.25 | 34 | 55.1 | 3 | 308 | 5-30 | 1 | - | 25.67 | 12 | 1 | - | - |
| 62 | F Moon | SACC | 5 | 5 | 1 | 69* | 1 | - | - | - | 31.25 | 125 | 16.2 | 1 | 89 | 2-21 | - | - | 29.67 | 3 | 1 | - | - |
| 63 | J Newland | SACC | 5 | 4 | 1 | 18* | - | - | - | - | 8.67 | 26 | 18.3 | 1 | 130 | 1-5 | - | - | 32.50 | 4 | - | - | - |
| 64 | W Nicholl | SACC | 1 | 1 | - | 18 | - | - | - | - | 18.00 | 18 | 8.0 | 1 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 65 | W Nicholls | SACC | 2 | 2 | - | 18 | - | - | - | - | 9.50 | 19 | 11.0 | - | 53 | 3-41 | - | - | 17.67 | 3 | 1 | - | - |
| 66 | S Nickerson | SACC | 4 | 4 | - | 47 | - | - | - | - | 18.75 | 75 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 67 | D O'Connell | SACC | 2 | 2 | - | 16 | - | - | - | - | 8.00 | 16 | 14.0 | 2 | 57 | 1-21 | - | - | 28.50 | 2 | 2 | - | - |
| 68 | S O'Toole | SACC | 5 | 4 | 1 | 58* | 1 | - | - | - | 26.00 | 78 | 29.0 | 2 | 143 | 6-28 | 1 | - | 13.00 | 11 | 2 | - | - |
| 69 | A Oliphant | SACC | 3 | 2 | 1 | 3 | - | - | - | - | 4.00 | 4 | 11.0 | 1 | 25 | 0-10 | - | - | 0.00 | - | - | - | - |
| 70 | C Oliphant | SACC | 20 | 18 | - | 39 | - | - | - | - | 15.56 | 280 | 62.0 | 4 | 429 | 2-7 | - | - | 71.50 | 6 | 4 | - | - |
| 71 | L Orr | SACC | 3 | 3 | 3 | 6* | - | - | - | - | - | 6 | 20.0 | 5 | 46 | 3-13 | - | - | 9.20 | 5 | - | - | - |
| 72 | S Orr | SACC | 9 | 9 | - | 71 | 2 | - | - | - | 29.56 | 266 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 10 | 1 | - |
| 73 | S Osgood | SACC | 4 | 4 | - | 71 | 1 | - | - | - | 25.00 | 100 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 74 | J Page | SACC | 7 | 7 | - | 45 | - | - | - | - | 10.14 | 71 | 43.0 | 1 | 345 | 2-43 | - | - | 69.00 | 5 | 1 | - | - |
| 75 | C Pye | SACC | 18 | 18 | 3 | 14* | - | - | - | - | 3.93 | 59 | 55.0 | 2 | 312 | 3-17 | - | - | 28.36 | 11 | 5 | - | - |
| 76 | T Pye | SACC | 3 | 3 | - | 7 | - | - | - | - | 3.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | C Raddon | SACC | 4 | 4 | - | 19 | - | - | - | - | 8.50 | 34 | 28.0 | 4 | 119 | 4-32 | - | - | 14.88 | 8 | - | - | - |
| 78 | S Raddon | SACC | 3 | 3 | - | 19 | - | - | - | - | 10.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | 2 | |
| 79 | B Randall | SACC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | R Rawlins | SACC | 1 | 2 | 1 | 40* | - | - | - | - | 40.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 81 | J Read | SACC | 3 | 3 | 2 | 8* | - | - | - | - | 8.00 | 8 | 20.2 | 2 | 76 | 1-26 | - | - | 76.00 | 1 | - | - | - |
| 82 | A Reading | SACC | 2 | 1 | - | 15 | - | - | - | - | 15.00 | 15 | 12.3 | 1 | 54 | 2-21 | - | - | 27.00 | 2 | - | - | - |
| 83 | M Reeves | SACC | 8 | 8 | - | 48 | - | - | - | - | 14.75 | 118 | 5.0 | 1 | 33 | 0-5 | - | - | 0.00 | - | - | - | - |
| 84 | S Roberts | SACC | 4 | 3 | 1 | 7 | - | - | - | - | 5.50 | 11 | 31.0 | 4 | 128 | 3-37 | - | - | 18.29 | 7 | - | - | - |
| 85 | B Robinson | SACC | 16 | 11 | 2 | 17 | - | - | - | - | 5.78 | 52 | 101.0 | 4 | 609 | 3-22 | - | - | 35.82 | 17 | 4 | - | - |
| 86 | E Ruff | SACC | 7 | 7 | - | 36 | - | - | - | - | 17.14 | 120 | 18.0 | - | 106 | 1-18 | - | - | 106.00 | 1 | - | - | - |
| 87 | G Saunders | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 5.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 88 | J Scott | SACC | 3 | 2 | - | 10 | - | - | - | - | 5.00 | 10 | 19.0 | 2 | 89 | 2-25 | - | - | 22.25 | 4 | 3 | - | - |
| 89 | C Spackman | SACC | 3 | - | - | 0 | - | - | - | - | - | - | 25.0 | 2 | 103 | 3-27 | - | - | 25.75 | 4 | - | - | - |
| 90 | M Spicer | SACC | 7 | 7 | 1 | 42 | - | - | - | - | 24.50 | 147 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 91 | I Stewart | SACC | 4 | 4 | 1 | 7 | - | - | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 92 | I Street | SACC | 9 | 9 | - | 101 | - | 1 | - | - | 15.67 | 141 | 31.0 | 1 | 209 | 3-30 | - | - | 29.86 | 7 | 1 | - | - |
| 93 | B Taylor | SACC | 11 | 10 | 3 | 58 | 1 | - | - | - | 18.71 | 131 | 54.3 | 6 | 208 | 3-12 | - | - | 13.87 | 15 | - | - | - |
| 94 | G Taylor | SACC | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 2.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 95 | W Taylor | SACC | 1 | 1 | - | 17 | - | - | - | - | 17.00 | 17 | 1.0 | - | 15 | 2-15 | - | - | 7.50 | 2 | 1 | - | - |
| 96 | P Tosdevin | SACC | 3 | 3 | - | 25 | - | - | - | - | 10.67 | 32 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 97 | L Towers | SACC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 1.2 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 98 | J Waller | SACC | 5 | 5 | - | 13 | - | - | - | - | 5.60 | 28 | 7.0 | - | 62 | 2-26 | - | - | 31.00 | 2 | 2 | - | - |
| 99 | S Waller | SACC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | C Westbrook | SACC | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 34 | 3-34 | - | - | 11.33 | 3 | - | - | - |
| 101 | S Whitlam | SACC | 1 | 1 | - | 21 | - | - | - | - | 21.00 | 21 | 8.0 | 2 | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2009.